Geospatial polygon layer from Gisborne / Top of South Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 19,032 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| cell | string | Cell |
| mhws6 | string | Mhws6 |
| aep | string | Aep |
| slr | double | Slr |
| category | string | Category |
| description | string | Description |
| pop_up | string | Pop up |
| elevation_mhws | double | Elevation mhws |
| elevation_1_aep | double | Elevation 1 aep |
| mhws6_aep | string | Mhws6 aep |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nelson_coastal_inundation/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nelson_coastal_inundation/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nelson_coastal_inundation/data?format=csv" \ -H "X-API-Key: your_key_here" -o nelson_coastal_inundation.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Cell | Mhws6 | Aep | Slr | Category | Description | Pop Up | Elevation Mhws | Elevation 1 Aep | Mhws6 Aep | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10001 | Nelson Haven | Yes - Disconnected | Yes - Connected | 2.0 | 4 - Indirect MHWS6 and 1% AEP | Indirect MHWS (Elevation: 3.72) - Direct 1% AEP (Elevation: 4.6) | <div style="background-color:#0099cc;"><p style="text-align: center;"><span style="color:#FFFFFF;"><strong>Mean High Water Springs</strong></span></p></div><p><span style="font-family: arial, sans-serif; font-size: 14px;">This area might be affected by a high spring tide (<a href="https://www.mfe.govt.nz/sites/default/files/media/coastal-hazards-appendices-final.pdf#page=68"><strong>MHWS-6</strong></a>)</p></span><p><span style="font-family: arial, sans-serif; font-size: 14px;">Elevated sea levels associated with a rare and severe coastal storm (<a href="https://www.mfe.govt.nz/sites/default/files/media/coastal-hazards-appendices-final.pdf#page=43"><strong>1%AEP event</strong></a>) might strengthen the impact.</p></span><p><strong>MHWS-6 Elevation: </strong>3.72m<br /><strong>1% AEP Elevation: </strong>4.6m</p><p><strong>Cell</strong>: Nelson Haven</p> | 3.72 | 4.6 | MHWS6 | 0.998046875 | 4.0 |
| 10002 | Nelson Haven | Yes - Disconnected | Yes - Connected | 2.0 | 4 - Indirect MHWS6 and 1% AEP | Indirect MHWS (Elevation: 3.72) - Direct 1% AEP (Elevation: 4.6) | <div style="background-color:#0099cc;"><p style="text-align: center;"><span style="color:#FFFFFF;"><strong>Mean High Water Springs</strong></span></p></div><p><span style="font-family: arial, sans-serif; font-size: 14px;">This area might be affected by a high spring tide (<a href="https://www.mfe.govt.nz/sites/default/files/media/coastal-hazards-appendices-final.pdf#page=68"><strong>MHWS-6</strong></a>)</p></span><p><span style="font-family: arial, sans-serif; font-size: 14px;">Elevated sea levels associated with a rare and severe coastal storm (<a href="https://www.mfe.govt.nz/sites/default/files/media/coastal-hazards-appendices-final.pdf#page=43"><strong>1%AEP event</strong></a>) might strengthen the impact.</p></span><p><strong>MHWS-6 Elevation: </strong>3.72m<br /><strong>1% AEP Elevation: </strong>4.6m</p><p><strong>Cell</strong>: Nelson Haven</p> | 3.72 | 4.6 | MHWS6 | 1.0 | 4.0 |
| 10003 | Nelson Haven | Yes - Disconnected | Yes - Connected | 2.0 | 4 - Indirect MHWS6 and 1% AEP | Indirect MHWS (Elevation: 3.72) - Direct 1% AEP (Elevation: 4.6) | <div style="background-color:#0099cc;"><p style="text-align: center;"><span style="color:#FFFFFF;"><strong>Mean High Water Springs</strong></span></p></div><p><span style="font-family: arial, sans-serif; font-size: 14px;">This area might be affected by a high spring tide (<a href="https://www.mfe.govt.nz/sites/default/files/media/coastal-hazards-appendices-final.pdf#page=68"><strong>MHWS-6</strong></a>)</p></span><p><span style="font-family: arial, sans-serif; font-size: 14px;">Elevated sea levels associated with a rare and severe coastal storm (<a href="https://www.mfe.govt.nz/sites/default/files/media/coastal-hazards-appendices-final.pdf#page=43"><strong>1%AEP event</strong></a>) might strengthen the impact.</p></span><p><strong>MHWS-6 Elevation: </strong>3.72m<br /><strong>1% AEP Elevation: </strong>4.6m</p><p><strong>Cell</strong>: Nelson Haven</p> | 3.72 | 4.6 | MHWS6 | 2.0 | 6.0 |
| 10004 | Nelson Haven | Yes - Disconnected | Yes - Connected | 2.0 | 4 - Indirect MHWS6 and 1% AEP | Indirect MHWS (Elevation: 3.72) - Direct 1% AEP (Elevation: 4.6) | <div style="background-color:#0099cc;"><p style="text-align: center;"><span style="color:#FFFFFF;"><strong>Mean High Water Springs</strong></span></p></div><p><span style="font-family: arial, sans-serif; font-size: 14px;">This area might be affected by a high spring tide (<a href="https://www.mfe.govt.nz/sites/default/files/media/coastal-hazards-appendices-final.pdf#page=68"><strong>MHWS-6</strong></a>)</p></span><p><span style="font-family: arial, sans-serif; font-size: 14px;">Elevated sea levels associated with a rare and severe coastal storm (<a href="https://www.mfe.govt.nz/sites/default/files/media/coastal-hazards-appendices-final.pdf#page=43"><strong>1%AEP event</strong></a>) might strengthen the impact.</p></span><p><strong>MHWS-6 Elevation: </strong>3.72m<br /><strong>1% AEP Elevation: </strong>4.6m</p><p><strong>Cell</strong>: Nelson Haven</p> | 3.72 | 4.6 | MHWS6 | 0.998046875 | 4.0 |
| 10005 | Nelson Haven | Yes - Disconnected | Yes - Connected | 2.0 | 4 - Indirect MHWS6 and 1% AEP | Indirect MHWS (Elevation: 3.72) - Direct 1% AEP (Elevation: 4.6) | <div style="background-color:#0099cc;"><p style="text-align: center;"><span style="color:#FFFFFF;"><strong>Mean High Water Springs</strong></span></p></div><p><span style="font-family: arial, sans-serif; font-size: 14px;">This area might be affected by a high spring tide (<a href="https://www.mfe.govt.nz/sites/default/files/media/coastal-hazards-appendices-final.pdf#page=68"><strong>MHWS-6</strong></a>)</p></span><p><span style="font-family: arial, sans-serif; font-size: 14px;">Elevated sea levels associated with a rare and severe coastal storm (<a href="https://www.mfe.govt.nz/sites/default/files/media/coastal-hazards-appendices-final.pdf#page=43"><strong>1%AEP event</strong></a>) might strengthen the impact.</p></span><p><strong>MHWS-6 Elevation: </strong>3.72m<br /><strong>1% AEP Elevation: </strong>4.6m</p><p><strong>Cell</strong>: Nelson Haven</p> | 3.72 | 4.6 | MHWS6 | 2.0 | 6.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key