Geospatial polygon layer from Taranaki Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 201 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| requiring_authority | string | Requiring authority |
| designated_purpose | string | Designated purpose |
| code | string | Code |
| id | double | ID |
| designation_unique_id | string | Designation unique ID |
| site_id | string | Site ID |
| designation_hierarchy | string | Designation hierarchy |
| conditions | string | Conditions |
| additional_information | string | Additional information |
| lapse_date | string | Lapse date |
| creator | string | Creator |
| date_created | string | Date created |
| editor | string | Editor |
| date_edited | string | Date edited |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/npdc_dp_operative_designations/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/npdc_dp_operative_designations/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/npdc_dp_operative_designations/data?format=csv" \ -H "X-API-Key: your_key_here" -o npdc_dp_operative_designations.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Requiring Authority | Designated Purpose | Code | Id | Designation Unique Id | Site Id | Designation Hierarchy | Conditions | Additional Information | Lapse Date | Creator | Date Created | Editor | Date Edited | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meteorological Service of New Zealand Limited | Meteorological purposes | MSNZ | 1.0 | MSNZ-1 | New Plymouth Meteorological Radar | Secondary | No | Yes | Given effect to (i.e. no lapse date) | NPDC.GeoHUB | 2026-07-31 | NPDC.GeoHUB | 2026-07-31 | 1238.6103515625 | 145.56407743931152 |
| 2 | Minister of Education | Education purposes | MEDU | 36.0 | MEDU-36 | New Plymouth Boys’ High School | Primary | No | Yes | Given effect to (i.e. no lapse date) | NPDC.GeoHUB | 2026-07-31 | NPDC.GeoHUB | 2026-07-31 | 136287.09765625 | 2148.651951134564 |
| 3 | NZME Radio Limited | Radiocommunications, telecommunication and associated and ancillary facilities and land uses | NZME | 2.0 | NZME-2 | Ōākura Broadcasting and Communication Facility | Varies | No | Yes | Given effect to (i.e. no lapse date) | NPDC.GeoHUB | 2026-07-31 | NPDC.GeoHUB | 2026-07-31 | 29284.3056640625 | 1015.0918809367457 |
| 4 | Chorus New Zealand Limited | Telecommunication, radiocommunication and ancillary purposes | CNZ | 5.0 | CNZ-5 | Ōakura Telephone Exchange | Primary | No | Yes | Given effect to (i.e. no lapse date) | NPDC.GeoHUB | 2026-07-31 | NPDC.GeoHUB | 2026-07-31 | 368.93359375 | 81.84212072920505 |
| 5 | Minister of Education | Education purposes | MEDU | 18.0 | MEDU-18 | Ōākura Public School | Primary | No | Yes | Given effect to (i.e. no lapse date) | NPDC.GeoHUB | 2026-07-31 | NPDC.GeoHUB | 2026-07-31 | 26482.7822265625 | 751.457013988081 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key