Geospatial polygon layer from Northland Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 517 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| rank | string | Rank |
| unique_id | string | Unique ID |
| environment_type | string | Environment type |
| locality | string | Locality |
| nc_index | double | Nc index |
| summary_description | string | Summary description |
| contributing_values | string | Contributing values |
| outside_cma | string | Outside cma |
| documentation | string | Documentation |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nrc_proposed_rp_natural_character_high/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nrc_proposed_rp_natural_character_high/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nrc_proposed_rp_natural_character_high/data?format=csv" \ -H "X-API-Key: your_key_here" -o nrc_proposed_rp_natural_character_high.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Rank | Unique Id | Environment Type | Locality | Nc Index | Summary Description | Contributing Values | Outside Cma | Documentation | Object Id | Global Id | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | 00/06 | SW | Whangarei Harbour | 0.6 | Mid-outer harbour intertidal sand banks & flats and undredged subtidal channels. Supratidal sandbanks used as high tide roosts by waders. Sea grass restoration trials. Good flushing by oceanic waters | Water quality now relatively high compared to natural state, as outer harbour recovers. Relatively large area of indigenous benthic biota with relatively few pest species. Few obvious human structures within boundary. Relatively high level of restriction of fishing activity and impacts, but offset in part by accessibility and shelter. | N | https://www.nrc.govt.nz/media/lsanvxn0/definingnaturalcharacterareasintheproposedregionalplan2.pdf | 646 | 6b175e6b-7540-45d0-833e-d9bf90a0c5ce | 41386569.70605469 | 86052.96427251803 |
| H | 00/06 | SW | Whangarei Harbour | 0.6 | Mid-outer harbour intertidal sand banks & flats and undredged subtidal channels. Supratidal sandbanks used as high tide roosts by waders. Sea grass restoration trials. Good flushing by oceanic waters | Water quality now relatively high compared to natural state, as outer harbour recovers. Relatively large area of indigenous benthic biota with relatively few pest species. Few obvious human structures within boundary. Relatively high level of restriction of fishing activity and impacts, but offset in part by accessibility and shelter. | Y | https://www.nrc.govt.nz/media/lsanvxn0/definingnaturalcharacterareasintheproposedregionalplan2.pdf | 647 | 6bb7bd0c-e228-4e0e-a2d0-e66717a25321 | 259983.9365234375 | 29710.752604143792 |
| H | 00/07 | SW | Kaipara Outer Kaipara Harbour | 0.51 | Subtidal reefs, channels & flats; and intertidal flats in the outer harbour. Also includes biogenic reefs ? e.g. mussels. Good flushing by oceanic tidal waters | Water quality relatively moderate compared to natural state, and to upper harbour reaches. Relatively large area of indigenous benthic biota with relatively few pest species. Few obvious human structures within boundary. Zoned for highest level of habitat protection MM1 in Regional Coastal Plan. Relatively high level of restriction of fishing activity and impacts, but offset in part by accessibility and shelter. | N | https://www.nrc.govt.nz/media/lsanvxn0/definingnaturalcharacterareasintheproposedregionalplan2.pdf | 648 | 033b6d11-1801-4527-b9f9-be847f313577 | 165486012.01757812 | 95287.6508310794 |
| H | 00/07 | SW | Kaipara Outer Kaipara Harbour | 0.51 | Subtidal reefs, channels & flats; and intertidal flats in the outer harbour. Also includes biogenic reefs ? e.g. mussels. Good flushing by oceanic tidal waters | Water quality relatively moderate compared to natural state, and to upper harbour reaches. Relatively large area of indigenous benthic biota with relatively few pest species. Few obvious human structures within boundary. Zoned for highest level of habitat protection MM1 in Regional Coastal Plan. Relatively high level of restriction of fishing activity and impacts, but offset in part by accessibility and shelter. | Y | https://www.nrc.govt.nz/media/lsanvxn0/definingnaturalcharacterareasintheproposedregionalplan2.pdf | 649 | 6bb67aa1-5130-4f84-a643-20945c455e22 | 246358.365234375 | 58334.880458830754 |
| H | 00/08 | SW | Kaipara - innerOtamatea | 0.43 | Subtidal reefs, channels & flats and intertidal flats. Moderate level of flushing by oceanic tidal waters. | Relatively high level of restriction of fishing activity and impacts, but offset in part by accessibility and shelter. Water quality moderate compared to natural state, and to inner waters contaminated by the dairy factory discharges, which forms the upstream boundary of this unit. The relatively high degree of tidal flushing maintains relatively clean intertidal sands. Relatively large area of mainly indigenous benthic biota | N | https://www.nrc.govt.nz/media/lsanvxn0/definingnaturalcharacterareasintheproposedregionalplan2.pdf | 650 | bdfe2e61-eff1-45f5-b528-018ebf9cd7de | 46014208.603515625 | 112565.97377951758 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key