Geospatial polygon layer from Northland Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 128 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| rank | string | Rank |
| unique_id | string | Unique ID |
| environment_type | string | Environment type |
| locality | string | Locality |
| nc_index | double | Nc index |
| summary_description | string | Summary description |
| contributing_values | string | Contributing values |
| outside_cma | string | Outside cma |
| documentation | string | Documentation |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nrc_proposed_rp_natural_character_outstanding/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nrc_proposed_rp_natural_character_outstanding/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nrc_proposed_rp_natural_character_outstanding/data?format=csv" \ -H "X-API-Key: your_key_here" -o nrc_proposed_rp_natural_character_outstanding.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Rank | Unique Id | Environment Type | Locality | Nc Index | Summary Description | Contributing Values | Outside Cma | Documentation | Object Id | Global Id | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | 00/01 | IS/OS | Poor Knights | 0.95 | Well -established no take marine reserve around Poor Knights Islands. Fauna has responded to protection with very high numbers of many species that are harvested elsewhere. The relatively small size of the reserve (as with most/all mainland marine reserves) means that numbers of some larger wide-ranging species (e.g. sharks) have not recovered significantly. | Highest level of protection from human harvest or other disturbance since 1980s. Water quality extremely high compared to natural state. No human-mediated hydrological or geomorphological changes or human structures. Very large area of indigenous benthic cover with very few alien species. Zoned for highest level of habitat protection MM1 in Regional Coastal Plan. | N | https://www.nrc.govt.nz/media/lsanvxn0/definingnaturalcharacterareasintheproposedregionalplan2.pdf | 1163 | 82dce50d-52f4-4073-b01f-c3f0bb867f06 | 19172231.291992188 | 55587.097301013935 |
| O | 00/01 | IS/OS | Poor Knights | 0.95 | Well -established no take marine reserve around Poor Knights Islands. Fauna has responded to protection with very high numbers of many species that are harvested elsewhere. The relatively small size of the reserve (as with most/all mainland marine reserves) means that numbers of some larger wide-ranging species (e.g. sharks) have not recovered significantly. | Highest level of protection from human harvest or other disturbance since 1980s. Water quality extremely high compared to natural state. No human-mediated hydrological or geomorphological changes or human structures. Very large area of indigenous benthic cover with very few alien species. Zoned for highest level of habitat protection MM1 in Regional Coastal Plan. | Y | https://www.nrc.govt.nz/media/lsanvxn0/definingnaturalcharacterareasintheproposedregionalplan2.pdf | 1164 | f7352a07-23b3-4f39-8568-230a8e95e4c9 | 224396.10546875 | 27025.776230756434 |
| O | 00/02 | IS/OS | Cape Brett Maungonui Bay | 0.68 | Marine subtidal unit with little intertidal zone. Extreme level of exposure and natural disturbance regime. Only part of mainland New Zealand swept by the subtropical East Auckland current on a regular basis. Creates very high level of diversity of marine life, including rare tropical vagrants. Strong tidal currents generated by the Cape Brett peninsular concentrate marine plankton, planktivorous fish and predatory fish and birds in high abundance. Fishing pressure can be high for relatively short periods of calmer conditions, but the pelagic basis of the fishery facilitates relatively quick recovery. | Water quality very high compared to natural state. No human-mediated hydrological or geomorphological changes or human structures. Relatively large area of indigenous benthic cover with very few alien species. Boundary reflects very high level of restriction of bulk fishing methods and of protection of habitat from fishing impacts, including a no fishing regulation for Maunganui Bay. Zoned for highest level of habitat protection MM1 in Regional Coastal Plan. | N | https://www.nrc.govt.nz/media/lsanvxn0/definingnaturalcharacterareasintheproposedregionalplan2.pdf | 1165 | bfa96747-7bf2-4ade-841d-ccadb6e7a2a2 | 26402135.477539062 | 41091.814165041724 |
| O | 00/02 | IS/OS | Cape Brett Maungonui Bay | 0.68 | Marine subtidal unit with little intertidal zone. Extreme level of exposure and natural disturbance regime. Only part of mainland New Zealand swept by the subtropical East Auckland current on a regular basis. Creates very high level of diversity of marine life, including rare tropical vagrants. Strong tidal currents generated by the Cape Brett peninsular concentrate marine plankton, planktivorous fish and predatory fish and birds in high abundance. Fishing pressure can be high for relatively short periods of calmer conditions, but the pelagic basis of the fishery facilitates relatively quick recovery. | Water quality very high compared to natural state. No human-mediated hydrological or geomorphological changes or human structures. Relatively large area of indigenous benthic cover with very few alien species. Boundary reflects very high level of restriction of bulk fishing methods and of protection of habitat from fishing impacts, including a no fishing regulation for Maunganui Bay. Zoned for highest level of habitat protection MM1 in Regional Coastal Plan. | Y | https://www.nrc.govt.nz/media/lsanvxn0/definingnaturalcharacterareasintheproposedregionalplan2.pdf | 1166 | 9071e88e-8fb7-4331-95b5-f0a81d186983 | 104706.044921875 | 25570.64234029399 |
| O | 00/04 | MO | Tom Bowling-Spirits Bay | 0.64 | Rare endemic benthic biota, including lace corals and other bryozoans. Research indicated that dredging & trawling were adversely affecting this fragile habitat and so the area was closed to dredging for scallops and trawling & seine netting. Marine subtidal unit with extreme level of exposure and natural disturbance regime. Swept by the subtropical East Auckland current. Creates very high level of diversity of marine life, including rare tropical vagrants. Strong tidal currents generated by the Aupouri peninsular concentrate marine plankton, planktivorous fish and predatory fish and birds. Fishing pressures and impacts are very low because of the remoteness of the area and the often extreme sea conditions. | Water quality very high compared to natural state. No human-mediated hydrological or geomorphological changes or human structures. Relatively large area of indigenous benthic cover with very few alien species. Very high level of restriction of bulk fishing methods and of protection of habitat from fishing impacts, including prohibition of dredging, trawling and seining. Zoned for highest level of habitat protection MM1 in Regional Coastal Plan. | N | https://www.nrc.govt.nz/media/lsanvxn0/definingnaturalcharacterareasintheproposedregionalplan2.pdf | 1167 | 32d07a27-dae6-4eab-98c0-9e18011ef876 | 226399015.3466797 | 83523.75317274344 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key