Areas of high and outstanding natural character identified in the Northland Regional Policy Statement. Natural character is assessed under Policy 13 of the New Zealand Coastal Policy Statement and informs resource consent decisions for activities in the coastal environment and margins of wetlands, lakes, rivers, and streams. 1537 polygon features. Source: Northland Regional Council.
Data as of 2026-07-01 · monthly · 1,537 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| rank | string | Rank |
| unique_id | string | Unique ID |
| environment_type | string | Environment type |
| locality | string | Locality |
| nc_index | double | Nc index |
| summary_description | string | Summary description |
| contributing_values | string | Contributing values |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nrc_rps_natural_character/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nrc_rps_natural_character/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nrc_rps_natural_character/data?format=csv" \ -H "X-API-Key: your_key_here" -o nrc_rps_natural_character.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Rank | Unique Id | Environment Type | Locality | Nc Index | Summary Description | Contributing Values | Object Id | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|
| H | 16/60 | ER-o-s | Moturoa Is | 0.58 | Steep rocky Island with mixed broadleaved shrubland and several pohutukawa | Relatively mature indigenous vegetation relative to the site conditions and natural disturbance history/regime. Minimal human-mediated hydrological or landform changes and few obvious human structures. | 1 | 7034.2373046875 | 492.78421695533046 |
| H | 74/02 | SW | Tapuwae catchment | 0.53 | Estuarine mangrove trees, shrubs (low density in places) with tallest mangroves by channel upstream. A patch of Spartina found | Indigenous vegetation without pest plants (mangroves), except for an area of invasive Spartina. Part of a continuum of indigenous ecosystems from marine to terrestrial. Few obvious human structures. | 2 | 3236649.6943359375 | 26669.669565780412 |
| H | 40/14 | SW | Oruawharo, Kaipara Harbour | 0.48 | Mangrove shrubland, saltmarsh, intertidal flats & a limited amount of the adjoining freshwater wetland. | Indigenous vegetation without pest plants (mangroves, saltmarsh). Includes a sequence of ecosystems. No obvious human structures. | 3 | 49896.0703125 | 1214.4379975399663 |
| H | 106/08 | AL | catchment Rangaunu Harbour | 0.47 | Freshwater wetland area with manuka dominant shrubland in upper areas; and mixed shrubs-sedges -rushes in lower reaches | Part of a marine- freshwater sequence for a harbour which is generally of outstanding natural character. Largely indigenous vegetation with relatively few pest plants. Few obvious human structures. | 4 | 488478.765625 | 5912.845980934407 |
| H | 16/18 | LA | Mimiwhangata | 0.44 | Several adjoining shallow ponds with two fences through the centre. Margins variable but include introduced grasses and rushes; purei, flax- mixed broadleaved shrubs (planted); raupo (especially around smaller pond). Causeway. Small catchment. Area had been previously drained and then reflooded so ecological present-potential cover has been reset. Diversity birdlife including dabchick, scaup, shoveller, grey duck, brown teal, paradise duck | Comprehensive restoration programme to recover natural values. Part of a DOC pest control area. | 5 | 75588.7060546875 | 1733.202727684352 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key