New Zealand statistics.
Data as of 2026-07-26 · daily · 2,429,966 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| address_id | long | Address ID |
| road_id | long | Road ID |
| full_address_number | string | Full address number |
| full_road_name | string | Full road name |
| full_address | string | Full address |
| territorial_authority | string | Territorial authority |
| unit | string | Unit |
| address_number | long | Address number |
| address_number_suffix | string | Address number suffix |
| address_number_high | double | Address number high |
| road_name | string | Road name |
| road_name_type | string | Road name type |
| road_name_suffix | string | Road name suffix |
| suburb_locality | string | Suburb locality |
| town_city | string | Town city |
| address_lifecycle | string | Address lifecycle |
| full_road_name_ascii | string | Full road name ascii |
| full_address_ascii | string | Full address ascii |
| territorial_authority_ascii | string | Territorial authority ascii |
| road_name_ascii | string | Road name ascii |
| suburb_locality_ascii | string | Suburb locality ascii |
| town_city_ascii | string | Town city ascii |
| valid_from | timestamptz | Valid from |
| valid_to | timestamptz | Valid to |
| is_current | boolean | Is current |
| is_land | boolean | Is land |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nz_addresses/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_addresses/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_addresses/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_addresses.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Address Id | Road Id | Full Address Number | Full Road Name | Full Address | Territorial Authority | Unit | Address Number | Address Number Suffix | Address Number High | Road Name | Road Name Type | Road Name Suffix | Suburb Locality | Town City | Address Lifecycle | Full Road Name Ascii | Full Address Ascii | Territorial Authority Ascii | Road Name Ascii | Suburb Locality Ascii | Town City Ascii | Valid From | Valid To | Is Current | Is Land |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3198195 | 1828477 | 1/22 | Cardiff Road | 1/22 Cardiff Road, Pakuranga, Auckland | Auckland | 1 | 22 | Cardiff | Road | Pakuranga | Auckland | Current | Cardiff Road | 1/22 Cardiff Road, Pakuranga, Auckland | Auckland | Cardiff | Pakuranga | Auckland | 2026-08-02T14:01:21.390877+00:00 | NaT | True | True | |||
| 3198196 | 1828477 | 2/22 | Cardiff Road | 2/22 Cardiff Road, Pakuranga, Auckland | Auckland | 2 | 22 | Cardiff | Road | Pakuranga | Auckland | Current | Cardiff Road | 2/22 Cardiff Road, Pakuranga, Auckland | Auckland | Cardiff | Pakuranga | Auckland | 2026-08-02T14:01:21.390877+00:00 | NaT | True | True | |||
| 3198197 | 1828477 | 3/22 | Cardiff Road | 3/22 Cardiff Road, Pakuranga, Auckland | Auckland | 3 | 22 | Cardiff | Road | Pakuranga | Auckland | Current | Cardiff Road | 3/22 Cardiff Road, Pakuranga, Auckland | Auckland | Cardiff | Pakuranga | Auckland | 2026-08-02T14:01:21.390877+00:00 | NaT | True | True | |||
| 3198198 | 1828477 | 4/22 | Cardiff Road | 4/22 Cardiff Road, Pakuranga, Auckland | Auckland | 4 | 22 | Cardiff | Road | Pakuranga | Auckland | Current | Cardiff Road | 4/22 Cardiff Road, Pakuranga, Auckland | Auckland | Cardiff | Pakuranga | Auckland | 2026-08-02T14:01:21.390877+00:00 | NaT | True | True | |||
| 3198199 | 1828477 | 5/22 | Cardiff Road | 5/22 Cardiff Road, Pakuranga, Auckland | Auckland | 5 | 22 | Cardiff | Road | Pakuranga | Auckland | Current | Cardiff Road | 5/22 Cardiff Road, Pakuranga, Auckland | Auckland | Cardiff | Pakuranga | Auckland | 2026-08-02T14:01:21.390877+00:00 | NaT | True | True |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key