New Zealand statistics.
Data as of 2026-07-26 · 19,255 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| address_id | long | Address ID |
| road_id | long | Road ID |
| full_address_number | string | Full address number |
| full_road_name | string | Full road name |
| full_address | string | Full address |
| territorial_authority | string | Territorial authority |
| unit | string | Unit |
| address_number | long | Address number |
| address_number_suffix | string | Address number suffix |
| address_number_high | double | Address number high |
| road_name | string | Road name |
| road_name_type | string | Road name type |
| road_name_suffix | string | Road name suffix |
| suburb_locality | string | Suburb locality |
| town_city | string | Town city |
| address_lifecycle | string | Address lifecycle |
| full_road_name_ascii | string | Full road name ascii |
| full_address_ascii | string | Full address ascii |
| territorial_authority_ascii | string | Territorial authority ascii |
| road_name_ascii | string | Road name ascii |
| suburb_locality_ascii | string | Suburb locality ascii |
| town_city_ascii | string | Town city ascii |
| valid_from | timestamptz | Valid from |
| valid_to | timestamptz | Valid to |
| is_current | boolean | Is current |
| is_land | boolean | Is land |
| _eolas_seq | long | Eolas seq |
| _eolas_op | string | Eolas op |
| _eolas_committed_at | string | Eolas committed at |
| _eolas_snapshot_id | string | Eolas snapshot ID |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nz_addresses_changes/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_addresses_changes/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_addresses_changes/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_addresses_changes.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Address Id | Road Id | Full Address Number | Full Road Name | Full Address | Territorial Authority | Unit | Address Number | Address Number Suffix | Address Number High | Road Name | Road Name Type | Road Name Suffix | Suburb Locality | Town City | Address Lifecycle | Full Road Name Ascii | Full Address Ascii | Territorial Authority Ascii | Road Name Ascii | Suburb Locality Ascii | Town City Ascii | Valid From | Valid To | Is Current | Is Land | Eolas Seq | Eolas Op | Eolas Committed At | Eolas Snapshot Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 997127 | 1823007 | 6 | Clinton Avenue | 6 Clinton Avenue, Te Atatū Peninsula, Auckland | Auckland | 6 | Clinton | Avenue | Te Atatū Peninsula | Auckland | Current | Clinton Avenue | 6 Clinton Avenue, Te Atatu Peninsula, Auckland | Auckland | Clinton | Te Atatu Peninsula | Auckland | 2026-07-26T14:06:35.063667+00:00 | NaT | True | True | 19256 | D | 2026-08-02T14:03:01.584234+00:00 | 821494449805402175 | ||||
| 192775 | 1783126 | 11 | Salmond Street | 11 Salmond Street, Hoon Hay, Christchurch | Christchurch City | 11 | Salmond | Street | Hoon Hay | Christchurch | Current | Salmond Street | 11 Salmond Street, Hoon Hay, Christchurch | Christchurch City | Salmond | Hoon Hay | Christchurch | 2026-07-19T14:01:40.156087+00:00 | NaT | True | True | 19257 | D | 2026-08-02T14:03:01.584234+00:00 | 821494449805402175 | ||||
| 199775 | 1784655 | 35 | Wrights Road | 35 Wrights Road, Addington, Christchurch | Christchurch City | 35 | Wrights | Road | Addington | Christchurch | Current | Wrights Road | 35 Wrights Road, Addington, Christchurch | Christchurch City | Wrights | Addington | Christchurch | 2026-07-19T14:01:40.156087+00:00 | NaT | True | True | 19258 | D | 2026-08-02T14:03:01.584234+00:00 | 821494449805402175 | ||||
| 252800 | 1782384 | 73 | Randolph Street | 73 Randolph Street, Woolston, Christchurch | Christchurch City | 73 | Randolph | Street | Woolston | Christchurch | Current | Randolph Street | 73 Randolph Street, Woolston, Christchurch | Christchurch City | Randolph | Woolston | Christchurch | 2026-07-19T14:01:40.156087+00:00 | NaT | True | True | 19259 | D | 2026-08-02T14:03:01.584234+00:00 | 821494449805402175 | ||||
| 1047668 | 1831416 | 4 | Dickey Street | 4 Dickey Street, New Windsor, Auckland | Auckland | 4 | Dickey | Street | New Windsor | Auckland | Current | Dickey Street | 4 Dickey Street, New Windsor, Auckland | Auckland | Dickey | New Windsor | Auckland | 2026-07-19T14:01:40.156087+00:00 | NaT | True | True | 19260 | D | 2026-08-02T14:03:01.584234+00:00 | 821494449805402175 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key