New Zealand statistics.
Data as of 2026-09-06 · static · 91,470 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| address_id | long | Address ID |
| road_id | long | Road ID |
| full_address_number | string | Full address number |
| full_road_name | string | Full road name |
| full_address | string | Full address |
| territorial_authority | string | Territorial authority |
| unit | string | Unit |
| address_number | long | Address number |
| address_number_suffix | string | Address number suffix |
| address_number_high | double | Address number high |
| road_name | string | Road name |
| road_name_type | string | Road name type |
| road_name_suffix | string | Road name suffix |
| suburb_locality | string | Suburb locality |
| town_city | string | Town city |
| address_lifecycle | string | Address lifecycle |
| full_road_name_ascii | string | Full road name ascii |
| full_address_ascii | string | Full address ascii |
| territorial_authority_ascii | string | Territorial authority ascii |
| road_name_ascii | string | Road name ascii |
| suburb_locality_ascii | string | Suburb locality ascii |
| town_city_ascii | string | Town city ascii |
| valid_from | timestamptz | Valid from |
| valid_to | timestamptz | Valid to |
| is_current | boolean | Is current |
| is_land | boolean | Is land |
| _eolas_seq | long | Eolas seq |
| _eolas_op | string | Eolas op |
| _eolas_committed_at | string | Eolas committed at |
| _eolas_snapshot_id | string | Eolas snapshot ID |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nz_addresses_changes/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_addresses_changes/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_addresses_changes/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_addresses_changes.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Address Id | Road Id | Full Address Number | Full Road Name | Full Address | Territorial Authority | Unit | Address Number | Address Number Suffix | Address Number High | Road Name | Road Name Type | Road Name Suffix | Suburb Locality | Town City | Address Lifecycle | Full Road Name Ascii | Full Address Ascii | Territorial Authority Ascii | Road Name Ascii | Suburb Locality Ascii | Town City Ascii | Valid From | Valid To | Is Current | Is Land | Eolas Seq | Eolas Op | Eolas Committed At | Eolas Snapshot Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3204093 | 1778383 | 89 | McBride Road | 89 McBride Road, Charlton, Gore | Gore District | 89 | McBride | Road | Charlton | Gore | Current | McBride Road | 89 McBride Road, Charlton, Gore | Gore District | McBride | Charlton | Gore | 2026-09-06T14:01:40.872807+00:00 | NaT | True | True | 91471 | D | 2026-09-13T14:08:46.157798+00:00 | 1199343354409720559 | ||||
| 554559 | 1794967 | 8 | Matai Street | 8 Matai Street, Lansdowne, Masterton | Masterton District | 8 | Matai | Street | Lansdowne | Masterton | Current | Matai Street | 8 Matai Street, Lansdowne, Masterton | Masterton District | Matai | Lansdowne | Masterton | 2026-09-06T14:01:40.872807+00:00 | NaT | True | True | 91472 | D | 2026-09-13T14:08:46.157798+00:00 | 1199343354409720559 | ||||
| 629462 | 1803995 | 3 | Scully Crescent | 3 Scully Crescent, Onekawa, Napier | Napier City | 3 | Scully | Crescent | Onekawa | Napier | Current | Scully Crescent | 3 Scully Crescent, Onekawa, Napier | Napier City | Scully | Onekawa | Napier | 2026-09-06T14:01:40.872807+00:00 | NaT | True | True | 91473 | D | 2026-09-13T14:08:46.157798+00:00 | 1199343354409720559 | ||||
| 629635 | 1803995 | 5 | Scully Crescent | 5 Scully Crescent, Onekawa, Napier | Napier City | 5 | Scully | Crescent | Onekawa | Napier | Current | Scully Crescent | 5 Scully Crescent, Onekawa, Napier | Napier City | Scully | Onekawa | Napier | 2026-09-06T14:01:40.872807+00:00 | NaT | True | True | 91474 | D | 2026-09-13T14:08:46.157798+00:00 | 1199343354409720559 | ||||
| 3202495 | 3026288 | 625 | Mount Hamilton Road | 625 Mount Hamilton Road, Hamilton Burn, Mossburn | Southland District | 625 | Mount Hamilton | Road | Hamilton Burn | Mossburn | Current | Mount Hamilton Road | 625 Mount Hamilton Road, Hamilton Burn, Mossburn | Southland District | Mount Hamilton | Hamilton Burn | Mossburn | 2026-08-30T14:01:41.987439+00:00 | NaT | True | True | 91475 | D | 2026-09-13T14:08:46.157798+00:00 | 1199343354409720559 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key