New Zealand statistics.
Data as of 2026-06-03 · static · 250,163 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| road_section_id | long | Road section ID |
| road_id | long | Road ID |
| full_road_name | string | Full road name |
| road_name_label | string | Road name label |
| road_name_body | string | Road name body |
| road_name_type | string | Road name type |
| road_name_suffix | string | Road name suffix |
| secondary_road_name | string | Secondary road name |
| tertiary_road_name | string | Tertiary road name |
| suburb_locality | string | Suburb locality |
| town_city | string | Town city |
| territorial_authority | string | Territorial authority |
| is_land | string | Is land |
| full_road_name_ascii | string | Full road name ascii |
| road_name_label_ascii | string | Road name label ascii |
| road_name_body_ascii | string | Road name body ascii |
| secondary_road_name_ascii | string | Secondary road name ascii |
| tertiary_road_name_ascii | string | Tertiary road name ascii |
| suburb_locality_ascii | string | Suburb locality ascii |
| town_city_ascii | string | Town city ascii |
| territorial_authority_ascii | string | Territorial authority ascii |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nz_addresses_road_sections/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_addresses_road_sections/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_addresses_road_sections/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_addresses_road_sections.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Road Section Id | Road Id | Full Road Name | Road Name Label | Road Name Body | Road Name Type | Road Name Suffix | Secondary Road Name | Tertiary Road Name | Suburb Locality | Town City | Territorial Authority | Is Land | Full Road Name Ascii | Road Name Label Ascii | Road Name Body Ascii | Secondary Road Name Ascii | Tertiary Road Name Ascii | Suburb Locality Ascii | Town City Ascii | Territorial Authority Ascii |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 427371 | 1775440 | Rattray Street | Rattray St | Rattray | Street | Dunedin Central | Dunedin | Dunedin City | True | Rattray Street | Rattray St | Rattray | Dunedin Central | Dunedin | Dunedin City | |||||
| 427372 | 1775440 | Rattray Street | Rattray St | Rattray | Street | Dunedin Central | Dunedin | Dunedin City | True | Rattray Street | Rattray St | Rattray | Dunedin Central | Dunedin | Dunedin City | |||||
| 427373 | 3086124 | Barrett Street | Barrett St | Barrett | Street | Prebbleton | Prebbleton | Selwyn District | True | Barrett Street | Barrett St | Barrett | Prebbleton | Prebbleton | Selwyn District | |||||
| 427374 | 3085588 | Staplehurst Road | Staplehurst Rd | Staplehurst | Road | Prebbleton | Prebbleton | Selwyn District | True | Staplehurst Road | Staplehurst Rd | Staplehurst | Prebbleton | Prebbleton | Selwyn District | |||||
| 427375 | 3085588 | Staplehurst Road | Staplehurst Rd | Staplehurst | Road | Prebbleton | Prebbleton | Selwyn District | True | Staplehurst Road | Staplehurst Rd | Staplehurst | Prebbleton | Prebbleton | Selwyn District |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key