Historical Meshblock 1991 polygon boundaries — used for joining historical datasets to their original boundary vintage. From Stats NZ.
Data as of 2026-06-13 · static · 35,136 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| meshblock_id_1991 | string | Meshblock ID 1991 |
| area_unit_code_1991 | string | Area unit code 1991 |
| area_unit_name_1991 | string | Area unit name 1991 |
| urban_area_code_1991 | string | Urban area code 1991 |
| urban_area_name_1991 | string | Urban area name 1991 |
| general_electoral_district_code_1987 | string | General electoral district code 1987 |
| general_electoral_district_name_1987 | string | General electoral district name 1987 |
| landwater_code_1991 | string | Landwater code 1991 |
| landwater_name_1991 | string | Landwater name 1991 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_st_area | double | Polygon area (ArcGIS Shape.STArea, source projection units) |
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nz_meshblock_1991/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_meshblock_1991/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_meshblock_1991/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_meshblock_1991.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Meshblock Id 1991 | Area Unit Code 1991 | Area Unit Name 1991 | Urban Area Code 1991 | Urban Area Name 1991 | General Electoral District Code 1987 | General Electoral District Name 1987 | Landwater Code 1991 | Landwater Name 1991 | Area Sq Km | Land Area Sq Km | Shape St Area | Shape St Length | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2784200 | 598900 | Marchwiel | 21 | Timaru | 077 | Timaru | 12 | Mainland | 0.04993788 | 0.04993788 | 49941.6777344 | 1248.79630336 | 1248.79630336 | 49941.6769358 |
| 2311800 | 581400 | Kaikoura | 38 | Minor Urban Areas | 062 | Rangiora | 12 | Mainland | 0.66446995 | 0.66446995 | 664454.678223 | 4538.15468312 | 4538.15468312 | 664454.677112 |
| 2783400 | 598900 | Marchwiel | 21 | Timaru | 077 | Timaru | 12 | Mainland | 0.03814137 | 0.03814137 | 38146.15625 | 814.599868995 | 814.599868995 | 38146.1568296 |
| 2783800 | 598900 | Marchwiel | 21 | Timaru | 077 | Timaru | 12 | Mainland | 0.02952539 | 0.02952539 | 29537.0615234 | 785.183095502 | 785.183095502 | 29537.060853 |
| 2435500 | 585700 | Hurunui | 40 | Rural (Incl.Some Off Shore Islands) | 062 | Rangiora | 12 | Mainland | 23.7733199 | 23.7733199 | 23773319.9097 | 27913.1582442 | 27913.1582442 | 23773319.9072 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key