Historical Meshblock 1996 polygon boundaries — used for joining historical datasets to their original boundary vintage. From Stats NZ.
Data as of 2026-06-13 · static · 36,794 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| meshblock_id_1996 | string | Meshblock ID 1996 |
| area_unit_code_1996 | string | Area unit code 1996 |
| area_unit_name_1996 | string | Area unit name 1996 |
| urban_area_code_1996 | string | Urban area code 1996 |
| urban_area_name_1996 | string | Urban area name 1996 |
| general_electoral_district_code_1995 | string | General electoral district code 1995 |
| general_electoral_district_name_1995 | string | General electoral district name 1995 |
| maori_electoral_district_code_1995 | string | Maori electoral district code 1995 |
| maori_electoral_district_name_1995 | string | Maori electoral district name 1995 |
| landwater_code_1996 | string | Landwater code 1996 |
| landwater_name_1996 | string | Landwater name 1996 |
| area_sq_km | double | Area sq km |
| land_area_sq_km | double | Land area sq km |
| shape_st_area | double | Polygon area (ArcGIS Shape.STArea, source projection units) |
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nz_meshblock_1996/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_meshblock_1996/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_meshblock_1996/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_meshblock_1996.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Meshblock Id 1996 | Area Unit Code 1996 | Area Unit Name 1996 | Urban Area Code 1996 | Urban Area Name 1996 | General Electoral District Code 1995 | General Electoral District Name 1995 | Maori Electoral District Code 1995 | Maori Electoral District Name 1995 | Landwater Code 1996 | Landwater Name 1996 | Area Sq Km | Land Area Sq Km | Shape St Area | Shape St Length | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2596300 | 592702 | Shirley East | 022 | Christchurch | 006 | Christchurch Central | 5 | Te Tai Tonga | 12 | Mainland | 0.03574072 | 0.03574072 | 35740.7260742 | 791.854723559 | 791.854723559 | 35740.7266128 |
| 2604803 | 592820 | Travis | 022 | Christchurch | 007 | Christchurch East | 5 | Te Tai Tonga | 12 | Mainland | 0.04921822 | 0.04921822 | 49218.2294922 | 1362.30208469 | 1362.30208469 | 49218.2285535 |
| 2662500 | 591900 | Papanui | 022 | Christchurch | 006 | Christchurch Central | 5 | Te Tai Tonga | 12 | Mainland | 0.05137634 | 0.05137634 | 51376.3491211 | 1072.07468745 | 1072.07468745 | 51376.3497921 |
| 2679900 | 592500 | Mairehau | 022 | Christchurch | 006 | Christchurch Central | 5 | Te Tai Tonga | 12 | Mainland | 0.02450812 | 0.02450812 | 24508.1264648 | 649.59779631 | 649.59779631 | 24508.1264472 |
| 2604802 | 592820 | Travis | 022 | Christchurch | 007 | Christchurch East | 5 | Te Tai Tonga | 12 | Mainland | 0.02368734 | 0.02368734 | 23687.3491211 | 799.130201116 | 799.130201116 | 23687.3493297 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key