Historical Meshblock boundaries 2013 polygon boundaries — used for joining historical datasets to their original boundary vintage. From Stats NZ.
Data as of 2026-06-13 · static · 46,621 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| meshblock | string | Meshblock |
| meshblock_number | string | Meshblock number |
| area_unit_code | string | Area unit code |
| area_unit_name | string | Area unit name |
| urban_area_code | string | Urban area code |
| urban_area_type | string | Urban area type |
| urban_area_name | string | Urban area name |
| tla_code | string | Tla code |
| tla_name | string | Tla name |
| ward_code | string | Ward code |
| ward_name | string | Ward name |
| community_board_code | string | Community board code |
| community_board_name | string | Community board name |
| tla_subdivision_code | string | Tla subdivision code |
| tla_subdivision_name | string | Tla subdivision name |
| regional_council_code | string | Regional council code |
| regional_council_name | string | Regional council name |
| general_constituency_code | string | General constituency code |
| general_constituency_name | string | General constituency name |
| maori_constituency_code | string | Maori constituency code |
| maori_constituency_name | string | Maori constituency name |
| general_electoral_district_code_2007 | string | General electoral district code 2007 |
| general_electoral_district_name_2007 | string | General electoral district name 2007 |
| maori_electoral_district_code_2007 | string | Maori electoral district code 2007 |
| maori_electoral_district_name_2007 | string | Maori electoral district name 2007 |
| land_code | string | Land code |
| land_description | string | Land description |
| land_area_sqkm | double | Land area sqkm |
| meshblock_1 | string | Meshblock 1 |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nz_meshblock_2013/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_meshblock_2013/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_meshblock_2013/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_meshblock_2013.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Meshblock | Meshblock Number | Area Unit Code | Area Unit Name | Urban Area Code | Urban Area Type | Urban Area Name | Tla Code | Tla Name | Ward Code | Ward Name | Community Board Code | Community Board Name | Tla Subdivision Code | Tla Subdivision Name | Regional Council Code | Regional Council Name | General Constituency Code | General Constituency Name | Maori Constituency Code | Maori Constituency Name | General Electoral District Code 2007 | General Electoral District Name 2007 | Maori Electoral District Code 2007 | Maori Electoral District Name 2007 | Land Code | Land Description | Land Area Sqkm | Meshblock 1 | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MB 2472100 | 2472100 | 590701 | Mona Vale | 022 | Main Urban Area | Christchurch | 060 | Christchurch City | 06004 | Riccarton-Wigram Ward | 06004 | Riccarton-Wigram Community | 06099 | Area Outside Subdivision | 13 | Canterbury Region | 1303 | Christchurch West Constituency | 1399 | Area Outside Maori Constituency | 018 | Ilam | 6 | Te Tai Tonga | 12 | Mainland | 0.04870143 | 903.258451504 | 48701.4253959 | |
| MB 2472200 | 2472200 | 590701 | Mona Vale | 022 | Main Urban Area | Christchurch | 060 | Christchurch City | 06004 | Riccarton-Wigram Ward | 06004 | Riccarton-Wigram Community | 06099 | Area Outside Subdivision | 13 | Canterbury Region | 1303 | Christchurch West Constituency | 1399 | Area Outside Maori Constituency | 018 | Ilam | 6 | Te Tai Tonga | 12 | Mainland | 0.03959449 | 820.004955102 | 39594.4938242 | |
| MB 2472301 | 2472301 | 590701 | Mona Vale | 022 | Main Urban Area | Christchurch | 060 | Christchurch City | 06004 | Riccarton-Wigram Ward | 06004 | Riccarton-Wigram Community | 06099 | Area Outside Subdivision | 13 | Canterbury Region | 1303 | Christchurch West Constituency | 1399 | Area Outside Maori Constituency | 018 | Ilam | 6 | Te Tai Tonga | 12 | Mainland | 0.03702727 | 796.707589975 | 37027.2711797 | |
| MB 2472302 | 2472302 | 590701 | Mona Vale | 022 | Main Urban Area | Christchurch | 060 | Christchurch City | 06004 | Riccarton-Wigram Ward | 06004 | Riccarton-Wigram Community | 06099 | Area Outside Subdivision | 13 | Canterbury Region | 1303 | Christchurch West Constituency | 1399 | Area Outside Maori Constituency | 018 | Ilam | 6 | Te Tai Tonga | 12 | Mainland | 0.02424654 | 1002.31944559 | 24246.5378685 | |
| MB 2474200 | 2474200 | 590800 | Riccarton | 022 | Main Urban Area | Christchurch | 060 | Christchurch City | 06004 | Riccarton-Wigram Ward | 06004 | Riccarton-Wigram Community | 06099 | Area Outside Subdivision | 13 | Canterbury Region | 1303 | Christchurch West Constituency | 1399 | Area Outside Maori Constituency | 063 | Wigram | 6 | Te Tai Tonga | 12 | Mainland | 0.02632397 | 728.526755407 | 26323.9735545 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key