Lookup table mapping each meshblock to its parent geographies (SA1, SA2, SA3, TA/local board, regional council, urban/rural, etc.). Essential for hierarchical aggregation. From Stats NZ.
Data as of 2026-06-13 · static · 57,551 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| meshblock_id_2025 | string | Meshblock ID 2025 |
| sa1_code_2025 | string | Sa1 code 2025 |
| sa2_code_2025 | string | Sa2 code 2025 |
| sa2_name_2025 | string | Sa2 name 2025 |
| sa2_name_ascii_2025 | string | Sa2 name ascii 2025 |
| sa3_code_2025 | string | Sa3 code 2025 |
| sa3_name_2025 | string | Sa3 name 2025 |
| sa3_name_ascii_2025 | string | Sa3 name ascii 2025 |
| urban_rural_code_2025 | string | Urban rural code 2025 |
| urban_rural_name_2025 | string | Urban rural name 2025 |
| urban_rural_name_ascii_2025 | string | Urban rural name ascii 2025 |
| indicative_urban_rural_code_2025 | string | Indicative urban rural code 2025 |
| indicative_urban_rural_name_2025 | string | Indicative urban rural name 2025 |
| community_board_code_2025 | string | Community board code 2025 |
| community_board_name_2025 | string | Community board name 2025 |
| community_board_name_ascii_2025 | string | Community board name ascii 2025 |
| constituency_code_2023 | string | Constituency code 2023 |
| constituency_name_2023 | string | Constituency name 2023 |
| constituency_name_ascii_2023 | string | Constituency name ascii 2023 |
| maori_constituency_code_2023 | string | Maori constituency code 2023 |
| maori_constituency_name_2023 | string | Maori constituency name 2023 |
| maori_constituency_name_ascii_2023 | string | Maori constituency name ascii 2023 |
| maori_ward_code_2025 | string | Maori ward code 2025 |
| maori_ward_name_2025 | string | Maori ward name 2025 |
| maori_ward_name_ascii_2025 | string | Maori ward name ascii 2025 |
| regional_council_code_2025 | string | Regional council code 2025 |
| regional_council_name_2025 | string | Regional council name 2025 |
| regional_council_name_ascii_2025 | string | Regional council name ascii 2025 |
| territorial_authority_code_2025 | string | Territorial authority code 2025 |
| territorial_authority_name_2025 | string | Territorial authority name 2025 |
| territorial_authority_name_ascii_2025 | string | Territorial authority name ascii 2025 |
| territorial_authority_local_board_code_2025 | string | Territorial authority local board code 2025 |
| territorial_authority_local_board_name_2025 | string | Territorial authority local board name 2025 |
| territorial_authority_local_board_name_ascii_2025 | string | Territorial authority local board name ascii 2025 |
| territorial_authority_subdivision_code_2025 | string | Territorial authority subdivision code 2025 |
| territorial_authority_subdivision_name_2025 | string | Territorial authority subdivision name 2025 |
| territorial_authority_subdivision_name_ascii_2025 | string | Territorial authority subdivision name ascii 2025 |
| ward_code_2025 | string | Ward code 2025 |
| ward_name_2025 | string | Ward name 2025 |
| ward_name_ascii_2025 | string | Ward name ascii 2025 |
| landwater | string | Landwater |
| landwater_name | string | Landwater name |
| land_area_sq_km | double | Land area sq km |
| area_sq_km | double | Area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nz_meshblock_higher_geographies_2025/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_meshblock_higher_geographies_2025/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_meshblock_higher_geographies_2025/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_meshblock_higher_geographies_2025.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Meshblock Id 2025 | Sa1 Code 2025 | Sa2 Code 2025 | Sa2 Name 2025 | Sa2 Name Ascii 2025 | Sa3 Code 2025 | Sa3 Name 2025 | Sa3 Name Ascii 2025 | Urban Rural Code 2025 | Urban Rural Name 2025 | Urban Rural Name Ascii 2025 | Indicative Urban Rural Code 2025 | Indicative Urban Rural Name 2025 | Community Board Code 2025 | Community Board Name 2025 | Community Board Name Ascii 2025 | Constituency Code 2023 | Constituency Name 2023 | Constituency Name Ascii 2023 | Maori Constituency Code 2023 | Maori Constituency Name 2023 | Maori Constituency Name Ascii 2023 | Maori Ward Code 2025 | Maori Ward Name 2025 | Maori Ward Name Ascii 2025 | Regional Council Code 2025 | Regional Council Name 2025 | Regional Council Name Ascii 2025 | Territorial Authority Code 2025 | Territorial Authority Name 2025 | Territorial Authority Name Ascii 2025 | Territorial Authority Local Board Code 2025 | Territorial Authority Local Board Name 2025 | Territorial Authority Local Board Name Ascii 2025 | Territorial Authority Subdivision Code 2025 | Territorial Authority Subdivision Name 2025 | Territorial Authority Subdivision Name Ascii 2025 | Ward Code 2025 | Ward Name 2025 | Ward Name Ascii 2025 | Landwater | Landwater Name | Land Area Sq Km | Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0640700 | 7008241 | 146600 | Mount Wellington West | Mount Wellington West | 51710 | Mount Wellington | Mount Wellington | 1108 | Auckland | Auckland | 11 | Major urban area | 07615 | Maungakiekie-Tāmaki Local Board Area | Maungakiekie-Tamaki Local Board Area | 0299 | Area Outside Regional Council Constituency | Area Outside Regional Council Constituency | 0299 | Area Outside Māori Constituency | Area Outside Maori Constituency | 07699 | Area Outside Māori Ward | Area Outside Maori Ward | 02 | Auckland | Auckland | 076 | Auckland | Auckland | 07615 | Maungakiekie-Tāmaki Local Board Area | Maungakiekie-Tamaki Local Board Area | 07610 | Tāmaki Subdivision | Tamaki Subdivision | 07609 | Maungakiekie-Tāmaki Ward | Maungakiekie-Tamaki Ward | 12 | Mainland | 0.03432586 | 0.03432586 | 801.443179213193 | 34325.86279937223 |
| 0640600 | 7008329 | 147201 | Mount Wellington Central | Mount Wellington Central | 51710 | Mount Wellington | Mount Wellington | 1108 | Auckland | Auckland | 11 | Major urban area | 07615 | Maungakiekie-Tāmaki Local Board Area | Maungakiekie-Tamaki Local Board Area | 0299 | Area Outside Regional Council Constituency | Area Outside Regional Council Constituency | 0299 | Area Outside Māori Constituency | Area Outside Maori Constituency | 07699 | Area Outside Māori Ward | Area Outside Maori Ward | 02 | Auckland | Auckland | 076 | Auckland | Auckland | 07615 | Maungakiekie-Tāmaki Local Board Area | Maungakiekie-Tamaki Local Board Area | 07610 | Tāmaki Subdivision | Tamaki Subdivision | 07609 | Maungakiekie-Tāmaki Ward | Maungakiekie-Tamaki Ward | 12 | Mainland | 0.04543203 | 0.04543203 | 1092.6256949716292 | 45432.02528627773 |
| 0640500 | 7008333 | 147201 | Mount Wellington Central | Mount Wellington Central | 51710 | Mount Wellington | Mount Wellington | 1108 | Auckland | Auckland | 11 | Major urban area | 07615 | Maungakiekie-Tāmaki Local Board Area | Maungakiekie-Tamaki Local Board Area | 0299 | Area Outside Regional Council Constituency | Area Outside Regional Council Constituency | 0299 | Area Outside Māori Constituency | Area Outside Maori Constituency | 07699 | Area Outside Māori Ward | Area Outside Maori Ward | 02 | Auckland | Auckland | 076 | Auckland | Auckland | 07615 | Maungakiekie-Tāmaki Local Board Area | Maungakiekie-Tamaki Local Board Area | 07610 | Tāmaki Subdivision | Tamaki Subdivision | 07609 | Maungakiekie-Tāmaki Ward | Maungakiekie-Tamaki Ward | 12 | Mainland | 0.02316239 | 0.02316239 | 853.3185945971563 | 23162.38843296205 |
| 0640400 | 7008332 | 147201 | Mount Wellington Central | Mount Wellington Central | 51710 | Mount Wellington | Mount Wellington | 1108 | Auckland | Auckland | 11 | Major urban area | 07615 | Maungakiekie-Tāmaki Local Board Area | Maungakiekie-Tamaki Local Board Area | 0299 | Area Outside Regional Council Constituency | Area Outside Regional Council Constituency | 0299 | Area Outside Māori Constituency | Area Outside Maori Constituency | 07699 | Area Outside Māori Ward | Area Outside Maori Ward | 02 | Auckland | Auckland | 076 | Auckland | Auckland | 07615 | Maungakiekie-Tāmaki Local Board Area | Maungakiekie-Tamaki Local Board Area | 07610 | Tāmaki Subdivision | Tamaki Subdivision | 07609 | Maungakiekie-Tāmaki Ward | Maungakiekie-Tamaki Ward | 12 | Mainland | 0.02406233 | 0.02406233 | 600.2021990155074 | 24062.33394873308 |
| 0640300 | 7008330 | 147201 | Mount Wellington Central | Mount Wellington Central | 51710 | Mount Wellington | Mount Wellington | 1108 | Auckland | Auckland | 11 | Major urban area | 07615 | Maungakiekie-Tāmaki Local Board Area | Maungakiekie-Tamaki Local Board Area | 0299 | Area Outside Regional Council Constituency | Area Outside Regional Council Constituency | 0299 | Area Outside Māori Constituency | Area Outside Maori Constituency | 07699 | Area Outside Māori Ward | Area Outside Maori Ward | 02 | Auckland | Auckland | 076 | Auckland | Auckland | 07615 | Maungakiekie-Tāmaki Local Board Area | Maungakiekie-Tamaki Local Board Area | 07610 | Tāmaki Subdivision | Tamaki Subdivision | 07609 | Maungakiekie-Tāmaki Ward | Maungakiekie-Tamaki Ward | 12 | Mainland | 0.03094708 | 0.03094708 | 731.1363646701717 | 30947.07973352859 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key