New Zealand statistics.
Data as of 2026-07-24 · quarterly · 55,836 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| name_id | long | Name ID |
| name | string | Name |
| status | string | Status |
| feat_id | long | Feat ID |
| feat_type | string | Feat type |
| nzgb_ref | string | Nzgb ref |
| nzgb_sub_ref | string | Nzgb sub ref |
| land_district | string | Land district |
| crd_projection | string | Crd projection |
| crd_north | double | Crd north |
| crd_east | double | Crd east |
| crd_datum | string | Crd datum |
| crd_latitude | double | Crd latitude |
| crd_longitude | double | Crd longitude |
| info_ref | string | Info ref |
| info_origin | string | Info origin |
| info_description | string | Info description |
| info_note | string | Info note |
| feat_note | string | Feat note |
| maori_name | string | Maori name |
| label_hierarchy | string | Label hierarchy |
| cpa_legislation | string | Cpa legislation |
| conservancy | string | Conservancy |
| doc_cons_unit_no | string | Doc cons unit no |
| doc_gaz_ref | string | Doc gaz ref |
| doc_gaz_sub_ref | string | Doc gaz sub ref |
| treaty_legislation | string | Treaty legislation |
| geom_type | string | Geom type |
| accuracy | string | Accuracy |
| gebco | string | Gebco |
| region | string | Region |
| scufn | string | Scufn |
| height | string | Height |
| ant_pn_ref | string | Ant pn ref |
| ant_pgaz_ref | string | Ant pgaz ref |
| scar_id | string | Scar ID |
| scar_rec_by | string | Scar rec by |
| accuracy_rating | string | Accuracy rating |
| desc_code | string | Desc code |
| rev_gaz_ref | string | Rev gaz ref |
| rev_gaz_sub_ref | string | Rev gaz sub ref |
| rev_treaty_legislation | string | Rev treaty legislation |
| territorial_authority_ascii | string | Territorial authority ascii |
| territorial_authority | string | Territorial authority |
| valid_from | timestamptz | Valid from |
| valid_to | timestamptz | Valid to |
| is_current | boolean | Is current |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nz_place_names/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_place_names/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_place_names/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_place_names.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Name Id | Name | Status | Feat Id | Feat Type | Nzgb Ref | Nzgb Sub Ref | Land District | Crd Projection | Crd North | Crd East | Crd Datum | Crd Latitude | Crd Longitude | Info Ref | Info Origin | Info Description | Info Note | Feat Note | Maori Name | Label Hierarchy | Cpa Legislation | Conservancy | Doc Cons Unit No | Doc Gaz Ref | Doc Gaz Sub Ref | Treaty Legislation | Geom Type | Accuracy | Gebco | Region | Scufn | Height | Ant Pn Ref | Ant Pgaz Ref | Scar Id | Scar Rec By | Accuracy Rating | Desc Code | Rev Gaz Ref | Rev Gaz Sub Ref | Rev Treaty Legislation | Territorial Authority Ascii | Territorial Authority | Valid From | Valid To | Is Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58160 | Wainuiototo | Unofficial Original Māori Name | 117208 | Beach | South Auckland | NZTM | 5935486.0 | 1832824.0 | NZGD2000 | -36.0 | 175.0 | Objective folder ID: fA237568 | Ngāti Hei traditional name. | A beach approximately 1.2km in length within Wainuiototo Bay on Coromandel Peninsula. Feature shown on: NZTopo50-BA35 327360 to BA35 333351 | Yes | LINE | Area Outside Territorial Authority | Area Outside Territorial Authority | 2026-08-06T14:01:45.801583+00:00 | NaT | True | |||||||||||||||||||||||||
| 58161 | Waokauri | Unofficial Original Māori Name | 138864 | Bay | South Auckland | NZTM | 5932794.0 | 1834066.0 | NZGD2000 | -36.0 | 175.0 | Objective folder ID: fA237568 | Ngāti Hei traditional name. | A small bay in Whangapoua Harbour, located west of the harbour entrance. Locally known as Mill Bay. Feature shown on: NZTopo50-BA35 337327 to BA35 344326 | Yes | LINE | Thames-Coromandel District | Thames-Coromandel District | 2026-08-06T14:01:45.801583+00:00 | NaT | True | |||||||||||||||||||||||||
| 58162 | Waiari | Unofficial Original Māori Name | 123510 | Beach | South Auckland | NZTM | 5931916.0 | 1840164.0 | NZGD2000 | -36.0 | 175.0 | Objective folder ID: fA237568 | Ngāti Hei traditional name. | A beach approximately 600m in length east of Matarangi Bluff on Coromandel Peninsula. Feature shown on: Feature shown on: NZTopo50-BA35 398320 to BA35 405319 | Yes | LINE | Area Outside Territorial Authority, Thames-Coromandel District | Area Outside Territorial Authority, Thames-Coromandel District | 2026-08-06T14:01:45.801583+00:00 | NaT | True | |||||||||||||||||||||||||
| 58163 | Waimoka | Unofficial Original Māori Name | 138865 | Beach | South Auckland | NZTM | 5931989.0 | 1841523.0 | NZGD2000 | -36.0 | 175.0 | Objective folder ID: fA237568 | Ngāti Hei traditional name. | A beach approximately 600m in length west of the mouth of Pitoone Stream on Coromandel Peninsula. Feature shown on: NZTopo50-BA35 411320 to BA35 417320 | Yes | LINE | Thames-Coromandel District | Thames-Coromandel District | 2026-08-06T14:01:45.801583+00:00 | NaT | True | |||||||||||||||||||||||||
| 58165 | Pitoone | Unofficial Original Māori Name | 138866 | Beach | South Auckland | NZTM | 5931992.0 | 1841854.0 | NZGD2000 | -36.0 | 175.0 | Objective folder ID: fA237568 | Ngāti Hei traditional name. | A beach approximately 500m in length between the mouth of Pitoone Stream and Quarry Point on Coromandel Peninsula. Feature shown on: NZTopo50-BA35 417320 to BA35 424323 | Yes | LINE | Area Outside Territorial Authority | Area Outside Territorial Authority | 2026-08-06T14:01:45.801583+00:00 | NaT | True |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key