New Zealand statistics.
Data as of 2026-06-03 · static · 17,999 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| name_id | long | Name ID |
| feat_id | long | Feat ID |
| name | string | Name |
| status | string | Status |
| feat_type | string | Feat type |
| nzgb_ref | string | Nzgb ref |
| nzgb_sub_ref | string | Nzgb sub ref |
| land_district | string | Land district |
| crd_projection | string | Crd projection |
| crd_north | double | Crd north |
| crd_east | double | Crd east |
| crd_datum | string | Crd datum |
| crd_latitude | double | Crd latitude |
| crd_longitude | double | Crd longitude |
| info_ref | string | Info ref |
| info_origin | string | Info origin |
| info_note | string | Info note |
| feat_note | string | Feat note |
| info_description | string | Info description |
| maori_name | string | Maori name |
| label_hierarchy | string | Label hierarchy |
| cpa_legislation | string | Cpa legislation |
| conservancy | string | Conservancy |
| doc_cons_unit_no | string | Doc cons unit no |
| doc_gaz_ref | string | Doc gaz ref |
| doc_gaz_sub_ref | string | Doc gaz sub ref |
| treaty_legislation | string | Treaty legislation |
| geom_type | string | Geom type |
| accuracy | string | Accuracy |
| gebco | string | Gebco |
| region | string | Region |
| scufn | string | Scufn |
| height | string | Height |
| ant_pn_ref | string | Ant pn ref |
| ant_pgaz_ref | string | Ant pgaz ref |
| scar_id | string | Scar ID |
| scar_rec_by | string | Scar rec by |
| accuracy_rating | string | Accuracy rating |
| desc_code | string | Desc code |
| rev_gaz_ref | string | Rev gaz ref |
| rev_gaz_sub_ref | string | Rev gaz sub ref |
| rev_treaty_legislation | string | Rev treaty legislation |
| territorial_authority_ascii | string | Territorial authority ascii |
| territorial_authority | string | Territorial authority |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nz_place_names_lines/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_place_names_lines/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_place_names_lines/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_place_names_lines.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Name Id | Feat Id | Name | Status | Feat Type | Nzgb Ref | Nzgb Sub Ref | Land District | Crd Projection | Crd North | Crd East | Crd Datum | Crd Latitude | Crd Longitude | Info Ref | Info Origin | Info Note | Feat Note | Info Description | Maori Name | Label Hierarchy | Cpa Legislation | Conservancy | Doc Cons Unit No | Doc Gaz Ref | Doc Gaz Sub Ref | Treaty Legislation | Geom Type | Accuracy | Gebco | Region | Scufn | Height | Ant Pn Ref | Ant Pgaz Ref | Scar Id | Scar Rec By | Accuracy Rating | Desc Code | Rev Gaz Ref | Rev Gaz Sub Ref | Rev Treaty Legislation | Territorial Authority Ascii | Territorial Authority |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32709 | 117686 | Nita Creek | Unofficial Recorded | Stream | Southland | NZTM | 5003472.5 | 1161865.5 | NZGD2000 | -44.986777 | 167.442281 | Feature shown on: NZMS260 B41 C41 PtC40 | No | LINE | 1 | STRM | Southland District | Southland District | |||||||||||||||||||||||||
| 32711 | 117688 | No 1 Creek | Unofficial Recorded | Stream | Canterbury | NZTM | 5225305.4 | 1568519.9 | NZGD2000 | -43.124333 | 172.613 | Feature shown on: NZMS260 M34 Edition 1 1991 Limited Revision 1996 | No | LINE | 6 | STRM | Hurunui District | Hurunui District | |||||||||||||||||||||||||
| 32713 | 117690 | No 2 Creek | Unofficial Recorded | Stream | Canterbury | NZTM | 5224372.3 | 1568198.9 | NZGD2000 | -43.132722 | 172.609 | Feature shown on: NZMS260 M34 Edition 1 1991 Limited Revision 1996 | No | LINE | 6 | STRM | Hurunui District | Hurunui District | |||||||||||||||||||||||||
| 32715 | 117692 | No 69 Stream | Unofficial Recorded | Stream | South Auckland | NZTM | 5902314.5 | 1834075.8 | NZGD2000 | -36.9962 | 175.630385 | Feature shown on: NZMS260 T11 Pt S11 Edition 2 1993 Reprinted 1994 | No | LINE | 6 | STRM | Thames-Coromandel District | Thames-Coromandel District | |||||||||||||||||||||||||
| 32716 | 117693 | No Gold Creek | Unofficial Recorded | Stream | Nelson | NZTM | 5327453.5 | 1497730.8 | NZGD2000 | -42.198392 | 171.761282 | Feature shown on: NZMS260 K31 Edition 1 1983 Limited Revision 1997 | No | LINE | 5 | STRM | Buller District | Buller District |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key