New Zealand statistics.
Data as of 2026-06-03 · static · 7,452 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| name_id | long | Name ID |
| feat_id | long | Feat ID |
| name | string | Name |
| status | string | Status |
| feat_type | string | Feat type |
| nzgb_ref | string | Nzgb ref |
| nzgb_sub_ref | string | Nzgb sub ref |
| land_district | string | Land district |
| crd_projection | string | Crd projection |
| crd_north | double | Crd north |
| crd_east | double | Crd east |
| crd_datum | string | Crd datum |
| crd_latitude | double | Crd latitude |
| crd_longitude | double | Crd longitude |
| info_ref | string | Info ref |
| info_origin | string | Info origin |
| info_note | string | Info note |
| feat_note | string | Feat note |
| info_description | string | Info description |
| maori_name | string | Maori name |
| label_hierarchy | string | Label hierarchy |
| cpa_legislation | string | Cpa legislation |
| conservancy | string | Conservancy |
| doc_cons_unit_no | string | Doc cons unit no |
| doc_gaz_ref | string | Doc gaz ref |
| doc_gaz_sub_ref | string | Doc gaz sub ref |
| treaty_legislation | string | Treaty legislation |
| geom_type | string | Geom type |
| accuracy | string | Accuracy |
| gebco | string | Gebco |
| region | string | Region |
| scufn | string | Scufn |
| height | string | Height |
| ant_pn_ref | string | Ant pn ref |
| ant_pgaz_ref | string | Ant pgaz ref |
| scar_id | string | Scar ID |
| scar_rec_by | string | Scar rec by |
| accuracy_rating | string | Accuracy rating |
| desc_code | string | Desc code |
| rev_gaz_ref | string | Rev gaz ref |
| rev_gaz_sub_ref | string | Rev gaz sub ref |
| rev_treaty_legislation | string | Rev treaty legislation |
| territorial_authority_ascii | string | Territorial authority ascii |
| territorial_authority | string | Territorial authority |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nz_place_names_polygons/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_place_names_polygons/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_place_names_polygons/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_place_names_polygons.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Name Id | Feat Id | Name | Status | Feat Type | Nzgb Ref | Nzgb Sub Ref | Land District | Crd Projection | Crd North | Crd East | Crd Datum | Crd Latitude | Crd Longitude | Info Ref | Info Origin | Info Note | Feat Note | Info Description | Maori Name | Label Hierarchy | Cpa Legislation | Conservancy | Doc Cons Unit No | Doc Gaz Ref | Doc Gaz Sub Ref | Treaty Legislation | Geom Type | Accuracy | Gebco | Region | Scufn | Height | Ant Pn Ref | Ant Pgaz Ref | Scar Id | Scar Rec By | Accuracy Rating | Desc Code | Rev Gaz Ref | Rev Gaz Sub Ref | Rev Treaty Legislation | Territorial Authority Ascii | Territorial Authority |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10004 | Abel Glacier | Official Assigned | Glacier | 1962 (73) p.2021 | Westland | NZTM | 5199876.2 | 1408514.3 | NZGD2000 | -43.329576 | 170.6381 | Min 2, 3, 46/40, 1941 Item 2, 1942 Item 1, 119/62; Corres XVI, XVII, XVIII, XXXV pp 39-40; 2, 4, 134-6, 203; 2; 44-6, 59, 181 | Continues the biblical theme of features emanating from the Garden of Eden, which was named by A P Thomson in 1934. Name resubmitted by R W Willett, Director of the New Zealand Geological Survey in March 1962, to assist in the compilation of a catalogue of New Zealand glaciers. | Leading from Garden of Eden Ice Plateau and draining into Perth River about half a mile above its confluence with Adverse Creek. Tyndall Survey District. | No | POLYGON | Westland District | Westland District | ||||||||||||||||||||||||
| 2 | 10007 | Abel Janszoon Glacier | Official Assigned | Glacier | 1982 (76) p.2163 | 1983 (23) p.481 | Westland | NZTM | 5173700.0 | 1370000.0 | NZGD2000 | -43.554196 | 170.152539 | Corres XLVI, pp 301-309, 504, 507, 512; File 3/201 v/14 f/1995, 11/31/4 15/01/1982 | Named after Abel Janszoon Tasman. On theme in the area with other explorer names, eg Du Fresne, Crozet, Torres. | Glacier on north side of Mount Tasman. Feature shown on: NZTopo50-BX15 700737 | No | POLYGON | Westland District | Westland District | |||||||||||||||||||||||
| 3 | 10005 | Abel Lake | Unofficial Discontinued | Lake | 1987 (62) p.1964 | Westland | NZTM | 5198800.0 | 1408556.8 | NZGD2000 | -43.33927 | 170.638249 | Corres LII pp 5, 94, 96; File 11/31/1; LINZ file reference: GES-N15-13-24/869 | The name was of biblical origin and consistent with other names in the area, eg. Eve, Cain etc. Since it was officially named in 1987 the lake filled up with gravel and by ~2009 no longer existed. | A former lake on the west side of Main Divide fed by Abel Glacier. Feature shown on: NZTopo50-BW17 086988 | No | POLYGON | 2026-ln2825 | Westland District | Westland District | |||||||||||||||||||||||
| 4 | 10008 | Abel Tasman National Park | Official Assigned | National Park | 1948 (42) p.939 | Nelson | NZTM | 5471233.2 | 1597146.0 | NZGD2000 | -40.91 | 172.966111 | Corres XVIII/86,87,96,97,198, XXIV/182, 178 | Named and constituted to commemorate the 300th anniversary of Abel Janszoon Tasman discovering New Zealand. The name Abel Tasman" was suggested by Mr J Roach while Conservator of Forests, Nelson, to Mrs Perrine Moncrieff, who was mainly responsible in having the area gazetted as a national park. That the land lay in Tasman Bay, it being the tricentenary of Abel Tasman's discovery of New Zealand, and Her Royal Highness, the Queen of the Netherlands agreeing to become Patroness, were the reasons behind the suggestion. [See entry in the dictionary of New Zealand Biography for Abel Janszoon Tasman](https://teara.govt.nz/en/biographies/1t17/tasman-abel-janszoon); 'This maritime national park was opened in December 1942 on the 300th anniversary of Tasman’s arrival in Golden Bay q.v.' Source: Reed, A.W. & Peter Dowling, Place Names of New Zealand, 2010. | Between Totaranui and Marahau | No | Nelson Marlborough | 16 | 1942 (107) p.2865 | POLYGON | Tasman District | Tasman District | |||||||||||||||||||||
| 7 | 10011 | Abruzzi Glacier | Official Assigned | Glacier | 1948 (42) p.939 | Otago | NZTM | 5061873.1 | 1233626.4 | NZGD2000 | -44.5034 | 168.391219 | Glacier on Barrier Range on the slopes of Johansen Peak and Nansen Peak above Dart River/Te Awa Whakatipu. | Feature shown on: NZMS260 E39 Edition 1 1994 Limited Revision 1996 | No | POLYGON | Queenstown-Lakes District, Westland District | Queenstown-Lakes District, Westland District |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key