New Zealand statistics.
Data as of 2026-05-09 · static · 271,560 rows
| Column | Type | Description |
|---|---|---|
| unit_of_property_id | string | Unit of property ID |
| valuation_no_roll | string | Valuation no roll |
| valuation_no_assessment | string | Valuation no assessment |
| valuation_no_suffix | string | Valuation no suffix |
| district_ta_code | string | District Territorial Authority code |
| situation_number | string | Situation number |
| additional_situation_number | string | Additional situation number |
| situation_name | string | Situation name |
| legal_description | string | Legal description |
| land_area | string | Land area |
| property_category | string | Property category |
| ownership_code | string | Ownership code |
| current_effective_valuation_date | string | Current effective valuation date |
| capital_value | string | Capital value |
| improvements_value | string | Improvements value |
| land_value | string | Land value |
| trees | string | Trees |
| annual_value | string | Annual value |
| annual_value_indicator | string | Annual value indicator |
| gross_rental | string | Gross rental |
| no_of_bedrooms | string | No of bedrooms |
| improvements_description | string | Improvements description |
| zoning | string | Zoning |
| actual_property_use | string | Actual property use |
| units_of_use | string | Units of use |
| off_street_parking | string | Off street parking |
| building_age_indicator | string | Building age indicator |
| building_condition_indicator | string | Building condition indicator |
| building_construction_indicator | string | Building construction indicator |
| building_site_coverage | string | Building site coverage |
| building_total_floor_area | string | Building total floor area |
| mass_contour | string | Mass contour |
| mass_view | string | Mass view |
| mass_scope_of_view | string | Mass scope of view |
| mass_total_living_area | string | Mass total living area |
| mass_deck | string | Mass deck |
| mass_workshop_laundry | string | Mass workshop laundry |
| mass_other_improvements | string | Mass other improvements |
| mass_garage_freestanding | string | Mass garage freestanding |
| mass_garaged_under_main_roof | string | Mass garaged under main roof |
| production | string | Production |
| sale_group | string | Sale group |
curl https://api.eolas.fyi/v1/datasets/nz_property_national_district_valuation_roll/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_property_national_district_valuation_roll/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_property_national_district_valuation_roll/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_property_national_district_valuation_roll.csv
| Unit Of Property Id | Valuation No Roll | Valuation No Assessment | Valuation No Suffix | District Ta Code | Situation Number | Additional Situation Number | Situation Name | Legal Description | Land Area | Property Category | Ownership Code | Current Effective Valuation Date | Capital Value | Improvements Value | Land Value | Trees | Annual Value | Annual Value Indicator | Gross Rental | No Of Bedrooms | Improvements Description | Zoning | Actual Property Use | Units Of Use | Off Street Parking | Building Age Indicator | Building Condition Indicator | Building Construction Indicator | Building Site Coverage | Building Total Floor Area | Mass Contour | Mass View | Mass Scope Of View | Mass Total Living Area | Mass Deck | Mass Workshop Laundry | Mass Other Improvements | Mass Garage Freestanding | Mass Garaged Under Main Roof | Production | Sale Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83054293-e54b-4ac2-b05d-5f86ce3e4f75 | 21912 | 77600 | 60 | 44 | A | RALEIGH STREET | Lot 1 DP 25137 | 0.0852 | RR196B | 5 | 2022/08/01 | 910000 | 320000 | 590000 | 0 | 4 FLAT OBS OI | 9C | 92 | 4 | 1 | 196 | AA | XI | 200 | 200 | LV | N | N | 200 | N | N | N | 1 | 0 | 20 | ||||||
| 830c4404-0f22-4627-9054-75ffd633d1db | 22070 | 17401 | 60 | 77 | WRIGHTS ROAD | Lot 6 DP 22194 | 0.2026 | ILS | 1 | 2022/08/01 | 2240000 | 1380000 | 860000 | 0 | BLDG OI | 7G | 70 | 4 | 10 | 927 | 1128 | 0 | N | 0 | 0 | 16 | |||||||||||||||
| 83f86769-2944-4bad-b4e7-8dd5ca35a1e8 | 21901 | 62900 | 60 | 300 | RICCARTON ROAD | Lot 6 DP 12663 | 0.0632 | RN201B | 1 | 2022/08/01 | 2850000 | 2370000 | 480000 | 0 | THSES | 9A | 92 | 4 | 4 | 201 | GG | BI | 460 | 460 | LV | N | N | 372 | N | N | N | 0 | 4 | 19 | |||||||
| 84037fbf-475f-4092-8c4d-4edc272848fb | 22680 | 64800 | 60 | 15 | CASHEL STREET | Lot 3 DP 2325 | 0.0524 | RR201B | 1 | 2022/08/01 | 2200000 | 760000 | 1440000 | 0 | 4 APARTMENT OB OI | 9E | 92 | 4 | 4 | 201 | GG | WI | 180 | 360 | LV | N | N | 360 | Y | N | N | 4 | 0 | 1 | |||||||
| 84a885b2-c8d4-48bf-8865-aed5f6054e07 | 22611 | 51900 | 60 | 25 | WINSOR CRESCENT | Lot 2 DP 20407 | 0.0665 | RN201B | 1 | 2022/08/01 | 1520000 | 1030000 | 490000 | 0 | OI 4 UNIT | 9B | 92 | 4 | 0 | 201 | GG | BI | 200 | 200 | LV | N | N | 200 | Y | N | N | 0 | 0 | 13 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key