New Zealand statistics.
Data as of 2026-09-05 · static · 123,189 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| id | long | ID |
| title_no | string | Title no |
| status | string | Status |
| type | string | Type |
| land_district | string | Land district |
| issue_date | string | Issue date |
| guarantee_status | string | Guarantee status |
| estate_description | string | Estate description |
| number_owners | long | Number owners |
| valid_from | timestamptz | Valid from |
| valid_to | timestamptz | Valid to |
| is_current | boolean | Is current |
| spatial_extents_shared | boolean | Spatial extents shared |
| __full_load__ | double | Full load |
| _eolas_seq | long | Eolas seq |
| _eolas_op | string | Eolas op |
| _eolas_committed_at | string | Eolas committed at |
| _eolas_snapshot_id | string | Eolas snapshot ID |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nz_property_titles_changes/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_property_titles_changes/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_property_titles_changes/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_property_titles_changes.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Id | Title No | Status | Type | Land District | Issue Date | Guarantee Status | Estate Description | Number Owners | Valid From | Valid To | Is Current | Spatial Extents Shared | Full Load | Eolas Seq | Eolas Op | Eolas Committed At | Eolas Snapshot Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 474357 | CB176/78 | LIVE | Freehold | Canterbury | 1897-09-27T00:00:00Z | Guarantee | Fee Simple, 1/1, Part Lot 34 Deposited Plan 1212, 291 m2 | 1 | 2026-09-12T14:01:57.420803+00:00 | NaT | True | False | 133105 | D | 2026-09-19T14:14:13.263551+00:00 | 3957753890940816974 | |
| 750681 | CBA1/249 | LIVE | Freehold | Canterbury | 1961-08-08T00:00:00Z | Guarantee | Fee Simple, 1/1, Lot 52 Deposited Plan 15000, 637 m2 | 1 | 2026-09-12T14:01:57.420803+00:00 | NaT | True | False | 133106 | D | 2026-09-19T14:14:13.263551+00:00 | 3957753890940816974 | |
| 560925 | CB172/20 | LIVE | Freehold | Canterbury | 1896-12-14T00:00:00Z | Guarantee | Fee Simple, 1/1, Lot 60 Deposited Plan 953, 832 m2 | 1 | 2026-09-12T14:01:57.420803+00:00 | NaT | True | False | 133107 | D | 2026-09-19T14:14:13.263551+00:00 | 3957753890940816974 | |
| 570302 | CB39C/177 | LIVE | Cross lease | Canterbury | 1995-10-16T00:00:00Z | Guarantee | Fee Simple, 1/2, Lot 17 Deposited Plan 29479, 667 m2 Leasehold, 1/1, Flat 2 Deposited Plan 69651 and Posts 2 Deposited Plan 69651 | 2 | 2026-09-12T14:01:57.420803+00:00 | NaT | True | True | 133108 | D | 2026-09-19T14:14:13.263551+00:00 | 3957753890940816974 | |
| 677173 | CB636/93 | LIVE | Freehold | Canterbury | 1955-01-26T00:00:00Z | Guarantee | Fee Simple, 1/1, Lot 1 Deposited Plan 13207 and Lot 20 Deposited Plan 17552, 771 m2 | 1 | 2026-09-12T14:01:57.420803+00:00 | NaT | True | False | 133109 | D | 2026-09-19T14:14:13.263551+00:00 | 3957753890940816974 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key