Lookup table mapping each SA1 to its parent geographies (SA2, SA3, TA, regional council, urban/rural). From Stats NZ.
Data as of 2026-06-13 · static · 33,164 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| sa1_code_2025 | string | Sa1 code 2025 |
| sa2_code_2025 | string | Sa2 code 2025 |
| sa2_name_2025 | string | Sa2 name 2025 |
| sa2_name_ascii_2025 | string | Sa2 name ascii 2025 |
| sa3_code_2025 | string | Sa3 code 2025 |
| sa3_name_2025 | string | Sa3 name 2025 |
| sa3_name_ascii_2025 | string | Sa3 name ascii 2025 |
| urban_rural_code_2025 | string | Urban rural code 2025 |
| urban_rural_name_ascii_2025 | string | Urban rural name ascii 2025 |
| urban_rural_name_2025 | string | Urban rural name 2025 |
| indicative_urban_rural_code_2025 | string | Indicative urban rural code 2025 |
| indicative_urban_rural_name_2025 | string | Indicative urban rural name 2025 |
| territorial_authority_code_2025 | string | Territorial authority code 2025 |
| territorial_authority_name_2025 | string | Territorial authority name 2025 |
| territorial_authority_name_ascii_2025 | string | Territorial authority name ascii 2025 |
| regional_council_code_2025 | string | Regional council code 2025 |
| regional_council_name_2025 | string | Regional council name 2025 |
| regional_council_name_ascii_2025 | string | Regional council name ascii 2025 |
| landwater | string | Landwater |
| landwater_name | string | Landwater name |
| land_area_sq_km | double | Land area sq km |
| area_sq_km | double | Area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nz_statistical_area_1_higher_geographies_2025/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_statistical_area_1_higher_geographies_2025/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_statistical_area_1_higher_geographies_2025/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_statistical_area_1_higher_geographies_2025.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Sa1 Code 2025 | Sa2 Code 2025 | Sa2 Name 2025 | Sa2 Name Ascii 2025 | Sa3 Code 2025 | Sa3 Name 2025 | Sa3 Name Ascii 2025 | Urban Rural Code 2025 | Urban Rural Name Ascii 2025 | Urban Rural Name 2025 | Indicative Urban Rural Code 2025 | Indicative Urban Rural Name 2025 | Territorial Authority Code 2025 | Territorial Authority Name 2025 | Territorial Authority Name Ascii 2025 | Regional Council Code 2025 | Regional Council Name 2025 | Regional Council Name Ascii 2025 | Landwater | Landwater Name | Land Area Sq Km | Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7033336 | 196202 | Pacific Lakes | Pacific Lakes | 53500 | Papamoa Beach | Papamoa Beach | 1239 | Tauranga | Tauranga | 11 | Major urban area | 023 | Tauranga City | Tauranga City | 04 | Bay of Plenty Region | Bay of Plenty Region | 12 | Mainland | 0.04459304 | 0.04459304 | 894.6262477553718 | 44593.03673566708 |
| 7033338 | 196202 | Pacific Lakes | Pacific Lakes | 53500 | Papamoa Beach | Papamoa Beach | 1239 | Tauranga | Tauranga | 11 | Major urban area | 023 | Tauranga City | Tauranga City | 04 | Bay of Plenty Region | Bay of Plenty Region | 12 | Mainland | 0.17770953 | 0.17770953 | 2270.7073827045983 | 177709.52503110227 |
| 7033339 | 196202 | Pacific Lakes | Pacific Lakes | 53500 | Papamoa Beach | Papamoa Beach | 1239 | Tauranga | Tauranga | 11 | Major urban area | 023 | Tauranga City | Tauranga City | 04 | Bay of Plenty Region | Bay of Plenty Region | 12 | Mainland | 0.36071313 | 0.36071313 | 2546.7571858941055 | 360713.1258837087 |
| 7033348 | 196202 | Pacific Lakes | Pacific Lakes | 53500 | Papamoa Beach | Papamoa Beach | 1239 | Tauranga | Tauranga | 11 | Major urban area | 023 | Tauranga City | Tauranga City | 04 | Bay of Plenty Region | Bay of Plenty Region | 12 | Mainland | 0.0256436 | 0.0256436 | 838.28516109261 | 25643.597415172702 |
| 7033349 | 196202 | Pacific Lakes | Pacific Lakes | 53500 | Papamoa Beach | Papamoa Beach | 1239 | Tauranga | Tauranga | 11 | Major urban area | 023 | Tauranga City | Tauranga City | 04 | Bay of Plenty Region | Bay of Plenty Region | 12 | Mainland | 0.07560649 | 0.07560649 | 1270.7763318108962 | 75606.48636182664 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key