Lookup table mapping each SA2 to its parent geographies (SA3, TA, regional council, urban/rural). From Stats NZ.
Data as of 2026-06-13 · static · 2,395 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| sa2_code_2025 | string | Sa2 code 2025 |
| sa2_name_2025 | string | Sa2 name 2025 |
| sa2_name_ascii_2025 | string | Sa2 name ascii 2025 |
| sa3_code_2025 | string | Sa3 code 2025 |
| sa3_name_2025 | string | Sa3 name 2025 |
| sa3_name_ascii_2025 | string | Sa3 name ascii 2025 |
| regional_council_code_2025 | string | Regional council code 2025 |
| regional_council_name_2025 | string | Regional council name 2025 |
| regional_council_name_ascii_2025 | string | Regional council name ascii 2025 |
| territorial_authority_code_2025 | string | Territorial authority code 2025 |
| territorial_authority_name_2025 | string | Territorial authority name 2025 |
| territorial_authority_name_ascii_2025 | string | Territorial authority name ascii 2025 |
| land_area_sq_km | double | Land area sq km |
| area_sq_km | double | Area sq km |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nz_statistical_area_2_higher_geographies_2025/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_statistical_area_2_higher_geographies_2025/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_statistical_area_2_higher_geographies_2025/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_statistical_area_2_higher_geographies_2025.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Sa2 Code 2025 | Sa2 Name 2025 | Sa2 Name Ascii 2025 | Sa3 Code 2025 | Sa3 Name 2025 | Sa3 Name Ascii 2025 | Regional Council Code 2025 | Regional Council Name 2025 | Regional Council Name Ascii 2025 | Territorial Authority Code 2025 | Territorial Authority Name 2025 | Territorial Authority Name Ascii 2025 | Land Area Sq Km | Area Sq Km | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100100 | North Cape | North Cape | 50010 | Te Hiku | Te Hiku | 01 | Northland Region | Northland Region | 001 | Far North District | Far North District | 829.18867149 | 829.18867147 | 416938.0772249875 | 829188671.4728642 |
| 100200 | Rangaunu Harbour | Rangaunu Harbour | 50010 | Te Hiku | Te Hiku | 01 | Northland Region | Northland Region | 001 | Far North District | Far North District | 274.03263712 | 274.03263713 | 149263.2847376718 | 274032637.1269792 |
| 100301 | Inlets Far North District | Inlets Far North District | 50020 | Inlets Far North District | Inlets Far North District | 01 | Northland Region | Northland Region | 001 | Far North District | Far North District | 0.0 | 623.33441855 | 1352582.3854495005 | 623334418.5513321 |
| 100400 | Karikari Peninsula | Karikari Peninsula | 50030 | Doubtless Bay | Doubtless Bay | 01 | Northland Region | Northland Region | 001 | Far North District | Far North District | 174.44218507 | 174.44218507 | 140387.23664685886 | 174442185.0657137 |
| 100500 | Tangonge | Tangonge | 50010 | Te Hiku | Te Hiku | 01 | Northland Region | Northland Region | 001 | Far North District | Far North District | 177.16092936 | 177.16092936 | 101509.03275913783 | 177160929.3578237 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key