New Zealand statistics.
Data as of 2026-06-03 · static · 723 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| id | long | ID |
| appellation | string | Appellation |
| affected_surveys | string | Affected surveys |
| parcel_intent | string | Parcel intent |
| topology_type | string | Topology type |
| statutory_actions | string | Statutory actions |
| land_district | string | Land district |
| titles | string | Titles |
| survey_area | double | Survey area |
| calc_area | long | Calc area |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nz_strata_parcels/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_strata_parcels/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nz_strata_parcels/data?format=csv" \ -H "X-API-Key: your_key_here" -o nz_strata_parcels.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Id | Appellation | Affected Surveys | Parcel Intent | Topology Type | Statutory Actions | Land District | Titles | Survey Area | Calc Area |
|---|---|---|---|---|---|---|---|---|---|
| 614240 | Lot 10 DP 94524 | DP 375976, DP 474090, DP 94524 | Strata | Strata | North Auckland | 1032165, 649681, 649683, 649684, 649685, 649686, 649687, 649688, 649689, 649690, 649691, 649692, 649693, 649694, 649695, 649696, 649697, 649698, 649699, 649700, 649701, 649702, 649703, 649704, 649705, 649706, 649707, 649708, 649709, 649710, 649711, 649712, 649713, 649714, 649715, 649716, 649717, 649718, 649719, 701563, 701564, 704582, 704583, 716672 | 102.0 | 102 | |
| 780861 | Lot 1 DP 1578 | Fee Simple Title | Strata | North Auckland | NA38A/1343 | 202342.0 | 223991 | ||
| 3042988 | Part Lot 13 DP 98 | DP 98, SO 12496 | Strata | Strata | [Create] Railway Purposes (Main South Railway) New Zealand Gazette 1938 p 423 | Otago | 146 | ||
| 3042989 | Part Street Sawyers Bay Survey District | SO 2415 | Strata | Strata | [Create] Subsoil Taken for Tunnel (Main South Railway) New Zealand Gazette 1947 p 1425 | Otago | OT5D/1045 | 56.0 | 56 |
| 3042990 | Part Section 80 Sawyers Bay SD | SO 17477, SO 17717 | Strata | Strata | [Create] Railway Purposes (Main South Railway) New Zealand Gazette 1938 p 423 | Otago | OT5D/1045 | 53.0 | 55 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key