New Zealand Land Use Map version 0.3: polygon land-use classification for New Zealand (~174k polygons), distinguishing land use from land cover. CC-BY 4.0. From Manaaki Whenua / LRIS.
Data as of 2026-06-13 · annual · 173,670 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| fid | double | Internal feature ID |
| ogc_fid | double | Ogc feature ID |
| unit_id | double | Unit ID |
| lu_code_primary | double | Lu code primary |
| lu_code_secondary | double | Lu code secondary |
| lu_code_tertiary | double | Lu code tertiary |
| lu_code | string | Lu code |
| lu_description | string | Lu description |
| lu_code_ancillary | string | Lu code ancillary |
| commod | string | Commod |
| manage | string | Manage |
| land_estate | string | Land estate |
| land_status | string | Land status |
| water | string | Water |
| zone | string | Zone |
| confidence | double | Confidence |
| luc_date | string | Luc date |
| source_data | string | Source data |
| source_date | string | Source date |
| source_scale | string | Source scale |
| comment | string | Comment |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nzlum_v03/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nzlum_v03/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nzlum_v03/data?format=csv" \ -H "X-API-Key: your_key_here" -o nzlum_v03.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Fid | Ogc Fid | Unit Id | Lu Code Primary | Lu Code Secondary | Lu Code Tertiary | Lu Code | Lu Description | Lu Code Ancillary | Commod | Manage | Land Estate | Land Status | Water | Zone | Confidence | Luc Date | Source Data | Source Date | Source Scale | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168925.0 | 23495.0 | 4145081616.0 | 3.0 | 1.0 | 0.0 | 3.1.0 | Residential | Freehold | {Private,Individual} | Rural | 10.0 | 2025-06-24T00:00:00Z | {DVR} | [2021-09-01,2021-09-02) | [1,2) | |||||
| 168926.0 | 23495.0 | 4145081616.0 | 3.0 | 1.0 | 0.0 | 3.1.0 | Residential | Freehold | {Private,Individual} | Rural | 10.0 | 2025-06-25T00:00:00Z | {DVR} | [2021-09-01,2021-09-02) | [1,2) | |||||
| 168927.0 | 23496.0 | 4145141575.0 | 1.0 | 4.0 | 0.0 | 1.4.0 | Unused land and land in transition | 12.0 | 2025-06-24T00:00:00Z | {"LCDB v5"} | [2014-06-30,2014-07-01) | [60,100) | ||||||||
| 168928.0 | 23496.0 | 4145141575.0 | 1.0 | 4.0 | 0.0 | 1.4.0 | Unused land and land in transition | 12.0 | 2025-06-25T00:00:00Z | {"LCDB v5"} | [2014-06-30,2014-07-01) | [60,100) | ||||||||
| 169048.0 | 23496.0 | 4145141575.0 | 1.0 | 4.0 | 0.0 | 1.4.0 | Unused land and land in transition | Freehold | {"Territorial Local Authorities","District Council","Clutha District Council"} | Rural | 12.0 | 2025-06-25T00:00:00Z | {"LCDB v5"} | [2014-06-30,2014-07-01) | [60,100) |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key