All recorded road crashes in New Zealand since 2000, including crash severity (fatal/serious/minor), location, vehicle types involved, road conditions, speed limit, and contributing factors. Updated continuously by Waka Kotahi.
Data as of 2026-07-28 · monthly · 34,866 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| advisory_speed | double | Advisory speed |
| area_unit_id | double | Area unit ID |
| bicycle | double | Bicycle |
| bridge | double | Bridge |
| bus | double | Bus |
| car_station_wagon | double | Car station wagon |
| cliff_bank | double | Cliff bank |
| crash_direction_description | string | Crash direction description |
| crash_financial_year | string | Crash financial year |
| crash_location1 | string | Crash location1 |
| crash_location2 | string | Crash location2 |
| crash_road_side_road | double | Crash road side road |
| crash_severity | string | Crash severity |
| crash_sh_description | string | Crash sh description |
| crash_year | double | Crash year |
| debris | double | Debris |
| direction_role_description | string | Direction role description |
| ditch | double | Ditch |
| fatal_count | double | Fatal count |
| fence | double | Fence |
| flat_hill | string | Flat hill |
| guard_rail | double | Guard rail |
| holiday | string | Holiday |
| house_or_building | double | House or building |
| intersection | double | Intersection |
| kerb | double | Kerb |
| light | string | Light |
| meshblock_id | double | Meshblock ID |
| minor_injury_count | double | Minor injury count |
| moped | double | Moped |
| motorcycle | double | Motorcycle |
| number_of_lanes | double | Number of lanes |
| object_thrown_or_dropped | double | Object thrown or dropped |
| other_object | double | Other object |
| other_vehicle_type | double | Other vehicle type |
| over_bank | double | Over bank |
| parked_vehicle | double | Parked vehicle |
| pedestrian | double | Pedestrian |
| phone_box_etc | double | Phone box etc |
| post_or_pole | double | Post or pole |
| region | string | Region |
| road_character | string | Road character |
| road_lane | string | Road lane |
| road_surface | string | Road surface |
| roadworks | double | Roadworks |
| school_bus | double | School bus |
| serious_injury_count | double | Serious injury count |
| slip_or_flood | double | Slip or flood |
| speed_limit | double | Speed limit |
| stray_animal | double | Stray animal |
| street_light | string | Street light |
| suv | double | Suv |
| taxi | double | Taxi |
| temporary_speed_limit | double | Temporary speed limit |
| tla_id | double | Tla ID |
| tla_name | string | Tla name |
| traffic_control | string | Traffic control |
| traffic_island | double | Traffic island |
| traffic_sign | double | Traffic sign |
| train | double | Train |
| tree | double | Tree |
| truck | double | Truck |
| unknown_vehicle_type | double | Unknown vehicle type |
| urban | string | Urban |
| van_or_utility | double | Van or utility |
| vehicle | double | Vehicle |
| water_river | double | Water river |
| weather_a | string | Weather a |
| weather_b | string | Weather b |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nzta_cas_crashes/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nzta_cas_crashes/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nzta_cas_crashes/data?format=csv" \ -H "X-API-Key: your_key_here" -o nzta_cas_crashes.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Advisory Speed | Area Unit Id | Bicycle | Bridge | Bus | Car Station Wagon | Cliff Bank | Crash Direction Description | Crash Financial Year | Crash Location1 | Crash Location2 | Crash Road Side Road | Crash Severity | Crash Sh Description | Crash Year | Debris | Direction Role Description | Ditch | Fatal Count | Fence | Flat Hill | Guard Rail | Holiday | House Or Building | Intersection | Kerb | Light | Meshblock Id | Minor Injury Count | Moped | Motorcycle | Number Of Lanes | Object Thrown Or Dropped | Other Object | Other Vehicle Type | Over Bank | Parked Vehicle | Pedestrian | Phone Box Etc | Post Or Pole | Region | Road Character | Road Lane | Road Surface | Roadworks | School Bus | Serious Injury Count | Slip Or Flood | Speed Limit | Stray Animal | Street Light | Suv | Taxi | Temporary Speed Limit | Tla Id | Tla Name | Traffic Control | Traffic Island | Traffic Sign | Train | Tree | Truck | Unknown Vehicle Type | Urban | Van Or Utility | Vehicle | Water River | Weather A | Weather B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 690001 | 514102.0 | 0.0 | 1.0 | 1.0 | Null | 2011/2012 | ALBERT ST | VICTORIA ST WEST | Non-Injury Crash | No | 2012.0 | North | 0.0 | Flat | Dark | 433401.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | Auckland Region | Nil | 2-way | Sealed | 0.0 | 0.0 | 50.0 | On | 0.0 | 0.0 | 76.0 | Auckland | Traffic Signals | 0.0 | 0.0 | Urban | 0.0 | Fine | Null | |||||||||||||||||||||||||||||
| 690002 | 521136.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | North | 2011/2012 | MIRANDA ROAD | FINDLAY ROAD | Non-Injury Crash | No | 2012.0 | 0.0 | South | 0.0 | 0.0 | 1.0 | Hill Road | 0.0 | 0.0 | 0.0 | Dark | 841400.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | Waikato Region | Nil | 2-way | Sealed | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | None | 0.0 | 0.0 | 12.0 | Hauraki District | Unknown | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Open | 0.0 | 0.0 | 0.0 | Fine | Null | ||||||
| 690003 | 524604.0 | 0.0 | 0.0 | 2.0 | Null | 2011/2012 | LAMBIE DRIVE | LAMBIE OFF EBD | Minor Crash | Yes | 2012.0 | West | 0.0 | Flat | Dark | 780209.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | Auckland Region | Nil | 2-way | Sealed | 0.0 | 0.0 | 50.0 | On | 0.0 | 0.0 | 76.0 | Auckland | Traffic Signals | 0.0 | 0.0 | Urban | 0.0 | Null | Null | |||||||||||||||||||||||||||||
| 690004 | 513702.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | North | 2017/2018 | SUNNYVALE ROAD | CROWS ROAD | Non-Injury Crash | No | 2017.0 | 0.0 | South | 0.0 | 0.0 | 0.0 | Hill Road | 0.0 | 0.0 | 0.0 | Bright sun | 229702.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Auckland Region | Nil | 2-way | Sealed | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | Null | 0.0 | 0.0 | 76.0 | Auckland | Unknown | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Open | 0.0 | 0.0 | 0.0 | Fine | Null | ||||||
| 690005 | 553101.0 | 0.0 | 0.0 | 1.0 | North | 2011/2012 | SH 3 BROADWAY | FENTON ST | Serious Crash | Yes | 2012.0 | South | 0.0 | Flat | Dark | 1613000.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | Taranaki Region | Nil | 2-way | Sealed | 0.0 | 1.0 | 50.0 | On | 0.0 | 0.0 | 34.0 | Stratford District | Nil | 0.0 | 0.0 | Urban | 0.0 | Fine | Null |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key