All public electric vehicle charging stations in New Zealand, including operator, address, connector types, charge cost, and date first operational. Live feed via EV Roam from Waka Kotahi.
Data as of 2026-07-28 · monthly · 638 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| name | string | Name |
| operator | string | Operator |
| owner | string | Owner |
| address | string | Address |
| is24_hours | string | Is24 hours |
| car_park_count | double | Car park count |
| has_carpark_cost | string | Has carpark cost |
| max_time_limit | string | Max time limit |
| has_tourist_attraction | string | Has tourist attraction |
| latitude | double | Latitude |
| longitude | double | Longitude |
| current_type | string | Current type |
| date_first_operational | string | Date first operational |
| number_of_connectors | double | Number of connectors |
| connectors_list | string | Connectors list |
| has_charging_cost | string | Has charging cost |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/nzta_ev_charging/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nzta_ev_charging/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/nzta_ev_charging/data?format=csv" \ -H "X-API-Key: your_key_here" -o nzta_ev_charging.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Name | Operator | Owner | Address | Is24 Hours | Car Park Count | Has Carpark Cost | Max Time Limit | Has Tourist Attraction | Latitude | Longitude | Current Type | Date First Operational | Number Of Connectors | Connectors List | Has Charging Cost | Global Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 681056 | Ormiston Town Centre | Todd Property Ormiston Town Centre Limited | Todd Property Ormiston Town Centre Limited | 240 Ormiston road, Flat Bush, Auckland, 2012, New Zealand | True | 14.0 | False | Unlimited | False | -36.9648860428412 | 174.912617279983 | AC | 2021-03-25 | 14.0 | {AC, 32 kW, Type 2 Socketed, Status: Operative, Count:9},{AC, 32 kW, Type 1 Tethered, Status: Operative, Count:4},{AC, 25 kW, Type 2 Socketed, Status: Operative, Count:1} | False | 0ab171b9-ca20-41fd-b6f6-6de0f7a661ce |
| 681057 | Waikato Innovation Park | Hikotron | Hikotron | Waikato Innovation Park, 1 Melody Lane, Hamilton East, Hamilton 3216 | True | 4.0 | False | No Limit | False | -37.7781574798876 | 175.30805906559 | AC | 4.0 | {AC, 7 kW, Type 2 Socketed, Status: Operative, Count:4} | True | 21c78100-8e08-4cc5-aff2-0f6ddbc49b90 | |
| 681058 | Te Awamutu Events Centre | Hikotron | Hikotron | Events Centre Car Park Mahoe Street, Te Awamutu 3800 | True | 4.0 | False | No Limit | False | -38.0080929 | 175.3249891 | AC | 4.0 | {AC, 7 kW, Type 2 Socketed, Status: Operative, Count:4} | True | aa1608bc-e018-4dd2-aee0-f1ee91bf9af8 | |
| 681059 | Hamilton Electric Vehicles | Hikotron | Hikotron | Cnr West Street and, Lincoln Street, Frankton, Hamilton 3200 | True | 2.0 | False | No Limit | False | -37.7881084019164 | 175.258355890002 | AC | 2.0 | {AC, 7 kW, Type 2 Socketed, Status: Operative, Count:2} | True | d4842e52-1b6c-41cc-821a-7ee71a69d187 | |
| 681060 | Colonial City Motel | Hikotron | Hikotron | 2 Pembroke Lane, Hamilton Lake, Hamilton 3204 | True | 2.0 | False | No Limit | False | -37.79317 | 175.280269 | AC | 2.0 | {AC, 7 kW, Type 2 Socketed, Status: Operative, Count:2} | True | 4b8df720-49d3-464f-8ded-f08ea5904eb4 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key