Current operational alerts for DOC campsites — temporary closures, facility outages, access warnings. Incremental, updated each run. From api.doc.govt.nz.
Data as of 2026-07-26 · monthly · 72 rows
| Column | Type | Description |
|---|---|---|
| asset_id | string | Asset ID |
| name | string | Name |
| alerts | string | Alerts |
curl https://api.eolas.fyi/v1/datasets/operational_alerts_campsites/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/operational_alerts_campsites/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/operational_alerts_campsites/data?format=csv" \ -H "X-API-Key: your_key_here" -o operational_alerts_campsites.csv
| Asset Id | Name | Alerts |
|---|---|---|
| 100037857 | Bucks Road Campsite | [{'displayDate': '21 May 2026', 'heading': 'Predator control Tararua Forest Park', 'detail': '<p>DOC and OSPRI distributed toxic cereal bait pellets by helicopter near this area on 11 and 23 March and 19 May 2026. </p>\n<p>A caution period is in place for approximately 8 months. Visitors are advised not to take dogs into the area until the caution period has ended. 1080 is deadly to dogs. <a href="https://www.doc.govt.nz/nature/pests-and-threats/methods-of-control/1080/humans-recreation-and-commercial-activity/1080-and-dogs/">How to keep dogs safe around 1080</a>.</p>\n<ul>\n<li><a href="https://www.doc.govt.nz/contentassets/8cfa7eff40404dd6af06887ee2b584d2/southern-tararua-pest-control.pdf">View the distribution map (PDF, 2749K)</a>. </li>\n<li><a href="https://experience.arcgis.com/experience/ad2cb3e46ea549e6bf75405072abd166">View the pesticide summary map</a></li>\n</ul> First published on 3 March 2026. Last reviewed on 21 May 2026.'}] |
| 100042930 | Lake Tennyson Campsite | [{'displayDate': '31 July 2026', 'heading': 'Tophouse Road washout detour', 'detail': '<p>Due to a significant washout on Tophouse Road, a temporary detour is in place between the St James Homestead and the Edwards Valley Track.</p>\n<p>Ensure you follow the temporary detour to avoid further erosion. The temporary detour is not a formed track, so additional care is required.</p> First published on 5 November 2025. Last reviewed on 31 July 2026.'}] |
| 100042530 | Aspiring Campsite | [{'displayDate': '7 April 2026', 'heading': 'Purchasing Aspiring Hut camping tickets from April to October', 'detail': '<p>Tititea/Mount Aspiring National Park Visitor Centre in Wānaka is closed for winter from 11 April to 12 October, 2026. We will still answer queries via phone and email – but for <strong>tickets to camp outside Aspiring Hut</strong>, you can visit Queenstown Visitor Centre or call them on +64 3 442 7935 to pay over the phone and receive an email-receipt as proof of purchase.</p> First published on 7 April 2026.'}] |
| 100038503 | Shelter Rock Campsite (lawn at hut) | [{'displayDate': '18 May 2026', 'heading': 'Upper Snowy Creek bridge removed', 'detail': '<p>The upper Snowy Creek bridge has been removed from the Rees-Dart Track for winter 2026.<br>Walking the track now involves a dangerous river crossing.</p>\n<p>The bridge is usually reinstalled mid to late November depending on avalanche conditions.</p> First published on 18 May 2026.'}] |
| 100044158 | Booms Flat Campsite | [{'displayDate': '18 May 2026', 'heading': 'Kauaeranga Valley campsite closures', 'detail': '<p>The following campsites have closures in place due to wet conditions:</p>\n<ul>\n<li>Booms Flat Campsite has half of the campsite open and half is closed.</li>\n<li>Catleys Campsite and Hotoritori Campsite is closed for winter.</li>\n<li>Shag Stream Campsite remains closed.</li>\n</ul> First published on 25 April 2026. Last reviewed on 18 May 2026.'}] |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key