Current operational alerts for DOC huts — temporary closures, facility outages, track damage warnings. Incremental, updated each run. From api.doc.govt.nz.
Pipeline last ran 2026-09-20 · monthly · 249 rows
| Column | Type | Description |
|---|---|---|
| asset_id | string | Asset ID |
| name | string | Name |
| alerts | string | Alerts |
curl https://api.eolas.fyi/v1/datasets/operational_alerts_huts/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/operational_alerts_huts/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/operational_alerts_huts/data?format=csv" \ -H "X-API-Key: your_key_here" -o operational_alerts_huts.csv
| Asset Id | Name | Alerts |
|---|---|---|
| 100130661 | Ōtamahua Hut | [{'displayDate': '14 September 2026', 'heading': 'NZ Defence Force training exercise on Ōtamahua/Quail Island', 'detail': '<p>A NZ Defence Force training exercise is being carried out in Lyttelton Harbour at the end of September. 2026. The NZDF may be on Ōtamahua/Quail Island from 29 September - 3 October during daylight hours and overnight 1-2 October.</p> First published on 14 September 2026.'}, {'displayDate': '31 July 2026', 'heading': 'Ōtamahua/Quail Island reduced ferry services', 'detail': '<p>There are no ferry services to the island Monday to Wednesday until 26 September 2026.</p> First published on 22 June 2026. Last reviewed on 31 July 2026.'}] |
| 100102907 | Rod Donald Hut | [{'displayDate': '14 September 2026', 'heading': 'No access from Port Levy side', 'detail': '<p>Western Valley Road is closed between the summit and Port Levy due to a large road dropout and two slips. This is a long term closure.</p> First published on 19 February 2026. Last reviewed on 14 September 2026.'}] |
| 100132129 | Te Whare Okioki | [{'displayDate': '3 September 2026', 'heading': 'Wairere Falls Track closed', 'detail': '<p>Wairere Falls Track is fully closed from 7 September 2026 to allow for major safety and infrastructure upgrades in time for summer. The closure includes the car park and toilets. Visit <a href="https://www.mpdc.govt.nz/our-services/public-toilets">Matamata-Piako Disctrict Council\'s website</a> for the nearest public toilet locations.</p> First published on 13 June 2025. Last reviewed on 3 September 2026.'}, {'displayDate': '6 July 2026', 'heading': 'Kauritatahi Hut Track closed', 'detail': '<p>A significant land slip has occurred on the track to Kauritatahi Hut. The track is closed until further notice as it is blocked by heavy debris, vegetation and large boulders. Do not attempt to cross this slip.</p> First published on 24 August 2022. Last reviewed on 6 July 2026.'}] |
| 100135652 | Aranga Hut | [{'displayDate': '15 June 2026', 'heading': 'Aranga Hut closed', 'detail': '<p>Aranga Hut is closed because of its dilapidated condition.</p>\n<p><em>This is a long-term alert</em>.</p> First published on 27 April 2021. Last reviewed on 15 June 2026.'}, {'displayDate': '6 March 2026', 'heading': 'Predator control for Ruahine Forest Park – north-east Ruahine', 'detail': '<p>Toxic bait containing <a href="https://www.doc.govt.nz/nature/pests-and-threats/methods-of-control/1080/">1080</a> was distributed in the north-western area of Ruahine Forest Park on 5 March 2026. Treatment blocks can be viewed on <a href="https://experience.arcgis.com/experience/ad2cb3e46ea549e6bf75405072abd166">DOC\'s pesticide summary</a>.</p>\n<p>It is not safe to hunt for food or have your dog in this area for up to 8 months. Warning signs and this web alert will be removed once the area is safe again.</p>\n<p>This operation is part of <a href="https://www.doc.govt.nz/our-work/national-predator-control-programme/">DOC\'s National Predator Control Programme</a> to protect native species.</p> First published on 7 January 2026. Last reviewed on 6 March 2026.'}] |
| 100096756 | Dome Burn Sod Hut | [{'displayDate': '2 June 2026', 'heading': "Don't use the coal range at Dome Sod Hut", 'detail': '<p>Do not use the coal range at Dome Sod Hut - there are safety concerns with it. We are arranging maintenance and/or a replacement.</p>\n<p><em>This is a long-term alert.</em></p> First published on 26 May 2026. Last reviewed on 2 June 2026.'}] |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key