Current operational alerts for DOC huts — temporary closures, facility outages, track damage warnings. Incremental, updated each run. From api.doc.govt.nz.
Data as of 2026-07-26 · monthly · 221 rows
| Column | Type | Description |
|---|---|---|
| asset_id | string | Asset ID |
| name | string | Name |
| alerts | string | Alerts |
curl https://api.eolas.fyi/v1/datasets/operational_alerts_huts/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/operational_alerts_huts/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/operational_alerts_huts/data?format=csv" \ -H "X-API-Key: your_key_here" -o operational_alerts_huts.csv
| Asset Id | Name | Alerts |
|---|---|---|
| 100030127 | Manuka Hut | [{'displayDate': '26 June 2026', 'heading': 'Manuka Hut fireplace broken', 'detail': "<p>The hut fireplace is out of order and can't be used. It is estimated to be repaired by the end of August 2026.</p> First published on 26 June 2026."}] |
| 100065316 | Routeburn Falls Hut | [{'displayDate': '16 June 2026', 'heading': 'Routeburn Track bridges removed for winter', 'detail': '<p>Side-stream bridges have been removed between Harris Saddle and Lake Mackenzie Hut for winter. This will affect anyone planning to complete the full Routeburn Track.</p>\n<p>Stream levels can rise quickly. Crossings are not recommended in winter. <br><br></p> First published on 16 June 2026.'}] |
| 100059056 | Routeburn Flats Hut | [{'displayDate': '16 June 2026', 'heading': 'Routeburn Track bridges removed for winter', 'detail': '<p>Side-stream bridges have been removed between Harris Saddle and Lake Mackenzie Hut for winter. This will affect anyone planning to complete the full Routeburn Track.</p>\n<p>Stream levels can rise quickly. Crossings are not recommended in winter. <br><br></p> First published on 16 June 2026.'}] |
| 100055189 | Iris Burn Hut | [{'displayDate': '26 March 2026', 'heading': 'Iris Burn Hut is closed for winter', 'detail': '<p>Iris Burn Hut is closed until mid-October 2026 for major renovations. Do not plan to stay at the hut when walking the Kepler Track this winter.</p>\n<p>Luxmore Hut and Moturau Hut remain open, but there is no hut accommodation between them during this period. Iris Burn Campsite remains open – campers must be fully self-sufficient and prepared for winter conditions.</p> First published on 26 March 2026.'}] |
| 100055524 | Moturau Hut | [{'displayDate': '26 March 2026', 'heading': 'Iris Burn Hut is closed for winter', 'detail': '<p>Iris Burn Hut is closed until mid-October 2026 for major renovations. Do not plan to stay at the hut when walking the Kepler Track this winter.</p>\n<p>Luxmore Hut and Moturau Hut remain open, but there is no hut accommodation between them during this period. Iris Burn Campsite remains open – campers must be fully self-sufficient and prepared for winter conditions.</p> First published on 26 March 2026.'}] |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key