Geospatial polygon layer from Bay of Plenty Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 32 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| register_number | double | Register number |
| parcel_id | double | Parcel ID |
| category | string | Category |
| register_date | string | Register date |
| name | string | Name |
| other_name | string | Other name |
| type | string | Type |
| area_description | string | Area description |
| tla_name | string | Tla name |
| legal_description | string | Legal description |
| address | string | Address |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| shape_st_area | double | Polygon area (ArcGIS Shape.STArea, source projection units) |
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/opotiki_heritage_waahi_tapu/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/opotiki_heritage_waahi_tapu/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/opotiki_heritage_waahi_tapu/data?format=csv" \ -H "X-API-Key: your_key_here" -o opotiki_heritage_waahi_tapu.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Register Number | Parcel Id | Category | Register Date | Name | Other Name | Type | Area Description | Tla Name | Legal Description | Address | Global Id | Shape St Area | Shape St Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6726.0 | 4129836.0 | Wahi Tapu | 1994-06-01 | Mataruia Punawai wahi tapu | Wahi Tapu Area | Extent of registration includes the land known as Pt Te Kaha B6F (CT GS3C/288), Pt Te Kaha B6B (Roadway) (CT 502554), and Pt Lot 1 DP 6106 (CT GS4A/1477) Gisborne Land District and the site known as Mataruia including the punawai (spring). | Opotiki District Council | Sec 2 Blk V Te Kaha SD | Te Kaha Roadway & State Highway 35, Te Kaha | {1E720ADB-06B8-4225-B20D-690A79D9AA8B} | 187092.130375325 | 1690.5842011830725 | |
| 2 | 142.0 | 4125965.0 | Category I | 1989-05-17 | Hiona St Stephen's Church | Historic Place | Opotiki District Council | Allot 49 Sec 1 Town Of Opotiki (CT GS2C/1061) Gisborne Land District | 128 Church Street, OPOTIKI | {C3C82347-59C0-42C1-AB59-06AB48E20C7D} | 1837.426670625 | 181.70746800465514 | ||
| 3 | 807.0 | 4115431.0 | Category I | 2006-06-29 | Shalfoon Brothers Shop Buildings (Former) | Historic Place | Four conjoined shops fronting Church Street, two attached storage buildings, an attached warehouse and an open yard containing other ancillary structures. Includes all of the land, the buildings, their fittings and fixtures thereon and chattles. | Opotiki District Council | Pt Allot 4 Sec 1 Town Of Opotiki | 129 Church Street and Kelly Street and Potts Avenue, Opotiki | {7B1EDA03-48F5-4303-AF0E-99A8E26C7E2C} | 368.79223402 | 115.36308701470799 | |
| 4 | 807.0 | 4145822.0 | Category I | 2006-06-29 | Shalfoon Brothers Shop Buildings (Former) | Historic Place | Four conjoined shops fronting Church Street, two attached storage buildings, an attached warehouse and an open yard containing other ancillary structures. Includes all of the land, the buildings, their fittings and fixtures thereon and chattles. | Opotiki District Council | Lot 2 DP 5308 | 129 Church Street and Kelly Street and Potts Avenue, Opotiki | {848F8C76-35BE-4EFD-8F3B-960A7914F43F} | 656.071917155 | 105.4222575595262 | |
| 5 | 3497.0 | 4149474.0 | Category II | 1984-04-04 | War Memorial | Historic Place | War Memorial, not in CRS, in middle of road. | Opotiki District Council | Road reserve on Elliott Street, between Church Street and Potts Avenue intersections | Elliott Street, Opotiki | {512F8BF6-840F-4BBB-9117-FC1B0FCA09A0} | 299.303997965 | 99.90166055448185 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key