Geospatial polygon layer from Otago Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 5 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| source_report | string | Source report |
| haz_description | string | Haz description |
| scenario | string | Scenario |
| height_class | double | Height class |
| inundation_heightm | string | Inundation heightm |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/orc_roxburgh_debris_flood_median/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/orc_roxburgh_debris_flood_median/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/orc_roxburgh_debris_flood_median/data?format=csv" \ -H "X-API-Key: your_key_here" -o orc_roxburgh_debris_flood_median.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Source Report | Haz Description | Scenario | Height Class | Inundation Heightm | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|
| 1 | Roxburgh Debris Flow and Debris Flood Study - Hydrogeomorphic Modelling and Quantitative Risk Assessment Report (February 2026) | The possible maximum extent and inundation height predicted for a future debris flood event | Median likelihood debris flood event | 1.0 | <=0.01 | 59663.009765625 | 87448.0 |
| 2 | Roxburgh Debris Flow and Debris Flood Study - Hydrogeomorphic Modelling and Quantitative Risk Assessment Report (February 2026) | The possible maximum extent and inundation height predicted for a future debris flood event | Median likelihood debris flood event | 2.0 | 0.02 - 0.50 | 440110.0009765625 | 103928.0 |
| 2906 | Roxburgh Debris Flow and Debris Flood Study - Hydrogeomorphic Modelling and Quantitative Risk Assessment Report (February 2026) | The possible maximum extent and inundation height predicted for a future debris flood event | Median likelihood debris flood event | 3.0 | 0.51 - 1.00 | 218011.015625 | 68134.0 |
| 13724 | Roxburgh Debris Flow and Debris Flood Study - Hydrogeomorphic Modelling and Quantitative Risk Assessment Report (February 2026) | The possible maximum extent and inundation height predicted for a future debris flood event | Median likelihood debris flood event | 4.0 | 1.01 - 2.00 | 179813.9501953125 | 44938.0 |
| 25237 | Roxburgh Debris Flow and Debris Flood Study - Hydrogeomorphic Modelling and Quantitative Risk Assessment Report (February 2026) | The possible maximum extent and inundation height predicted for a future debris flood event | Median likelihood debris flood event | 5.0 | >2.00 | 54334.025390625 | 14870.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key