Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 216 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| site_id | string | Site ID |
| site_name | string | Site name |
| site_summary | string | Site summary |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/pcc_significant_natural_areas/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/pcc_significant_natural_areas/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/pcc_significant_natural_areas/data?format=csv" \ -H "X-API-Key: your_key_here" -o pcc_significant_natural_areas.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Site Id | Site Name | Site Summary | Shape Area | Shape Length |
|---|---|---|---|---|---|
| 1 | SNA001 | Paekākāriki Hill Summit Bush | Small kohekohe-dominated forest remnant near summit of Paekākāriki Hill Road, with a reasonable level of canopy diversity. Although very small, provides useful linkage and seed sources for regenerating forest along coastal escarpment. | 14482.3291015625 | 877.2745314357461 |
| 2 | SNA002 | Pukerua Bay - Paekākāriki Coastal Scarp | A large coastal escarpment and associated gorges comprised of a diversity of ecosystem types, including representative coastal broadleaved forest communities, indigenous shrubland and flaxland. Most of the upper escarpment is covered by mingi shrubland with steeper areas comprised of flaxland and toe slopes are dominated by karaka forest or ngaio treeland. There are a few valleys of kohekohe-karaka forest and kohekohe-tītoki forest at the top of the escarpment. Includes two flora species with threat rankings and 12 bird species with threat rankings and is mostly protected by a QEII covenant (5-07-317). | 942159.126953125 | 17444.32550778838 |
| 3 | SNA003 | Pukerua Bay Kohekohe Bush A | Contains representative kohekohe forest, which is both rare and under protected in the Wellington region. Likely to enhance connectivity between other sites in the Pukerua bay area and provide important bird habitat. Includes mānuka (Leptospermum scoparium; At Risk-Declining), mānuka (Leptospermum scoparium; At Risk-Declining), and an area protected by a Department of Conservation covenant. | 108519.0029296875 | 3174.4037907799716 |
| 4 | SNA004 | Pukerua Bay Kohekohe Bush B & C | Contains representative kohekohe forest, which is both rare and under protected in the Wellington region. Likely to enhance connectivity between other sites in the Pukerua bay area and provide important bird habitat. Includes kānuka (presumably Kunzea robusta; Threatened-Nationally Vulnerable), mānuka (Leptospermum scoparium; At Risk-Declining), and indigenous vegetation on Acutely Threatened land environments and includes an area protected by a Department of Conservation covenant. | 107909.9033203125 | 3112.2524941453485 |
| 5 | SNA005 | Pukerua Manuka-Kānuka Forest C | A small gully system with regenerating kānuka-mānuka forest with tauhinu, ngaio and a representative kohekohe core, which is rare and underprotected in the Wellington region. Likely to support North Island kākā (Nestor meridionalis septentrionalis; At Risk-Recovering). Includes kānuka (presumably Kunzea robusta; Threatened-Nationally Vulnerable), mānuka (Leptospermum scoparium; At Risk-Declining), and indigenous vegetation on Acutely Threatened land environments. | 11957.693359375 | 853.0530911243377 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key