Current month's community pharmaceutical schedule (CPS) published by PHARMAC (Te Pataka Whaioranga). Each row is a subsidised community medicine with its pharmacode, price, subsidy, eligibility flags (fully subsidised, S26/S29), prescribing rules, and therapeutic group classification. Updated monthly (~23rd of prior month). Full-overwrite each refresh. Approx. 2,400 rows. Source: PHARMAC CPSReporting XLSX archive. Licence: CC-BY 3.0 NZ.
Data as of 2026-06-30 · monthly · 2,458 rows
| Column | Type | Description |
|---|---|---|
| chemical | string | Chemical |
| presentation | string | Presentation |
| brand | string | Brand |
| pharmacode | string | Pharmacode |
| nzmt_ctpp_id | string | Nzmt ctpp ID |
| price | double | Price |
| subsidy | double | Subsidy |
| alternate | double | Alternate |
| per | string | Per |
| fully_subsidised | boolean | Fully subsidised |
| s26_s29 | string | S26 s29 |
| original_pack | string | Original pack |
| flags | string | Flags |
| saform_s_apply | string | Saform s apply |
| rules_apply | boolean | Rules apply |
| tg1_category | string | Tg1 category |
| tg2_category | string | Tg2 category |
| tg3_category | string | Tg3 category |
| time_frame | string | Time frame |
| sa_form_s_apply | string | Seasonally adjusted form s apply |
| tg1 | string | Tg1 |
| tg2 | string | Tg2 |
| tg3 | string | Tg3 |
curl https://api.eolas.fyi/v1/datasets/pharmac_schedule/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/pharmac_schedule/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/pharmac_schedule/data?format=csv" \ -H "X-API-Key: your_key_here" -o pharmac_schedule.csv
| Time Frame | Chemical | Presentation | Brand | Pharmacode | Nzmt Ctpp Id | Price | Subsidy | Alternate | Per | Fully Subsidised | S26 S29 | Original Pack | Flags | Saform S Apply | Rules Apply | Tg1 Category | Tg2 Category | Tg3 Category | Sa Form S Apply | Tg1 | Tg2 | Tg3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | Abacavir sulphate | Tab 300 mg | Ziagen | 378038 | 50079501000117100 | 180.0 | 180.0 | 180.0 | 60 tab | True | ❋ | True | Yes | Infections - Agents for Systemic Use | Antiretrovirals | Nucleosides Reverse Transcriptase Inhibitors | ||||||
| 2026-08 | Abacavir sulphate with lamivudine | Tab 600 mg with lamivudine 300 mg | Abacavir/Lamivudine Viatris | 2632365 | 50301251000117109 | 35.0 | 35.0 | 35.0 | 30 tab | True | ❋ PSS | True | Yes | Infections - Agents for Systemic Use | Antiretrovirals | Nucleosides Reverse Transcriptase Inhibitors | ||||||
| 2026-08 | Abiraterone acetate | Tab 250 mg | Zytiga | 2453517 | 50143741000117101 | 4276.19 | 4276.19 | 4276.19 | 120 tab | True | True | Yes | Oncology Agents and Immunosuppressants | Endocrine Therapy | Endocrine Therapy | |||||||
| 2026-08 | Acarbose | Tab 100 mg | Accarb | 2402416 | 50145031000117108 | 17.38 | 17.38 | 17.38 | 90 tab | True | ❋ PSS | Alimentary Tract and Metabolism | Diabetes | Alpha Glucosidase Inhibitors | ||||||||
| 2026-08 | Acarbose | Tab 50 mg | Accarb | 2402408 | 50145021000117105 | 11.2 | 11.2 | 11.2 | 90 tab | True | ❋ PSS | Alimentary Tract and Metabolism | Diabetes | Alpha Glucosidase Inhibitors |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key