Monthly snapshots of the PHARMAC community pharmaceutical schedule from September 2006 to present (~511k rows). Each row is tagged with time_frame (YYYY-MM). Use this dataset for longitudinal analysis of subsidised medicines — tracking additions, deletions, and price changes over time. Composite PK: (pharmacode, time_frame). New months are appended on each monthly refresh. Source: PHARMAC CPSReporting XLSX archive. Licence: CC-BY 3.0 NZ.
Pipeline last ran 2026-08-31 · monthly · 2,071,521 rows
| Column | Type | Description |
|---|---|---|
| chemical | string | Chemical |
| presentation | string | Presentation |
| brand | string | Brand |
| pharmacode | string | Pharmacode |
| nzmt_ctpp_id | string | Nzmt ctpp ID |
| price | double | Price |
| subsidy | double | Subsidy |
| alternate | double | Alternate |
| per | string | Per |
| fully_subsidised | boolean | Fully subsidised |
| s26_s29 | string | S26 s29 |
| original_pack | string | Original pack |
| flags | string | Flags |
| rules_apply | boolean | Rules apply |
| tg1_category | string | Tg1 category |
| tg2_category | string | Tg2 category |
| tg3_category | string | Tg3 category |
| time_frame | string | Time frame |
| specified | string | Specified |
| saform_s_apply | string | Saform s apply |
| sa_form_s_apply | string | Seasonally adjusted form s apply |
| tg1 | string | Tg1 |
| tg2 | string | Tg2 |
| tg3 | string | Tg3 |
curl https://api.eolas.fyi/v1/datasets/pharmac_schedule_history/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/pharmac_schedule_history/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/pharmac_schedule_history/data?format=csv" \ -H "X-API-Key: your_key_here" -o pharmac_schedule_history.csv
| Time Frame | Chemical | Presentation | Brand | Pharmacode | Nzmt Ctpp Id | Price | Subsidy | Alternate | Per | Fully Subsidised | S26 S29 | Original Pack | Flags | Rules Apply | Tg1 Category | Tg2 Category | Tg3 Category | Specified | Saform S Apply | Sa Form S Apply | Tg1 | Tg2 | Tg3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09 | Fluorouracil sodium | Crm 5% | Efudix | 253065 | 50053671000117109 | 5.56 | 5.56 | 5.56 | 20 g | True | Yes | PSS | Dermatologicals | Other Skin Preparations | Antineoplastics | ||||||||
| 2026-09 | Fluoxetine hydrochloride | Cap 20 mg | Arrow-Fluoxetine | 2450860 | 50134501000117108 | 3.5 | 3.5 | 3.5 | 90 cap | True | ❋ PSS | Nervous System | Antidepressants | Selective Serotonin Reuptake Inhibitors | |||||||||
| 2026-09 | Fluoxetine hydrochloride | Tab dispersible 20 mg, scored | Fluox | 2618575 | 50292131000117109 | 2.37 | 2.37 | 2.37 | 28 tab | True | ❋ PSS | True | Nervous System | Antidepressants | Selective Serotonin Reuptake Inhibitors | ||||||||
| 2026-09 | Flupenthixol decanoate | Inj 100 mg per ml, 1 ml | Fluanxol | 437271 | 50085761000117104 | 40.87 | 40.87 | 40.87 | 5 inj | True | PSO | True | Nervous System | Antipsychotics | Depot Injections | ||||||||
| 2026-09 | Flupenthixol decanoate | Inj 20 mg per ml, 1 ml | Fluanxol | 437298 | 50085771000117109 | 13.14 | 13.14 | 13.14 | 5 inj | True | PSO | True | Nervous System | Antipsychotics | Depot Injections |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key