Monthly snapshots of the PHARMAC community pharmaceutical schedule from September 2006 to present (~511k rows). Each row is tagged with time_frame (YYYY-MM). Use this dataset for longitudinal analysis of subsidised medicines — tracking additions, deletions, and price changes over time. Composite PK: (pharmacode, time_frame). New months are appended on each monthly refresh. Source: PHARMAC CPSReporting XLSX archive. Licence: CC-BY 3.0 NZ.
Data as of 2026-06-30 · monthly · 1,030,812 rows
| Column | Type | Description |
|---|---|---|
| chemical | string | Chemical |
| presentation | string | Presentation |
| brand | string | Brand |
| pharmacode | string | Pharmacode |
| nzmt_ctpp_id | string | Nzmt ctpp ID |
| price | double | Price |
| subsidy | double | Subsidy |
| alternate | double | Alternate |
| per | string | Per |
| fully_subsidised | boolean | Fully subsidised |
| s26_s29 | string | S26 s29 |
| original_pack | string | Original pack |
| flags | string | Flags |
| rules_apply | boolean | Rules apply |
| tg1_category | string | Tg1 category |
| tg2_category | string | Tg2 category |
| tg3_category | string | Tg3 category |
| time_frame | string | Time frame |
| specified | string | Specified |
| saform_s_apply | string | Saform s apply |
| sa_form_s_apply | string | Seasonally adjusted form s apply |
| tg1 | string | Tg1 |
| tg2 | string | Tg2 |
| tg3 | string | Tg3 |
curl https://api.eolas.fyi/v1/datasets/pharmac_schedule_history/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/pharmac_schedule_history/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/pharmac_schedule_history/data?format=csv" \ -H "X-API-Key: your_key_here" -o pharmac_schedule_history.csv
| Time Frame | Chemical | Presentation | Brand | Pharmacode | Nzmt Ctpp Id | Price | Subsidy | Alternate | Per | Fully Subsidised | S26 S29 | Original Pack | Flags | Rules Apply | Tg1 Category | Tg2 Category | Tg3 Category | Specified | Saform S Apply | Sa Form S Apply | Tg1 | Tg2 | Tg3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Elexacaftor with tezacaftor, ivacaftor and ivacaftor | Tab elexacaftor 50 mg with tezacaftor 25 mg, ivacaftor 37.5 mg (56) and ivacaftor 75 mg (28) | Trikafta | 2649748 | 50287441000117105 | 27647.39 | 27647.39 | 27647.39 | 84 tab | True | Yes | PCT-only | True | Yes | Respiratory System and Allergies | Mucolytics | Mucolytics | ||||||
| 2026-05 | Eltrombopag | Tab 25 mg | Revolade | 2391406 | 50125751000117102 | 1550.0 | 1550.0 | 1550.0 | 28 tab | True | True | Yes | Blood and Blood Forming Organs | Antifibrinolytics, Haemostatics and Local Sclerosants | Antifibrinolytics, Haemostatics and Local Sclerosants | ||||||||
| 2026-05 | Eltrombopag | Tab 50 mg | Revolade | 2391414 | 50125741000117104 | 3100.0 | 3100.0 | 3100.0 | 28 tab | True | True | Yes | Blood and Blood Forming Organs | Antifibrinolytics, Haemostatics and Local Sclerosants | Antifibrinolytics, Haemostatics and Local Sclerosants | ||||||||
| 2026-05 | Emicizumab | Inj 105 mg in 0.7 ml vial | Hemlibra | 2553554 | 50247491000117106 | 12492.0 | 12492.0 | 12492.0 | 1 inj | True | Xpharm | True | Yes | Blood and Blood Forming Organs | Antifibrinolytics, Haemostatics and Local Sclerosants | Antifibrinolytics, Haemostatics and Local Sclerosants | |||||||
| 2026-05 | Emicizumab | Inj 150 mg in 1 ml vial | Hemlibra | 2553538 | 50247501000117100 | 17846.0 | 17846.0 | 17846.0 | 1 inj | True | Xpharm | True | Yes | Blood and Blood Forming Organs | Antifibrinolytics, Haemostatics and Local Sclerosants | Antifibrinolytics, Haemostatics and Local Sclerosants |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key