Geospatial line layer from Otago Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 66 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| source_rep | string | Source rep |
| fan_name | string | Fan name |
| fan_hazard | string | Fan hazard |
| limitation | string | Limitation |
| descriptio | string | Descriptio |
| disclaimer | string | Disclaimer |
| info1 | string | Info1 |
| info2 | string | Info2 |
| class | double | Class |
| channel_feature | string | Channel feature |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/qldc_alluvial_fans/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/qldc_alluvial_fans/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/qldc_alluvial_fans/data?format=csv" \ -H "X-API-Key: your_key_here" -o qldc_alluvial_fans.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Shape St Length | Object Id | Source Rep | Fan Name | Fan Hazard | Limitation | Descriptio | Disclaimer | Info1 | Info2 | Class | Channel Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 217.94308767333163 | 1 | Otago Alluvial Fans High Hazard Fan Investigation (June 2011) | Kingston Creek Alluvial Fan | December 2011 | Channel incision <1m | This Natural Hazards Database provides information about known occurrences of hazards. The hazard information is generally relevant over a reasonably wide area. | As such, the information contained within this database is not a substitute for a Land Information Memoranda (LIM), which will provide relevant hazard information relating to specific parcels of land. | A LIM may be obtained from the relevant local authority (District or City Council). | 1.0 | Incision Line | |
| 621.6351935458549 | 2 | Otago Alluvial Fans High Hazard Fan Investigation (June 2011) | Kingston Creek Alluvial Fan | December 2011 | Channel incision <1m | This Natural Hazards Database provides information about known occurrences of hazards. The hazard information is generally relevant over a reasonably wide area. | As such, the information contained within this database is not a substitute for a Land Information Memoranda (LIM), which will provide relevant hazard information relating to specific parcels of land. | A LIM may be obtained from the relevant local authority (District or City Council). | 1.0 | Incision Line | |
| 835.3881047082715 | 3 | Otago Alluvial Fans High Hazard Fan Investigation (June 2011) | Waterfall Creek Alluvial Fan | December 2011 | Channel incision <1m | This Natural Hazards Database provides information about known occurrences of hazards. The hazard information is generally relevant over a reasonably wide area. | As such, the information contained within this database is not a substitute for a Land Information Memoranda (LIM), which will provide relevant hazard information relating to specific parcels of land. | A LIM may be obtained from the relevant local authority (District or City Council). | 1.0 | Incision Line | |
| 125.1516403027393 | 4 | Otago Alluvial Fans High Hazard Fan Investigation (June 2011) | Waterfall Creek Alluvial Fan | December 2011 | Channel incision <1m | This Natural Hazards Database provides information about known occurrences of hazards. The hazard information is generally relevant over a reasonably wide area. | As such, the information contained within this database is not a substitute for a Land Information Memoranda (LIM), which will provide relevant hazard information relating to specific parcels of land. | A LIM may be obtained from the relevant local authority (District or City Council). | 1.0 | Incision Line | |
| 583.6895730446686 | 5 | Otago Alluvial Fans High Hazard Fan Investigation (June 2011) | Bobs Cove Alluvial Fan | December 2011 | Channel Incision <1m | This Natural Hazards Database provides information about known occurrences of hazards. The hazard information is generally relevant over a reasonably wide area. | As such, the information contained within this database is not a substitute for a Land Information Memoranda (LIM), which will provide relevant hazard information relating to specific parcels of land. | A LIM may be obtained from the relevant local authority (District or City Council). | 1.0 | Incision Line |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key