Verified priority landslide areas in Queenstown-Lakes District from the Otago Regional Council (ORC) regional analysis. This layer covers verified or priority-area landslides only. Non-verified and outside-priority-area landslides (1634 features, ORC regional) are deliberately excluded as the non-verified data introduces clean-data liability for downstream users. 98 polygon features. Source: Queenstown-Lakes District Council / Otago Regional Council.
Data as of 2026-07-01 · monthly · 98 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| area1 | string | Area1 |
| comments | string | Comments |
| created | double | Created |
| haz_code | string | Haz code |
| haz_type | string | Haz type |
| modified | string | Modified |
| orig_scale | double | Orig scale |
| perimeter | double | Perimeter |
| rduc | string | Rduc |
| source | string | Source |
| explanation | string | Explanation |
| shape_st_area | double | Polygon area (ArcGIS Shape.STArea, source projection units) |
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| sde_landslide_area | double | Sde landslide area |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/qldc_landslide_orc_regional/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/qldc_landslide_orc_regional/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/qldc_landslide_orc_regional/data?format=csv" \ -H "X-API-Key: your_key_here" -o qldc_landslide_orc_regional.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Area1 | Comments | Created | Haz Code | Haz Type | Modified | Orig Scale | Perimeter | Rduc | Source | Explanation | Shape St Area | Shape St Length | Sde Landslide Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | QUEENSTOWN | West End SH6A Landslide | 3042008.0 | B | Schist Debris Landslides (Activity Unknown) | 03042008 | 10000.0 | 896.403 | 2 | Tonkin & Taylor, 2008. SH6A Queenstown Hazard Register GIS Package. ECM_4659023 | Slides in debris derived from schist bedrock with activity unknown due to lack of information | 23684.69072915412 | 897.419390005125 | |
| 3 | QUEENSTOWN | Arthurs Point Road Rockfall Hazard | 12042002.0 | G | Areas Susceptible to Falls | <Null> | 20000.0 | 3733.721393 | 2 | QLDC&GRAEME HALLIDAY | Slopes susceptible to rockfall and debris fall from steep slopes or subject to rolling or bounding of rock from slopes following a trigger such as and earthquake, or weathering, usually associated with rapid failure and large travel distances | 332003.4100529303 | 3765.3158253449637 | |
| 5 | QUEENSTOWN | 12042002.0 | G | Areas Susceptible to Falls | <Null> | 20000.0 | 553.622183 | 2 | OPUS, 2002. Hazards Register Part II Stage 2 Risk Management Study Report. ECM_95715 | Slopes susceptible to rockfall and debris fall from steep slopes or subject to rolling or bounding of rock from slopes following a trigger such as and earthquake, or weathering, usually associated with rapid failure and large travel distances | 9485.636155805343 | 554.229336417523 | ||
| 6 | WANAKA | Active landslide in lake sediments: Active portion | 12042002.0 | F | Existing Landslide Features | <Null> | 2000.0 | 137.280867 | 1 | OPUS, 2002. Hazards Register Part II Stage 2 Risk Management Study Report. ECM_95715 | Slopes with fine lake sediments, glacial till and colluvium with areas of known slides (often rotational). Inferred from geomorphology, literature or prior knowledge. Includes both failures and areas of potential failure | 954.8724331865733 | 137.3929756793996 | |
| 8 | QUEENSTOWN | 12042002.0 | F | Areas of Fine Grained Soils Susceptible to Sliding | <Null> | 20000.0 | 3286.127391 | 2 | OPUS, 2002. Hazards Register Part II Stage 2 Risk Management Study Report. ECM_95715 | Slopes with fine lake sediments, glacial till and colluvium with areas of known slides (often rotational). Inferred from geomorphology, literature or prior knowledge. Includes both failures and areas of potential failure | 114651.42275256859 | 3289.7223011705373 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key