District-wide liquefaction susceptibility for Queenstown-Lakes District from the 2019 GNS Science regional analysis. Polygons are classified by susceptibility level and are used in district plan hazard assessment and building-consent engineering assessments. 98 polygon features. Source: Queenstown-Lakes District Council / GNS Science (2019).
Data as of 2026-07-01 · monthly · 98 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| date | string | Observation date |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| unit_code | string | Unit code |
| main_rock | string | Main rock |
| sub_rocks | string | Sub rocks |
| map_unit | string | Map unit |
| strat_age | string | Strat age |
| confidence | string | Confidence |
| descriptio | string | Descriptio |
| rock_group | string | Rock group |
| rock_class | string | Rock class |
| prelim_liq | double | Prelim liq |
| author | string | Author |
| liq_cat | string | Liq cat |
| source | string | Source |
| notes | string | Notes |
| shape_st_area | double | Polygon area (ArcGIS Shape.STArea, source projection units) |
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| domain | string | Domain |
| description | string | Description |
| justification | string | Justification |
| creator | string | Creator |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/qldc_liquefaction/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/qldc_liquefaction/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/qldc_liquefaction/data?format=csv" \ -H "X-API-Key: your_key_here" -o qldc_liquefaction.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Date | Object Id | Unit Code | Main Rock | Sub Rocks | Map Unit | Strat Age | Confidence | Descriptio | Rock Group | Rock Class | Prelim Liq | Author | Liq Cat | Source | Notes | Shape St Area | Shape St Length | Domain | Description | Justification | Creator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QMAP, ORC 2009 alluvial fans, aerial imagery, Topo 50 | 57984776.15362626 | 95799.98785983359 | B | ground predominantly underlain by poorly consolidated river or stream sediments, and possible lake sediments | Rees/Dart valley floor and delta. Includes distal tributary fans | KEJ/DB | ||||||||||||||
| 2 | QMAP, aerial imagery, Topo 50 | 328955.4211269594 | 2887.3519698892765 | B | ground predominantly underlain by poorly consolidated river or stream sediments, and possible lake sediments | fan-delta at the head of Lake McKellar | KEJ/DB | ||||||||||||||
| 3 | QMAP, aerial imagery, Topo 50 | 3042953.9879409056 | 17247.59411382225 | B | ground predominantly underlain by poorly consolidated river or stream sediments, and possible lake sediments | Caples valley floor and low terraces | KEJ/DB | ||||||||||||||
| 4 | QMAP, aerial imagery, Topo 50 | 1540688.3434642002 | 5944.768913295872 | B | ground predominantly underlain by poorly consolidated river or stream sediments, and possible lake sediments | Greenstone fan-delta and associated low terrraces | KEJ/DB | ||||||||||||||
| 5 | QMAP, aerial imagery, Topo 50 | 6318726.796406428 | 21042.18215103366 | B | ground predominantly underlain by poorly consolidated river or stream sediments, and possible lake sediments | Upper Rees valley floor, broad floodplain and tributary fans upstream of Muddy Creek | KEJ/DB |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key