Geospatial polygon layer from Otago Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 9 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| created_user | string | Record created by (source system) |
| created_date | string | Record created date (source system) |
| last_edited_user | string | Record last edited by (source system) |
| last_edited_date | string | Record last edited date (source system) |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| qldc_scheduleno | string | Qldc scheduleno |
| nz_heritagelist | string | NZ heritagelist |
| nz_historic_cat | string | NZ historic cat |
| nza_asite | string | Nza asite |
| landstatus | string | Landstatus |
| significance | string | Significance |
| description1 | string | Description1 |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| shape_st_area | double | Polygon area (ArcGIS Shape.STArea, source projection units) |
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/qldc_pdp_decisions_archaeological/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/qldc_pdp_decisions_archaeological/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/qldc_pdp_decisions_archaeological/data?format=csv" \ -H "X-API-Key: your_key_here" -o qldc_pdp_decisions_archaeological.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Created User | Created Date | Last Edited User | Last Edited Date | Object Id | Qldc Scheduleno | Nz Heritagelist | Nz Historic Cat | Nza Asite | Landstatus | Significance | Description1 | Global Id | Shape St Area | Shape St Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 700 | 5600 | This site was entered on the New Zealand Heritage List/Rārangi Kōrero (List) in 1984 as a Historic Place Category 2. | E40/2 | Sec 3 SO 24940 (CT OT294144) (Ngai Tahu Wakatipu Holdings Limited), Pt Sec 20 Block I Dart SD, (Crown Land), Otago Land District. | This site is an extremely valuable source of information on interior Archaic subsistence economy, as it is the only archaic Maori occupation site in the Queenstown-Lakes District where clear archaeological evidence of ovens, greenstone working and paving of occupation areas have been found. It has a proven association with the exploitation of the nearby Routeburn nephrite source. The stone paving is a rare but significant archaic feature. The site is believed to have further excavation potential at some future stage. Artefacts from the site, including worked nephrite, were presented to the Otago Museum in 1919. In 1967, D.R. Simmons carried out a survey of sites in the Upper Wakatipu area and undertook a small test excavation within the Dart Bridge site. He interpreted it as a greenstone workers’ village. Prompted by Simmons’ broad interpretation, and the recent loss of site material through river bank erosion, Anderson and Ritchie undertook a major excavation of the site in 1981. They concluded that it was atemporary Archaic phase settlement at which tī and moa cooking occurred, and where there was greenstone working on a modest scale as well as the manufacture of flake and blade implements of porcellanite and silcrete. Two areas of stone paving are associated with lithic scatters from tool production. Radiocarbon dates suggest two periods of occupation c AD 1200 and c AD 1500. This site is very rare in that it is the only scientifically investigated Maori occupation site in the Glenorchy/Upper Lake Wakatipu area. The only other investigated Maori sites are in the Kawarau Gorge but these are not related to Pounamu working. | Māori Ti Pits and paved area. Between Dart Bridge and Kowhai Creek true right bank of Dart River below road. | {E45D8A7D-1394-47CB-9508-619EC13B2559} | 90362.287559905 | 1952.7648160638987 | ||||
| 2 | 705 | 5605 | This site was entered on the List in 1985 as a Historic Place Category 2. | E41/3 | Pt Recreation Reserve C, Block II Upper Wakatipu SD (NZG 1891 p.790 ) Otago Land District and Road Reserve. Greenstone Road Recreation Reserve managed by DOC and legal Road Reserve called the Greenstone Station Road not managed by DOC. | Sawmill Settlements Turners Creek - Kinloch Road Mill Creek. | {A63D0D6F-A90A-4BFD-8EDD-4D6CBD6B004F} | 69016.4958811 | 1771.6386859975014 | |||||
| 3 | 706 | 5606 | This site was entered on the List in 1985 as a Historic Place Category 2. | E41/27 | Extent includes part of the land known as Sec 148 Block XI Skippers Creek SD (NZG 1985 p.5386) (north DOC side), Section 1 SO 430611 (former appellation: Run 795) (CT OT6D/1163) Otago Land District & River marginal strip above which the pipe lies. | Suspended Pipe Siphon in Stony Creek. | {E1C1900C-2ED4-43C1-ABA4-5E5EE36BA11E} | 32995.0 | 821.9021691146818 | |||||
| 4 | 708 | 5608 | This site was entered on the List in 1985 as a Historic Place Category 2. | E41/98, 99, 100, 101, 102, 103, 104, 109 | Pt Reserve A Block V Mid Wakatipu SD (Recreation Reserve, NZ Gazette 1891 p.1049), Otago Land District. DOC managed site | Lime Kilns and Manager’s residence Bobs Cove. | {88754ABC-A74B-47BA-9231-5B1BFCA81D72} | 315297.21412207 | 3053.2337212311836 | |||||
| 5 | 709 | 5609 | This site was entered on the List in 1985 as a Historic Place Category 2. | E41/126 | Mt Crichton Scenic Reserve Part Run 707 Block IV Mid Wakatipu SD | Gold Mining - All relics in Twelve Mile Creek | {6AC19595-D6FF-44DF-AD26-2865114141FB} | 218550.0 | 2030.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key