Daily New Zealand dollar exchange rates against 17 trading-partner currencies (USD, AUD, GBP, EUR, JPY, CNY, KRW and others), quoted as foreign-currency units per 1 NZD, plus the historical Trade-Weighted Index (TWI). Source: Reserve Bank of New Zealand, table B1.
Data as of 2026-07-30 · daily · 2,146 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| twi_17_currency_basket | double | Trade-Weighted Index — NZD against a 17-currency basket (index) | EXRT.DS41.NZB17 |
| nzd_usd | double | NZD/US dollar exchange rate (foreign currency per 1 NZD) | EXR.DS11.D06 |
| nzd_gbp | double | NZD/UK pound sterling exchange rate (foreign currency per 1 NZD) | EXR.DS11.D04 |
| nzd_aud | double | NZD/Australian dollar exchange rate (foreign currency per 1 NZD) | EXR.DS11.D01 |
| nzd_jpy | double | NZD/Japanese yen exchange rate (foreign currency per 1 NZD) | EXR.DS11.D05 |
| nzd_eur | double | NZD/euro exchange rate (foreign currency per 1 NZD) | EXR.DS11.D03 |
| nzd_cad | double | NZD/Canadian dollar exchange rate (foreign currency per 1 NZD) | EXR.DS11.D02 |
| nzd_krw | double | NZD/South Korean won exchange rate (foreign currency per 1 NZD) | EXR.DS11.D12 |
| nzd_cny | double | NZD/Chinese renminbi exchange rate (foreign currency per 1 NZD) | EXR.DS11.D11 |
| nzd_myr | double | NZD/Malaysian ringgit exchange rate (foreign currency per 1 NZD) | EXR.DS11.D14 |
| nzd_hkd | double | NZD/Hong Kong dollar exchange rate (foreign currency per 1 NZD) | EXR.DS11.D08 |
| nzd_idr | double | NZD/Indonesian rupiah exchange rate (foreign currency per 1 NZD) | EXR.DS11.D13 |
| nzd_thb | double | NZD/Thai baht exchange rate (foreign currency per 1 NZD) | EXR.DS11.D15 |
| nzd_sgd | double | NZD/Singapore dollar exchange rate (foreign currency per 1 NZD) | EXR.DS11.D09 |
| nzd_twd | double | NZD/Taiwan dollar exchange rate (foreign currency per 1 NZD) | EXR.DS11.D16 |
| nzd_inr | double | NZD/Indian rupee exchange rate (foreign currency per 1 NZD) | EXR.DS11.D31 |
| nzd_php | double | NZD/Philippine peso exchange rate (foreign currency per 1 NZD) | EXR.DS11.D32 |
| nzd_vnd | double | NZD/Vietnamese dong exchange rate (foreign currency per 1 NZD) | EXR.DS11.D33 |
| historical_twi_base_june_1979_100 | double | Historical TWI base june 1979 100 | EXRT.DS41.N |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_b1_exchange_rates_daily/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_b1_exchange_rates_daily/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_b1_exchange_rates_daily/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_b1_exchange_rates_daily.csv
| Date | Twi 17 Currency Basket | Nzd Usd | Nzd Gbp | Nzd Aud | Nzd Jpy | Nzd Eur | Nzd Cad | Nzd Krw | Nzd Cny | Nzd Myr | Nzd Hkd | Nzd Idr | Nzd Thb | Nzd Sgd | Nzd Twd | Nzd Inr | Nzd Php | Nzd Vnd | Historical Twi Base June 1979 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-01-16 | 75.21 | 0.7289 | 0.52835 | 0.91605 | 80.7803 | 0.5944 | 0.90625 | 775.95055 | 4.6956 | 2.8883 | 5.7031 | 9719.51715 | 23.2519 | 0.9644 | 21.5153 | 46.25325 | 36.71105 | 16552.95465 | 75.2 |
| 2018-01-15 | 75.1 | 0.7258 | 0.52835 | 0.91695 | 80.4477 | 0.5953 | 0.9048 | 769.8198 | 4.6945 | 2.8753 | 5.67815 | 9691.971 | 23.16025 | 0.9607 | 21.47425 | 46.17905 | 36.5259 | 16482.5554 | 75.1 |
| 2018-01-12 | 75.55 | 0.727 | 0.53615 | 0.92055 | 80.85335 | 0.60295 | 0.9097 | 774.5822 | 4.7317 | 2.888 | 5.6875 | 9741.437 | 23.264 | 0.9655 | 21.5225 | 46.28265 | 36.54265 | 16509.0796 | 75.5 |
| 2018-01-11 | 75.03 | 0.7201 | 0.53295 | 0.91425 | 80.25875 | 0.60215 | 0.90325 | 771.0831 | 4.69275 | 2.8822 | 5.634 | 9674.18395 | 23.144 | 0.9601 | 21.3124 | 45.80285 | 36.27505 | 16353.11105 | 75.0 |
| 2018-01-10 | 74.71 | 0.7152 | 0.5285 | 0.9148 | 80.3849 | 0.59915 | 0.8916 | 765.69315 | 4.6639 | 2.87045 | 5.5934 | 9610.5005 | 23.0738 | 0.9555 | 21.11555 | 45.5502 | 36.0103 | 16241.8345 | 74.7 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key