Average advertised interest rates on new standard residential mortgages by fixed term (6 months through 5 years), plus floating and capped rates, recorded at end of month. Percent per annum. Source: Reserve Bank of New Zealand, table B20.
Data as of 2026-07-28 · monthly · 259 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| new_standard_residential_mortgage_interest_rates_average_pct_end_of_month_floating | double | New standard residential mortgage interest rates average % end of month floating | MTGE.MBI.F |
| new_standard_residential_mortgage_interest_rates_average_pct_end_of_month_capped | double | New standard residential mortgage interest rates average % end of month capped | MTGE.MBI.H |
| new_standard_residential_mortgage_interest_rates_average_pct_end_of_month_6_months | double | New standard residential mortgage interest rates average % end of month 6 months | MTGE.MBI.T07 |
| new_standard_residential_mortgage_interest_rates_average_pct_end_of_month_1_year | double | New standard residential mortgage interest rates average % end of month 1 year | MTGE.MBI.T09 |
| new_standard_residential_mortgage_interest_rates_average_pct_end_of_month_18_months | double | New standard residential mortgage interest rates average % end of month 18 months | INRL.MAL1.D18 |
| new_standard_residential_mortgage_interest_rates_average_pct_end_of_month_2_years | double | New standard residential mortgage interest rates average % end of month 2 years | MTGE.MBI.T10 |
| new_standard_residential_mortgage_interest_rates_average_pct_end_of_month_3_years | double | New standard residential mortgage interest rates average % end of month 3 years | MTGE.MBI.T11 |
| new_standard_residential_mortgage_interest_rates_average_pct_end_of_month_4_years | double | New standard residential mortgage interest rates average % end of month 4 years | MTGE.MBI.T12 |
| new_standard_residential_mortgage_interest_rates_average_pct_end_of_month_5_years | double | New standard residential mortgage interest rates average % end of month 5 years | MTGE.MBI.T13 |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_b20_mortgage_rates/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_b20_mortgage_rates/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_b20_mortgage_rates/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_b20_mortgage_rates.csv
| Date | New Standard Residential Mortgage Interest Rates Average Pct End Of Month Floating | New Standard Residential Mortgage Interest Rates Average Pct End Of Month Capped | New Standard Residential Mortgage Interest Rates Average Pct End Of Month 6 Months | New Standard Residential Mortgage Interest Rates Average Pct End Of Month 1 Year | New Standard Residential Mortgage Interest Rates Average Pct End Of Month 18 Months | New Standard Residential Mortgage Interest Rates Average Pct End Of Month 2 Years | New Standard Residential Mortgage Interest Rates Average Pct End Of Month 3 Years | New Standard Residential Mortgage Interest Rates Average Pct End Of Month 4 Years | New Standard Residential Mortgage Interest Rates Average Pct End Of Month 5 Years |
|---|---|---|---|---|---|---|---|---|---|
| 2005-09-30 | 8.94 | 11.17 | 7.96 | 7.94 | 7.71 | 7.59 | 7.48 | 7.46 | |
| 2005-08-31 | 8.94 | 11.17 | 7.93 | 7.86 | 7.64 | 7.62 | 7.53 | 7.46 | |
| 2005-07-31 | 8.94 | 11.17 | 7.94 | 7.87 | 7.63 | 7.63 | 7.57 | 7.47 | |
| 2005-06-30 | 8.94 | 11.17 | 7.91 | 7.82 | 7.64 | 7.63 | 7.61 | 7.61 | |
| 2005-05-31 | 8.94 | 11.17 | 7.87 | 7.76 | 7.73 | 7.79 | 7.8 | 7.76 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key