Daily wholesale interest rates: the Official Cash Rate (OCR) and related overnight cash rates, bank bill yields (30/60/90-day), secondary-market government bond yields across maturities, inflation-indexed bond yields, and interest-rate swap rates. Percent per annum, end-of-day close basis. Source: Reserve Bank of New Zealand, table B2.
Data as of 2026-07-30 · daily · 2,145 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| cash_rate_official_cash_rate_ocr | double | Cash rate official cash rate (OCR) | INM.DP1.N |
| cash_rate_overnight_deposit_rate | double | Cash rate overnight deposit rate | INM.DD1.N |
| cash_rate_overnight_reverse_repurchase_facility_rate | double | Cash rate overnight reverse repurchase facility rate | INM.DD2.N |
| cash_rate_overnight_interbank_cash_rate | double | Cash rate overnight interbank cash rate | INM.DN.NZK |
| bank_bill_yields_30_days | double | Bank bill yields 30 days | INM.DB01.NZZV |
| bank_bill_yields_60_days | double | Bank bill yields 60 days | INM.DB02.NZZV |
| bank_bill_yields_90_days | double | Bank bill yields 90 days | INM.DB03.NZZV |
| secondary_market_government_bond_closing_yields_1_year | double | Secondary market government bond closing yields 1 year | INM.DG101.NZZCF |
| secondary_market_government_bond_closing_yields_2_year | double | Secondary market government bond closing yields 2 year | INM.DG102.NZZCF |
| secondary_market_government_bond_closing_yields_5_year | double | Secondary market government bond closing yields 5 year | INM.DG105.NZZCF |
| secondary_market_government_bond_closing_yields_10_year | double | Secondary market government bond closing yields 10 year | INM.DG110.NZZCF |
| secondary_market_government_bond_closing_yields_march_2019 | double | Secondary market government bond closing yields march 2019 | INM.DG19.NS1903ZC |
| secondary_market_government_bond_closing_yields_april_2020 | double | Secondary market government bond closing yields april 2020 | INM.DG19.NS2004ZC |
| secondary_market_government_bond_closing_yields_may_2021 | double | Secondary market government bond closing yields may 2021 | INM.DG19.NS2105ZC |
| secondary_market_government_bond_closing_yields_april_2023 | double | Secondary market government bond closing yields april 2023 | INM.DG19.NS2304ZC |
| secondary_market_government_bond_closing_yields_may_2024 | double | Secondary market government bond closing yields may 2024 | INM.DG19.NS2405ZC |
| secondary_market_government_bond_closing_yields_april_2025 | double | Secondary market government bond closing yields april 2025 | INM.DG19.NS2504ZC |
| secondary_market_government_bond_closing_yields_may_2026 | double | Secondary market government bond closing yields may 2026 | INM.DG19.NS2605ZC |
| secondary_market_government_bond_closing_yields_april_2027 | double | Secondary market government bond closing yields april 2027 | INM.DG19.NS2704ZC |
| secondary_market_government_bond_closing_yields_may_2028 | double | Secondary market government bond closing yields may 2028 | INM.DG19.NS2805ZC |
| secondary_market_government_bond_closing_yields_april_2029 | double | Secondary market government bond closing yields april 2029 | INM.DG19.NS2904ZC |
| secondary_market_government_bond_closing_yields_may_2030 | double | Secondary market government bond closing yields may 2030 | INM.DG19.NS3005ZCF |
| secondary_market_government_bond_closing_yields_may_2031 | double | Secondary market government bond closing yields may 2031 | INM.DG19.NS3105ZC |
| secondary_market_government_bond_closing_yields_may_2032 | double | Secondary market government bond closing yields may 2032 | INM.DG19.NS3205ZC |
| secondary_market_government_bond_closing_yields_april_2033 | double | Secondary market government bond closing yields april 2033 | INM.DG19.NS3304ZC |
| secondary_market_government_bond_closing_yields_may_2034 | double | Secondary market government bond closing yields may 2034 | INM.DG19.NS3405ZC |
| secondary_market_government_bond_closing_yields_may_2035 | double | Secondary market government bond closing yields may 2035 | INM.DG19.NS3505ZCF |
| secondary_market_government_bond_closing_yields_may_2036 | double | Secondary market government bond closing yields may 2036 | INM.DG19.NS3605ZCF |
| secondary_market_government_bond_closing_yields_april_2037 | double | Secondary market government bond closing yields april 2037 | INM.DG19.NS3704ZC |
| secondary_market_government_bond_closing_yields_may_2041 | double | Secondary market government bond closing yields may 2041 | INM.DG19.NS4105ZC |
| secondary_market_government_bond_closing_yields_may_2051 | double | Secondary market government bond closing yields may 2051 | INM.DG19.NS5105ZC |
| secondary_market_government_bond_closing_yields_may_2054 | double | Secondary market government bond closing yields may 2054 | INM.DG19.NS5405ZCF |
| inflation_indexed_bond_20_september_2025 | double | Inflation indexed bond 20 september 2025 | INM.DG29.NS2509ZC |
| inflation_indexed_bond_20_september_2030 | double | Inflation indexed bond 20 september 2030 | INM.DG29.NS3009ZC |
| inflation_indexed_bond_20_september_2035 | double | Inflation indexed bond 20 september 2035 | INM.DG29.NS3509ZC |
| inflation_indexed_bond_20_september_2040 | double | Inflation indexed bond 20 september 2040 | INM.DG29.NS4009ZC |
| inflation_indexed_bond_20_september_2050 | double | Inflation indexed bond 20 september 2050 | |
| swap_rates_close_1_year | double | Swap rates close 1 year | INM.DS01.NZZC |
| swap_rates_close_2_year | double | Swap rates close 2 year | INM.DS02.NZZC |
| swap_rates_close_3_year | double | Swap rates close 3 year | INM.DS03.NZZC |
| swap_rates_close_4_year | double | Swap rates close 4 year | INM.DS04.NZZC |
| swap_rates_close_5_year | double | Swap rates close 5 year | INM.DS05.NZZC |
| swap_rates_close_7_year | double | Swap rates close 7 year | INM.DS07.NZZC |
| swap_rates_close_10_year | double | Swap rates close 10 year | INM.DS10.NZZC |
| swap_rates_close_15_year | double | Swap rates close 15 year | INM.DS15.NZZC |
| swap_rates_close_spread_2_10_year | double | Swap rates close spread 2 10 year | INM.DS61.NZZC |
| secondary_market_government_bond_closing_yields_may_2038 | double | Secondary market government bond closing yields may 2038 |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_b2_wholesale_rates_daily/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_b2_wholesale_rates_daily/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_b2_wholesale_rates_daily/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_b2_wholesale_rates_daily.csv
| Date | Cash Rate Official Cash Rate Ocr | Cash Rate Overnight Deposit Rate | Cash Rate Overnight Reverse Repurchase Facility Rate | Cash Rate Overnight Interbank Cash Rate | Bank Bill Yields 30 Days | Bank Bill Yields 60 Days | Bank Bill Yields 90 Days | Secondary Market Government Bond Closing Yields 1 Year | Secondary Market Government Bond Closing Yields 2 Year | Secondary Market Government Bond Closing Yields 5 Year | Secondary Market Government Bond Closing Yields 10 Year | Secondary Market Government Bond Closing Yields March 2019 | Secondary Market Government Bond Closing Yields April 2020 | Secondary Market Government Bond Closing Yields May 2021 | Secondary Market Government Bond Closing Yields April 2023 | Secondary Market Government Bond Closing Yields May 2024 | Secondary Market Government Bond Closing Yields April 2025 | Secondary Market Government Bond Closing Yields May 2026 | Secondary Market Government Bond Closing Yields April 2027 | Secondary Market Government Bond Closing Yields May 2028 | Secondary Market Government Bond Closing Yields April 2029 | Secondary Market Government Bond Closing Yields May 2030 | Secondary Market Government Bond Closing Yields May 2031 | Secondary Market Government Bond Closing Yields May 2032 | Secondary Market Government Bond Closing Yields April 2033 | Secondary Market Government Bond Closing Yields May 2034 | Secondary Market Government Bond Closing Yields May 2035 | Secondary Market Government Bond Closing Yields May 2036 | Secondary Market Government Bond Closing Yields April 2037 | Secondary Market Government Bond Closing Yields May 2041 | Secondary Market Government Bond Closing Yields May 2051 | Secondary Market Government Bond Closing Yields May 2054 | Inflation Indexed Bond 20 September 2025 | Inflation Indexed Bond 20 September 2030 | Inflation Indexed Bond 20 September 2035 | Inflation Indexed Bond 20 September 2040 | Inflation Indexed Bond 20 September 2050 | Swap Rates Close 1 Year | Swap Rates Close 2 Year | Swap Rates Close 3 Year | Swap Rates Close 4 Year | Swap Rates Close 5 Year | Swap Rates Close 7 Year | Swap Rates Close 10 Year | Swap Rates Close 15 Year | Swap Rates Close Spread 2 10 Year | Secondary Market Government Bond Closing Yields May 2038 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-01-16 | 1.75 | 1.75 | 2.25 | 1.52 | 1.77 | 1.82 | 1.88 | 1.78 | 1.99 | 2.42 | 2.88 | 1.78 | 1.99 | 2.16 | 2.42 | 2.68 | 2.88 | 3.21 | 3.36 | 1.44 | 1.66 | 1.87 | 2.1 | 2.0 | 2.21 | 2.41 | 2.57 | 2.72 | 2.97 | 3.22 | 3.47 | 101.0 | |||||||||||||||
| 2018-01-15 | 1.75 | 1.75 | 2.25 | 1.76 | 1.78 | 1.83 | 1.88 | 1.78 | 1.98 | 2.41 | 2.87 | 1.78 | 1.98 | 2.15 | 2.41 | 2.67 | 2.87 | 3.19 | 3.34 | 1.44 | 1.66 | 1.87 | 2.1 | 1.99 | 2.22 | 2.41 | 2.58 | 2.72 | 2.97 | 3.23 | 3.47 | 101.0 | |||||||||||||||
| 2018-01-12 | 1.75 | 1.75 | 2.25 | 1.5 | 1.78 | 1.83 | 1.87 | 1.78 | 1.95 | 2.39 | 2.85 | 1.78 | 1.95 | 2.13 | 2.39 | 2.66 | 2.85 | 3.17 | 3.32 | 1.42 | 1.64 | 1.85 | 2.09 | 1.99 | 2.2 | 2.39 | 2.56 | 2.7 | 2.94 | 3.2 | 3.44 | 100.0 | |||||||||||||||
| 2018-01-11 | 1.75 | 1.75 | 2.25 | 1.58 | 1.79 | 1.83 | 1.87 | 1.78 | 1.98 | 2.42 | 2.87 | 1.78 | 1.98 | 2.15 | 2.42 | 2.68 | 2.87 | 3.19 | 3.34 | 1.42 | 1.65 | 1.86 | 2.1 | 1.99 | 2.21 | 2.4 | 2.56 | 2.71 | 2.95 | 3.2 | 3.45 | 99.0 | |||||||||||||||
| 2018-01-10 | 1.75 | 1.75 | 2.25 | 1.72 | 1.79 | 1.83 | 1.87 | 1.78 | 1.98 | 2.42 | 2.86 | 1.78 | 1.98 | 2.15 | 2.42 | 2.68 | 2.86 | 3.18 | 3.33 | 1.4 | 1.63 | 1.85 | 2.09 | 1.99 | 2.2 | 2.39 | 2.55 | 2.7 | 2.95 | 3.2 | 3.44 | 100.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key