Monthly wholesale interest rates: the Official Cash Rate (OCR) and related cash rates, bank bill yields (30/60/90-day), government bond yields, inflation-indexed bond yields and swap rates. Percent per annum; monthly averages of the daily B2 series, end-of-day close basis. Source: Reserve Bank of New Zealand, table B2.
Data as of 2026-07-28 · monthly · 102 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| cash_rate_official_cash_rate_ocr | double | Cash rate official cash rate (OCR) | INM.MP1.N.nae |
| cash_rate_overnight_deposit_rate | double | Cash rate overnight deposit rate | INM.MD1.N.nae |
| cash_rate_overnight_reverse_repurchase_facility_rate | double | Cash rate overnight reverse repurchase facility rate | INM.MD2.N.nae |
| cash_rate_overnight_interbank_cash_rate | double | Cash rate overnight interbank cash rate | INM.MN.NZK |
| bank_bill_yields_30_days | double | Bank bill yields 30 days | INM.MB01.NZZF |
| bank_bill_yields_60_days | double | Bank bill yields 60 days | INM.MB02.NZZF |
| bank_bill_yields_90_days | double | Bank bill yields 90 days | INM.MB03.NZZF |
| secondary_market_government_bond_yields_1_year | double | Secondary market government bond yields 1 year | INM.MG101.NZZCF |
| secondary_market_government_bond_yields_2_year | double | Secondary market government bond yields 2 year | INM.MG102.NZZCF |
| secondary_market_government_bond_yields_5_year | double | Secondary market government bond yields 5 year | INM.MG105.NZZCF |
| secondary_market_government_bond_yields_10_year | double | Secondary market government bond yields 10 year | INM.MG110.NZZCF |
| inflation_indexed_bond_20_september_2025 | double | Inflation indexed bond 20 september 2025 | INM.MG29.NS2509F |
| inflation_indexed_bond_20_september_2030 | double | Inflation indexed bond 20 september 2030 | INM.MG29.NS3009F |
| inflation_indexed_bond_20_september_2035 | double | Inflation indexed bond 20 september 2035 | INM.MG29.NS3509F |
| inflation_indexed_bond_20_september_2040 | double | Inflation indexed bond 20 september 2040 | INM.MG29.NS4009F |
| inflation_indexed_bond_20_september_2050 | double | Inflation indexed bond 20 september 2050 | |
| swap_rates_close_1_year | double | Swap rates close 1 year | INM.MS01.NZZC |
| swap_rates_close_2_year | double | Swap rates close 2 year | INM.MS02.NZZC |
| swap_rates_close_3_year | double | Swap rates close 3 year | INM.MS03.NZZC |
| swap_rates_close_4_year | double | Swap rates close 4 year | INM.MS04.NZZC |
| swap_rates_close_5_year | double | Swap rates close 5 year | INM.MS05.NZZC |
| swap_rates_close_7_year | double | Swap rates close 7 year | INM.MS07.NZZC |
| swap_rates_close_10_year | double | Swap rates close 10 year | INM.MS10.NZZC |
| swap_rates_close_15_year | double | Swap rates close 15 year | INM.MS15.NZZC |
| swap_rates_close_spread_2_10_year | double | Swap rates close spread 2 10 year | INM.MS61.NZZC |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_b2_wholesale_rates_monthly/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_b2_wholesale_rates_monthly/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_b2_wholesale_rates_monthly/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_b2_wholesale_rates_monthly.csv
| Date | Cash Rate Official Cash Rate Ocr | Cash Rate Overnight Deposit Rate | Cash Rate Overnight Reverse Repurchase Facility Rate | Cash Rate Overnight Interbank Cash Rate | Bank Bill Yields 30 Days | Bank Bill Yields 60 Days | Bank Bill Yields 90 Days | Secondary Market Government Bond Yields 1 Year | Secondary Market Government Bond Yields 2 Year | Secondary Market Government Bond Yields 5 Year | Secondary Market Government Bond Yields 10 Year | Inflation Indexed Bond 20 September 2025 | Inflation Indexed Bond 20 September 2030 | Inflation Indexed Bond 20 September 2035 | Inflation Indexed Bond 20 September 2040 | Inflation Indexed Bond 20 September 2050 | Swap Rates Close 1 Year | Swap Rates Close 2 Year | Swap Rates Close 3 Year | Swap Rates Close 4 Year | Swap Rates Close 5 Year | Swap Rates Close 7 Year | Swap Rates Close 10 Year | Swap Rates Close 15 Year | Swap Rates Close Spread 2 10 Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-10-31 | 1.75 | 1.75 | 2.25 | 1.68 | 1.82 | 1.86 | 1.89 | 1.73 | 1.77 | 1.98 | 2.62 | 1.03 | 1.33 | 1.58 | 1.73 | 1.94 | 2.02 | 2.12 | 2.24 | 2.37 | 2.61 | 2.88 | 3.13 | 86.0 | |
| 2018-09-30 | 1.75 | 1.75 | 2.25 | 1.68 | 1.81 | 1.86 | 1.9 | 1.72 | 1.67 | 1.93 | 2.59 | 1.07 | 1.35 | 1.6 | 1.76 | 1.95 | 2.0 | 2.1 | 2.21 | 2.34 | 2.59 | 2.86 | 3.12 | 86.0 | |
| 2018-08-31 | 1.75 | 1.75 | 2.25 | 1.71 | 1.79 | 1.85 | 1.9 | 1.74 | 1.72 | 2.0 | 2.63 | 1.14 | 1.46 | 1.69 | 1.83 | 1.97 | 2.04 | 2.15 | 2.28 | 2.41 | 2.65 | 2.91 | 3.16 | 87.0 | |
| 2018-07-31 | 1.75 | 1.75 | 2.25 | 1.67 | 1.83 | 1.89 | 1.94 | 1.77 | 1.82 | 2.15 | 2.81 | 1.17 | 1.5 | 1.74 | 1.91 | 2.03 | 2.15 | 2.28 | 2.42 | 2.55 | 2.78 | 3.03 | 3.29 | 88.0 | |
| 2018-06-30 | 1.75 | 1.75 | 2.25 | 1.69 | 1.89 | 1.95 | 2.01 | 1.78 | 1.87 | 2.28 | 2.9 | 1.3 | 1.61 | 1.85 | 2.04 | 2.09 | 2.23 | 2.38 | 2.52 | 2.66 | 2.89 | 3.13 | 3.4 | 91.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key