Representative retail interest rates offered by registered banks: floating first-mortgage housing rates, SME/business lending and overdraft rates, six-month term deposit rates, effective credit-card rates, and a set of discontinued legacy rate series. Percent per annum. Source: Reserve Bank of New Zealand, table B3.
Data as of 2026-07-21 · monthly · 749 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| business_lending_a1_sme_new_overdraft_rate | double | Business lending a1 SME new overdraft rate | INR.MBI06.D3 |
| housing_lending_b1_floating_first_mortgage_new_customer_housing_rate | double | Housing lending b1 floating first mortgage new customer housing rate | INR.MBI06.F |
| credit_card_lending_c1_effective_credit_card_rate_on_interest_bearing_credit_card_debt | double | Credit card lending c1 effective credit card rate on interest bearing credit card debt | CRCD.MOI20 |
| credit_card_lending_c2_effective_credit_card_rate_on_all_credit_card_debt | double | Credit card lending c2 effective credit card rate on all credit card debt | CRCD.MOI21 |
| term_deposits_d1_six_month_term_deposit_rate | double | Term deposits d1 six month term deposit rate | INR.MBI05.T07 |
| discontinued_rates_e1_business_lending_rate | double | Discontinued rates e1 business lending rate | MFS.MBI06.ZZZZZB |
| discontinued_rates_e2_effective_floating_mortgage_rate | double | Discontinued rates e2 effective floating mortgage rate | MTGE.MBY.F |
| discontinued_rates_e3_effective_fixed_mortgage_rate | double | Discontinued rates e3 effective fixed mortgage rate | MTGE.MBY.T |
| discontinued_rates_e4_effective_mortgage_rate | double | Discontinued rates e4 effective mortgage rate | MTGE.MBY.A |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_b3_retail_rates/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_b3_retail_rates/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_b3_retail_rates/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_b3_retail_rates.csv
| Date | Business Lending A1 Sme New Overdraft Rate | Housing Lending B1 Floating First Mortgage New Customer Housing Rate | Credit Card Lending C1 Effective Credit Card Rate On Interest Bearing Credit Card Debt | Credit Card Lending C2 Effective Credit Card Rate On All Credit Card Debt | Term Deposits D1 Six Month Term Deposit Rate | Discontinued Rates E1 Business Lending Rate | Discontinued Rates E2 Effective Floating Mortgage Rate | Discontinued Rates E3 Effective Fixed Mortgage Rate | Discontinued Rates E4 Effective Mortgage Rate |
|---|---|---|---|---|---|---|---|---|---|
| 1964-11-30 | 5.76 | ||||||||
| 1964-10-31 | 5.8 | ||||||||
| 1964-09-30 | 5.65 | ||||||||
| 1964-08-31 | 5.78 | ||||||||
| 1964-07-31 | 5.77 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key