Daily-average foreign-exchange market turnover for transactions involving the New Zealand dollar, broken down by instrument (spot, outright forwards, FX swaps, currency swaps, OTC options), counterparty type (reporting dealers, other financial institutions, non-financial customers), and local vs cross-border. Source: Reserve Bank of New Zealand, table B4.
Data as of 2026-07-28 · monthly · 222 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| spot_daily_average_a_total_spot | double | Spot daily average a total spot | |
| spot_daily_average_a1_reporting_dealers | double | Spot daily average a1 reporting dealers | FXT.MAT41A.T1X11 |
| spot_daily_average_a2_other_financial_institutions | double | Spot daily average a2 other financial institutions | FXT.MAT41A.T1X12 |
| spot_daily_average_a3_non_financial_customers | double | Spot daily average a3 non financial customers | FXT.MAT41A.T1X2 |
| outright_forwards_daily_average_b_total_outright_forwards | double | Outright forwards daily average b total outright forwards | |
| outright_forwards_daily_average_b1_reporting_dealers | double | Outright forwards daily average b1 reporting dealers | FXT.MAT41A.T2X11 |
| outright_forwards_daily_average_b2_other_financial_institutions | double | Outright forwards daily average b2 other financial institutions | FXT.MAT41A.T2X12 |
| outright_forwards_daily_average_b3_non_financial_customers | double | Outright forwards daily average b3 non financial customers | FXT.MAT41A.T2X2 |
| fx_swaps_daily_average_c_total_fx_swaps | double | FX swaps daily average c total FX swaps | |
| fx_swaps_daily_average_c1_reporting_dealers | double | FX swaps daily average c1 reporting dealers | FXT.MAT41A.T3X11 |
| fx_swaps_daily_average_c2_other_financial_institutions | double | FX swaps daily average c2 other financial institutions | FXT.MAT41A.T3X12 |
| fx_swaps_daily_average_c3_non_financial_customers | double | FX swaps daily average c3 non financial customers | FXT.MAT41A.T3X2 |
| currency_swaps_daily_average_d_total_currency_swaps | double | Currency swaps daily average d total currency swaps | |
| currency_swaps_daily_average_d1_reporting_dealers | double | Currency swaps daily average d1 reporting dealers | FXT.MAT41A.T4X11 |
| currency_swaps_daily_average_d2_other_financial_institutions | double | Currency swaps daily average d2 other financial institutions | FXT.MAT41A.T4X12 |
| currency_swaps_daily_average_d3_non_financial_customers | double | Currency swaps daily average d3 non financial customers | FXT.MAT41A.T4X2 |
| over_the_counter_otc_options_daily_average_e_total_otc_options | double | Over the counter otc options daily average e total otc options | |
| over_the_counter_otc_options_daily_average_e1_reporting_dealers | double | Over the counter otc options daily average e1 reporting dealers | FXT.MAT41A.T5X11 |
| over_the_counter_otc_options_daily_average_e2_other_financial_institutions | double | Over the counter otc options daily average e2 other financial institutions | FXT.MAT41A.T5X12 |
| over_the_counter_otc_options_daily_average_e3_non_financial_customers | double | Over the counter otc options daily average e3 non financial customers | FXT.MAT41A.T5X2 |
| total_daily_average_f_total | double | Total daily average f total | |
| total_daily_average_f1_reporting_dealers | double | Total daily average f1 reporting dealers | |
| total_daily_average_f2_other_financial_institutions | double | Total daily average f2 other financial institutions | |
| total_daily_average_f3_non_financial_customers | double | Total daily average f3 non financial customers | |
| local_and_cross_border_daily_average_g_local | double | Local and cross border daily average g local | FXT.MAT41A.ZZD |
| local_and_cross_border_daily_average_h_cross_border | double | Local and cross border daily average h cross border | FXT.MAT41A.ZZN |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_b4_fx_turnover_nzd/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_b4_fx_turnover_nzd/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_b4_fx_turnover_nzd/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_b4_fx_turnover_nzd.csv
| Date | Spot Daily Average A Total Spot | Spot Daily Average A1 Reporting Dealers | Spot Daily Average A2 Other Financial Institutions | Spot Daily Average A3 Non Financial Customers | Outright Forwards Daily Average B Total Outright Forwards | Outright Forwards Daily Average B1 Reporting Dealers | Outright Forwards Daily Average B2 Other Financial Institutions | Outright Forwards Daily Average B3 Non Financial Customers | Fx Swaps Daily Average C Total Fx Swaps | Fx Swaps Daily Average C1 Reporting Dealers | Fx Swaps Daily Average C2 Other Financial Institutions | Fx Swaps Daily Average C3 Non Financial Customers | Currency Swaps Daily Average D Total Currency Swaps | Currency Swaps Daily Average D1 Reporting Dealers | Currency Swaps Daily Average D2 Other Financial Institutions | Currency Swaps Daily Average D3 Non Financial Customers | Over The Counter Otc Options Daily Average E Total Otc Options | Over The Counter Otc Options Daily Average E1 Reporting Dealers | Over The Counter Otc Options Daily Average E2 Other Financial Institutions | Over The Counter Otc Options Daily Average E3 Non Financial Customers | Total Daily Average F Total | Total Daily Average F1 Reporting Dealers | Total Daily Average F2 Other Financial Institutions | Total Daily Average F3 Non Financial Customers | Local And Cross Border Daily Average G Local | Local And Cross Border Daily Average H Cross Border |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-31 | 2555.0 | 250.0 | 1742.0 | 563.0 | 559.0 | 19.0 | 187.0 | 354.0 | 8297.0 | 584.0 | 7169.0 | 544.0 | 102.0 | 59.0 | 42.0 | 1.0 | 31.0 | 0.0 | 31.0 | 11544.0 | 912.0 | 9140.0 | 1492.0 | 2491.0 | 9053.0 | |
| 2008-09-30 | 2063.0 | 256.0 | 1396.0 | 411.0 | 369.0 | 3.0 | 124.0 | 242.0 | 8336.0 | 631.0 | 7261.0 | 443.0 | 158.0 | 101.0 | 38.0 | 19.0 | 22.0 | 22.0 | 10949.0 | 991.0 | 8820.0 | 1138.0 | 2235.0 | 8714.0 | ||
| 2008-08-31 | 1903.0 | 218.0 | 1332.0 | 353.0 | 437.0 | 51.0 | 150.0 | 236.0 | 7917.0 | 655.0 | 6685.0 | 576.0 | 59.0 | 10.0 | 39.0 | 10.0 | 76.0 | 5.0 | 71.0 | 10392.0 | 940.0 | 8207.0 | 1245.0 | 2006.0 | 8386.0 | |
| 2008-07-31 | 1543.0 | 217.0 | 1068.0 | 258.0 | 459.0 | 27.0 | 159.0 | 273.0 | 7706.0 | 539.0 | 6807.0 | 360.0 | 151.0 | 44.0 | 107.0 | 0.0 | 25.0 | 4.0 | 0.0 | 20.0 | 9884.0 | 831.0 | 8142.0 | 911.0 | 2006.0 | 7878.0 |
| 2008-06-30 | 1782.0 | 166.0 | 1354.0 | 262.0 | 427.0 | 12.0 | 123.0 | 292.0 | 6989.0 | 292.0 | 6280.0 | 417.0 | 38.0 | 10.0 | 26.0 | 3.0 | 57.0 | 4.0 | 0.0 | 54.0 | 9293.0 | 483.0 | 7783.0 | 1027.0 | 1800.0 | 7493.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key