Daily-average foreign-exchange market turnover for transactions involving the US dollar (against NZD), by instrument (spot, outright forwards, FX swaps, currency swaps, OTC options), counterparty type, and local vs cross-border. Source: Reserve Bank of New Zealand, table B4.
Data as of 2026-07-28 · monthly · 222 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| spot_daily_average_a_total_spot | double | Spot daily average a total spot | |
| spot_daily_average_a1_reporting_dealers | double | Spot daily average a1 reporting dealers | FXT.MAT42A.T1X11 |
| spot_daily_average_a2_other_financial_institutions | double | Spot daily average a2 other financial institutions | FXT.MAT42A.T1X12 |
| spot_daily_average_a3_non_financial_customers | double | Spot daily average a3 non financial customers | FXT.MAT42A.T1X2 |
| outright_forwards_daily_average_b_total_outright_forwards | double | Outright forwards daily average b total outright forwards | |
| outright_forwards_daily_average_b1_reporting_dealers | double | Outright forwards daily average b1 reporting dealers | FXT.MAT42A.T2X11 |
| outright_forwards_daily_average_b2_other_financial_institutions | double | Outright forwards daily average b2 other financial institutions | FXT.MAT42A.T2X12 |
| outright_forwards_daily_average_b3_non_financial_customers | double | Outright forwards daily average b3 non financial customers | FXT.MAT42A.T2X2 |
| fx_swaps_daily_average_c_total_fx_swaps | double | FX swaps daily average c total FX swaps | |
| fx_swaps_daily_average_c1_reporting_dealers | double | FX swaps daily average c1 reporting dealers | FXT.MAT42A.T3X11 |
| fx_swaps_daily_average_c2_other_financial_institutions | double | FX swaps daily average c2 other financial institutions | FXT.MAT42A.T3X12 |
| fx_swaps_daily_average_c3_non_financial_customers | double | FX swaps daily average c3 non financial customers | FXT.MAT42A.T3X2 |
| currency_swaps_daily_average_d_total_currency_swaps | double | Currency swaps daily average d total currency swaps | |
| currency_swaps_daily_average_d1_reporting_dealers | double | Currency swaps daily average d1 reporting dealers | FXT.MAT42A.T4X11 |
| currency_swaps_daily_average_d2_other_financial_institutions | double | Currency swaps daily average d2 other financial institutions | FXT.MAT42A.T4X12 |
| currency_swaps_daily_average_d3_non_financial_customers | double | Currency swaps daily average d3 non financial customers | FXT.MAT42A.T4X2 |
| over_the_counter_otc_options_daily_average_e_total_otc_options | double | Over the counter otc options daily average e total otc options | |
| over_the_counter_otc_options_daily_average_e1_reporting_dealers | double | Over the counter otc options daily average e1 reporting dealers | FXT.MAT42A.T5X11 |
| over_the_counter_otc_options_daily_average_e2_other_financial_institutions | double | Over the counter otc options daily average e2 other financial institutions | FXT.MAT42A.T5X12 |
| over_the_counter_otc_options_daily_average_e3_non_financial_customers | double | Over the counter otc options daily average e3 non financial customers | FXT.MAT42A.T5X2 |
| total_daily_average_f_total | double | Total daily average f total | |
| total_daily_average_f1_reporting_dealers | double | Total daily average f1 reporting dealers | |
| total_daily_average_f2_other_financial_institutions | double | Total daily average f2 other financial institutions | |
| total_daily_average_f3_non_financial_customers | double | Total daily average f3 non financial customers | |
| local_and_cross_border_daily_average_g_local | double | Local and cross border daily average g local | FXT.MAT42A.ZZD |
| local_and_cross_border_daily_average_h_cross_border | double | Local and cross border daily average h cross border | FXT.MAT42A.ZZN |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_b4_fx_turnover_usd/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_b4_fx_turnover_usd/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_b4_fx_turnover_usd/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_b4_fx_turnover_usd.csv
| Date | Spot Daily Average A Total Spot | Spot Daily Average A1 Reporting Dealers | Spot Daily Average A2 Other Financial Institutions | Spot Daily Average A3 Non Financial Customers | Outright Forwards Daily Average B Total Outright Forwards | Outright Forwards Daily Average B1 Reporting Dealers | Outright Forwards Daily Average B2 Other Financial Institutions | Outright Forwards Daily Average B3 Non Financial Customers | Fx Swaps Daily Average C Total Fx Swaps | Fx Swaps Daily Average C1 Reporting Dealers | Fx Swaps Daily Average C2 Other Financial Institutions | Fx Swaps Daily Average C3 Non Financial Customers | Currency Swaps Daily Average D Total Currency Swaps | Currency Swaps Daily Average D1 Reporting Dealers | Currency Swaps Daily Average D2 Other Financial Institutions | Currency Swaps Daily Average D3 Non Financial Customers | Over The Counter Otc Options Daily Average E Total Otc Options | Over The Counter Otc Options Daily Average E1 Reporting Dealers | Over The Counter Otc Options Daily Average E2 Other Financial Institutions | Over The Counter Otc Options Daily Average E3 Non Financial Customers | Total Daily Average F Total | Total Daily Average F1 Reporting Dealers | Total Daily Average F2 Other Financial Institutions | Total Daily Average F3 Non Financial Customers | Local And Cross Border Daily Average G Local | Local And Cross Border Daily Average H Cross Border |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-31 | 1631.0 | 166.0 | 1350.0 | 115.0 | 384.0 | 19.0 | 344.0 | 21.0 | 3155.0 | 226.0 | 2885.0 | 44.0 | 38.0 | 35.0 | 3.0 | 0.0 | 22.0 | 0.0 | 22.0 | 5230.0 | 446.0 | 4582.0 | 202.0 | 287.0 | 4943.0 | |
| 2008-09-30 | 846.0 | 144.0 | 618.0 | 84.0 | 370.0 | 28.0 | 320.0 | 22.0 | 2950.0 | 265.0 | 2656.0 | 28.0 | 6.0 | 0.0 | 6.0 | 0.0 | 4.0 | 2.0 | 2.0 | 4175.0 | 437.0 | 3602.0 | 136.0 | 261.0 | 3915.0 | |
| 2008-08-31 | 758.0 | 62.0 | 589.0 | 107.0 | 286.0 | 21.0 | 251.0 | 14.0 | 2840.0 | 194.0 | 2621.0 | 25.0 | 12.0 | 0.0 | 0.0 | 12.0 | 29.0 | 1.0 | 1.0 | 28.0 | 3926.0 | 278.0 | 3462.0 | 186.0 | 241.0 | 3685.0 |
| 2008-07-31 | 730.0 | 59.0 | 602.0 | 69.0 | 248.0 | 27.0 | 207.0 | 15.0 | 2452.0 | 222.0 | 2199.0 | 31.0 | 33.0 | 27.0 | 6.0 | 0.0 | 11.0 | 4.0 | 4.0 | 3.0 | 3474.0 | 339.0 | 3017.0 | 118.0 | 199.0 | 3274.0 |
| 2008-06-30 | 717.0 | 49.0 | 583.0 | 85.0 | 228.0 | 18.0 | 194.0 | 17.0 | 2801.0 | 208.0 | 2561.0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 3750.0 | 276.0 | 3338.0 | 137.0 | 212.0 | 3538.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key