New residential mortgage commitments split by loan-to-value ratio (above 80% vs at/below 80% LVR) and borrower type — first-home buyers, other owner-occupiers, investors, and business purposes — reported both as lending value (NZ$) and number of borrowers. Source: Reserve Bank of New Zealand, table C31.
Data as of 2026-07-28 · monthly · 143 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| total_lending_a1_all_borrower_types | double | Total lending a1 all borrower types | |
| total_lending_a2_first_home_buyers | double | Total lending a2 first home buyers | LVRN.MMB1.AC1 |
| total_lending_a3_other_owner_occupiers | double | Total lending a3 other owner occupiers | LVRN.MMB1.AC2 |
| total_lending_a4_investors | double | Total lending a4 investors | LVRN.MMB1.AN |
| total_lending_a5_business_purposes | double | Total lending a5 business purposes | LVRN.MMB1.AP |
| higher_than_80_pct_lvr_lending_b1_all_borrower_types | double | Higher than 80 % LVR lending b1 all borrower types | |
| higher_than_80_pct_lvr_lending_b2_first_home_buyers | double | Higher than 80 % LVR lending b2 first home buyers | LVRN.MMB1.BC1 |
| higher_than_80_pct_lvr_lending_b3_other_owner_occupiers | double | Higher than 80 % LVR lending b3 other owner occupiers | LVRN.MMB1.BC2 |
| higher_than_80_pct_lvr_lending_b4_investors | double | Higher than 80 % LVR lending b4 investors | LVRN.MMB1.BN |
| higher_than_80_pct_lvr_lending_b5_business_purposes | double | Higher than 80 % LVR lending b5 business purposes | LVRN.MMB1.BP |
| less_than_or_equal_to_80_pct_lvr_lending_c1_all_borrower_types | double | Less than or equal to 80 % LVR lending c1 all borrower types | |
| less_than_or_equal_to_80_pct_lvr_lending_c2_first_home_buyers | double | Less than or equal to 80 % LVR lending c2 first home buyers | LVRN.MMB1.CC1 |
| less_than_or_equal_to_80_pct_lvr_lending_c3_other_owner_occupiers | double | Less than or equal to 80 % LVR lending c3 other owner occupiers | LVRN.MMB1.CC2 |
| less_than_or_equal_to_80_pct_lvr_lending_c4_investors | double | Less than or equal to 80 % LVR lending c4 investors | LVRN.MMB1.CN |
| less_than_or_equal_to_80_pct_lvr_lending_c5_business_purposes | double | Less than or equal to 80 % LVR lending c5 business purposes | LVRN.MMB1.CP |
| memo_item_lending_to_investors_d1_total_lending | double | Memo item lending to investors d1 total lending | |
| memo_item_lending_to_investors_d2_higher_than_70_pct_lvr_lending | double | Memo item lending to investors d2 higher than 70 % LVR lending | LVRN.MMB1.DN |
| memo_item_lending_to_investors_d3_less_than_or_equal_to_70_pct_lvr_lending | double | Memo item lending to investors d3 less than or equal to 70 % LVR lending | LVRN.MMB1.EN |
| memo_item_lending_to_investors_d4_higher_than_60_pct_lvr_lending | double | Memo item lending to investors d4 higher than 60 % LVR lending | LVRN.MMB1.FN |
| memo_item_lending_to_investors_d5_less_than_or_equal_to_60_pct_lvr_lending | double | Memo item lending to investors d5 less than or equal to 60 % LVR lending | LVRN.MMB1.TN |
| total_borrowers_e1_all_borrower_types | double | Total borrowers e1 all borrower types | |
| total_borrowers_e2_first_home_buyers | double | Total borrowers e2 first home buyers | LVRN.MMB2.AC1 |
| total_borrowers_e3_other_owner_occupiers | double | Total borrowers e3 other owner occupiers | LVRN.MMB2.AC2 |
| total_borrowers_e4_investors | double | Total borrowers e4 investors | LVRN.MMB2.AN |
| total_borrowers_e5_business_purposes | double | Total borrowers e5 business purposes | LVRN.MMB2.AP |
| higher_than_80_pct_lvr_borrowers_f1_all_borrower_types | double | Higher than 80 % LVR borrowers f1 all borrower types | |
| higher_than_80_pct_lvr_borrowers_f2_first_home_buyers | double | Higher than 80 % LVR borrowers f2 first home buyers | LVRN.MMB2.BC1 |
| higher_than_80_pct_lvr_borrowers_f3_other_owner_occupiers | double | Higher than 80 % LVR borrowers f3 other owner occupiers | LVRN.MMB2.BC2 |
| higher_than_80_pct_lvr_borrowers_f4_investors | double | Higher than 80 % LVR borrowers f4 investors | LVRN.MMB2.BN |
| higher_than_80_pct_lvr_borrowers_f5_business_purposes | double | Higher than 80 % LVR borrowers f5 business purposes | LVRN.MMB2.BP |
| less_than_or_equal_to_80_pct_lvr_borrowers_g1_all_borrower_types | double | Less than or equal to 80 % LVR borrowers g1 all borrower types | |
| less_than_or_equal_to_80_pct_lvr_borrowers_g2_first_home_buyers | double | Less than or equal to 80 % LVR borrowers g2 first home buyers | LVRN.MMB2.CC1 |
| less_than_or_equal_to_80_pct_lvr_borrowers_g3_other_owner_occupiers | double | Less than or equal to 80 % LVR borrowers g3 other owner occupiers | LVRN.MMB2.CC2 |
| less_than_or_equal_to_80_pct_lvr_borrowers_g4_investors | double | Less than or equal to 80 % LVR borrowers g4 investors | LVRN.MMB2.CN |
| less_than_or_equal_to_80_pct_lvr_borrowers_g5_business_purposes | double | Less than or equal to 80 % LVR borrowers g5 business purposes | LVRN.MMB2.CP |
| memo_item_lending_to_investors_h1_total_borrowers | double | Memo item lending to investors h1 total borrowers | |
| memo_item_lending_to_investors_h2_higher_than_70_pct_lvr_borrowers | double | Memo item lending to investors h2 higher than 70 % LVR borrowers | LVRN.MMB2.DN |
| memo_item_lending_to_investors_h3_less_than_or_equal_to_70_pct_lvr_borrowers | double | Memo item lending to investors h3 less than or equal to 70 % LVR borrowers | LVRN.MMB2.EN |
| memo_item_lending_to_investors_h4_higher_than_60_pct_lvr_borrowers | double | Memo item lending to investors h4 higher than 60 % LVR borrowers | LVRN.MMB2.FN |
| memo_item_lending_to_investors_h5_less_than_or_equal_to_60_pct_lvr_borrowers | double | Memo item lending to investors h5 less than or equal to 60 % LVR borrowers | LVRN.MMB2.TN |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_c31_new_mortgage_lending/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_c31_new_mortgage_lending/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_c31_new_mortgage_lending/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_c31_new_mortgage_lending.csv
| Date | Total Lending A1 All Borrower Types | Total Lending A2 First Home Buyers | Total Lending A3 Other Owner Occupiers | Total Lending A4 Investors | Total Lending A5 Business Purposes | Higher Than 80 Pct Lvr Lending B1 All Borrower Types | Higher Than 80 Pct Lvr Lending B2 First Home Buyers | Higher Than 80 Pct Lvr Lending B3 Other Owner Occupiers | Higher Than 80 Pct Lvr Lending B4 Investors | Higher Than 80 Pct Lvr Lending B5 Business Purposes | Less Than Or Equal To 80 Pct Lvr Lending C1 All Borrower Types | Less Than Or Equal To 80 Pct Lvr Lending C2 First Home Buyers | Less Than Or Equal To 80 Pct Lvr Lending C3 Other Owner Occupiers | Less Than Or Equal To 80 Pct Lvr Lending C4 Investors | Less Than Or Equal To 80 Pct Lvr Lending C5 Business Purposes | Memo Item Lending To Investors D1 Total Lending | Memo Item Lending To Investors D2 Higher Than 70 Pct Lvr Lending | Memo Item Lending To Investors D3 Less Than Or Equal To 70 Pct Lvr Lending | Memo Item Lending To Investors D4 Higher Than 60 Pct Lvr Lending | Memo Item Lending To Investors D5 Less Than Or Equal To 60 Pct Lvr Lending | Total Borrowers E1 All Borrower Types | Total Borrowers E2 First Home Buyers | Total Borrowers E3 Other Owner Occupiers | Total Borrowers E4 Investors | Total Borrowers E5 Business Purposes | Higher Than 80 Pct Lvr Borrowers F1 All Borrower Types | Higher Than 80 Pct Lvr Borrowers F2 First Home Buyers | Higher Than 80 Pct Lvr Borrowers F3 Other Owner Occupiers | Higher Than 80 Pct Lvr Borrowers F4 Investors | Higher Than 80 Pct Lvr Borrowers F5 Business Purposes | Less Than Or Equal To 80 Pct Lvr Borrowers G1 All Borrower Types | Less Than Or Equal To 80 Pct Lvr Borrowers G2 First Home Buyers | Less Than Or Equal To 80 Pct Lvr Borrowers G3 Other Owner Occupiers | Less Than Or Equal To 80 Pct Lvr Borrowers G4 Investors | Less Than Or Equal To 80 Pct Lvr Borrowers G5 Business Purposes | Memo Item Lending To Investors H1 Total Borrowers | Memo Item Lending To Investors H2 Higher Than 70 Pct Lvr Borrowers | Memo Item Lending To Investors H3 Less Than Or Equal To 70 Pct Lvr Borrowers | Memo Item Lending To Investors H4 Higher Than 60 Pct Lvr Borrowers | Memo Item Lending To Investors H5 Less Than Or Equal To 60 Pct Lvr Borrowers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-05-31 | 6162.0 | 591.0 | 3520.0 | 1980.0 | 70.0 | 484.0 | 173.0 | 249.0 | 62.0 | 1.0 | 5678.0 | 419.0 | 3271.0 | 1919.0 | 69.0 | 1980.0 | 1013.0 | 967.0 | 1491.0 | 489.0 | 29947.0 | 1851.0 | 21844.0 | 5783.0 | 469.0 | 1676.0 | 540.0 | 933.0 | 197.0 | 6.0 | 28271.0 | 1311.0 | 20911.0 | 5586.0 | 463.0 | 5783.0 | 2691.0 | 3092.0 | 3908.0 | 1875.0 |
| 2015-04-30 | 5657.0 | 561.0 | 3193.0 | 1841.0 | 62.0 | 390.0 | 141.0 | 201.0 | 47.0 | 1.0 | 5267.0 | 421.0 | 2992.0 | 1793.0 | 62.0 | 1841.0 | 947.0 | 893.0 | 1348.0 | 493.0 | 27424.0 | 1696.0 | 20014.0 | 5280.0 | 434.0 | 1415.0 | 428.0 | 811.0 | 165.0 | 11.0 | 26009.0 | 1268.0 | 19203.0 | 5115.0 | 423.0 | 5280.0 | 2483.0 | 2797.0 | 3514.0 | 1766.0 |
| 2015-03-31 | 6314.0 | 596.0 | 3560.0 | 2073.0 | 86.0 | 432.0 | 158.0 | 222.0 | 51.0 | 2.0 | 5882.0 | 438.0 | 3338.0 | 2022.0 | 84.0 | 2073.0 | 1016.0 | 1057.0 | 1495.0 | 577.0 | 31983.0 | 1868.0 | 23241.0 | 6280.0 | 594.0 | 1611.0 | 476.0 | 930.0 | 187.0 | 18.0 | 30372.0 | 1392.0 | 22311.0 | 6093.0 | 576.0 | 6280.0 | 2860.0 | 3420.0 | 4111.0 | 2169.0 |
| 2015-02-28 | 4628.0 | 457.0 | 2692.0 | 1418.0 | 61.0 | 347.0 | 115.0 | 192.0 | 40.0 | 1.0 | 4280.0 | 342.0 | 2501.0 | 1379.0 | 60.0 | 1418.0 | 726.0 | 692.0 | 1035.0 | 383.0 | 25904.0 | 1472.0 | 19330.0 | 4625.0 | 477.0 | 1298.0 | 371.0 | 780.0 | 140.0 | 7.0 | 24606.0 | 1101.0 | 18550.0 | 4485.0 | 470.0 | 4625.0 | 2059.0 | 2566.0 | 2957.0 | 1668.0 |
| 2015-01-31 | 3565.0 | 360.0 | 2011.0 | 1146.0 | 48.0 | 257.0 | 98.0 | 130.0 | 29.0 | 0.0 | 3308.0 | 263.0 | 1881.0 | 1117.0 | 48.0 | 1146.0 | 576.0 | 570.0 | 831.0 | 315.0 | 21289.0 | 1160.0 | 16077.0 | 3695.0 | 357.0 | 1053.0 | 313.0 | 617.0 | 119.0 | 4.0 | 20236.0 | 847.0 | 15460.0 | 3576.0 | 353.0 | 3695.0 | 1693.0 | 2002.0 | 2420.0 | 1275.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key