New residential mortgage lending split by loan-to-value ratio (above vs at/below 80% LVR) and loan purpose — property purchase, top-ups, change of loan provider, and other — reported as both lending value (NZ$) and number of borrowers. Source: Reserve Bank of New Zealand, table C33.
Data as of 2026-07-28 · monthly · 114 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| total_lending_a1_all_purposes | double | Total lending a1 all purposes | |
| total_lending_a2_top_ups | double | Total lending a2 top ups | LVRN.MMB1.AZB |
| total_lending_a3_property_purchases | double | Total lending a3 property purchases | LVRN.MMB1.AZC |
| total_lending_a4_changes_in_loan_provider | double | Total lending a4 changes in loan provider | LVRN.MMB1.AZD |
| total_lending_a5_other | double | Total lending a5 other | LVRN.MMB1.AZE |
| higher_than_80_pct_lvr_lending_b1_all_purposes | double | Higher than 80 % LVR lending b1 all purposes | |
| higher_than_80_pct_lvr_lending_b2_top_ups | double | Higher than 80 % LVR lending b2 top ups | LVRN.MMB1.BZB |
| higher_than_80_pct_lvr_lending_b3_property_purchases | double | Higher than 80 % LVR lending b3 property purchases | LVRN.MMB1.BZC |
| higher_than_80_pct_lvr_lending_b4_changes_in_loan_provider | double | Higher than 80 % LVR lending b4 changes in loan provider | LVRN.MMB1.BZD |
| higher_than_80_pct_lvr_lending_b5_other | double | Higher than 80 % LVR lending b5 other | LVRN.MMB1.BZE |
| less_than_or_equal_to_80_pct_lvr_lending_c1_all_purposes | double | Less than or equal to 80 % LVR lending c1 all purposes | |
| less_than_or_equal_to_80_pct_lvr_lending_c2_top_ups | double | Less than or equal to 80 % LVR lending c2 top ups | LVRN.MMB1.CZB |
| less_than_or_equal_to_80_pct_lvr_lending_c3_property_purchases | double | Less than or equal to 80 % LVR lending c3 property purchases | LVRN.MMB1.CZC |
| less_than_or_equal_to_80_pct_lvr_lending_c4_changes_in_loan_provider | double | Less than or equal to 80 % LVR lending c4 changes in loan provider | LVRN.MMB1.CZD |
| less_than_or_equal_to_80_pct_lvr_lending_c5_other | double | Less than or equal to 80 % LVR lending c5 other | LVRN.MMB1.CZE |
| total_borrowers_d1_all_purposes | double | Total borrowers d1 all purposes | |
| total_borrowers_d2_top_ups | double | Total borrowers d2 top ups | LVRN.MMB2.AZB |
| total_borrowers_d3_property_purchases | double | Total borrowers d3 property purchases | LVRN.MMB2.AZC |
| total_borrowers_d4_changes_in_loan_provider | double | Total borrowers d4 changes in loan provider | LVRN.MMB2.AZD |
| total_borrowers_d5_other | double | Total borrowers d5 other | LVRN.MMB2.AZE |
| higher_than_80_pct_lvr_borrowers_e1_all_purposes | double | Higher than 80 % LVR borrowers e1 all purposes | |
| higher_than_80_pct_lvr_borrowers_e2_top_ups | double | Higher than 80 % LVR borrowers e2 top ups | LVRN.MMB2.BZB |
| higher_than_80_pct_lvr_borrowers_e3_property_purchases | double | Higher than 80 % LVR borrowers e3 property purchases | LVRN.MMB2.BZC |
| higher_than_80_pct_lvr_borrowers_e4_changes_in_loan_provider | double | Higher than 80 % LVR borrowers e4 changes in loan provider | LVRN.MMB2.BZD |
| higher_than_80_pct_lvr_borrowers_e5_other | double | Higher than 80 % LVR borrowers e5 other | LVRN.MMB2.BZE |
| less_than_or_equal_to_80_pct_lvr_borrowers_f1_all_purposes | double | Less than or equal to 80 % LVR borrowers f1 all purposes | |
| less_than_or_equal_to_80_pct_lvr_borrowers_f2_top_ups | double | Less than or equal to 80 % LVR borrowers f2 top ups | LVRN.MMB2.CZB |
| less_than_or_equal_to_80_pct_lvr_borrowers_f3_property_purchases | double | Less than or equal to 80 % LVR borrowers f3 property purchases | LVRN.MMB2.CZC |
| less_than_or_equal_to_80_pct_lvr_borrowers_f4_changes_in_loan_provider | double | Less than or equal to 80 % LVR borrowers f4 changes in loan provider | LVRN.MMB2.CZD |
| less_than_or_equal_to_80_pct_lvr_borrowers_f5_other | double | Less than or equal to 80 % LVR borrowers f5 other | LVRN.MMB2.CZE |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_c33_mortgage_by_purpose/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_c33_mortgage_by_purpose/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_c33_mortgage_by_purpose/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_c33_mortgage_by_purpose.csv
| Date | Total Lending A1 All Purposes | Total Lending A2 Top Ups | Total Lending A3 Property Purchases | Total Lending A4 Changes In Loan Provider | Total Lending A5 Other | Higher Than 80 Pct Lvr Lending B1 All Purposes | Higher Than 80 Pct Lvr Lending B2 Top Ups | Higher Than 80 Pct Lvr Lending B3 Property Purchases | Higher Than 80 Pct Lvr Lending B4 Changes In Loan Provider | Higher Than 80 Pct Lvr Lending B5 Other | Less Than Or Equal To 80 Pct Lvr Lending C1 All Purposes | Less Than Or Equal To 80 Pct Lvr Lending C2 Top Ups | Less Than Or Equal To 80 Pct Lvr Lending C3 Property Purchases | Less Than Or Equal To 80 Pct Lvr Lending C4 Changes In Loan Provider | Less Than Or Equal To 80 Pct Lvr Lending C5 Other | Total Borrowers D1 All Purposes | Total Borrowers D2 Top Ups | Total Borrowers D3 Property Purchases | Total Borrowers D4 Changes In Loan Provider | Total Borrowers D5 Other | Higher Than 80 Pct Lvr Borrowers E1 All Purposes | Higher Than 80 Pct Lvr Borrowers E2 Top Ups | Higher Than 80 Pct Lvr Borrowers E3 Property Purchases | Higher Than 80 Pct Lvr Borrowers E4 Changes In Loan Provider | Higher Than 80 Pct Lvr Borrowers E5 Other | Less Than Or Equal To 80 Pct Lvr Borrowers F1 All Purposes | Less Than Or Equal To 80 Pct Lvr Borrowers F2 Top Ups | Less Than Or Equal To 80 Pct Lvr Borrowers F3 Property Purchases | Less Than Or Equal To 80 Pct Lvr Borrowers F4 Changes In Loan Provider | Less Than Or Equal To 80 Pct Lvr Borrowers F5 Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-10-31 | 4605.0 | 891.0 | 2815.0 | 719.0 | 180.0 | 308.0 | 26.0 | 266.0 | 7.0 | 9.0 | 4297.0 | 865.0 | 2549.0 | 712.0 | 171.0 | 21929.0 | 12703.0 | 6891.0 | 1702.0 | 640.0 | 848.0 | 189.0 | 609.0 | 19.0 | 31.0 | 21081.0 | 12514.0 | 6282.0 | 1683.0 | 609.0 |
| 2017-09-30 | 4567.0 | 916.0 | 2730.0 | 746.0 | 175.0 | 286.0 | 20.0 | 241.0 | 14.0 | 11.0 | 4281.0 | 895.0 | 2489.0 | 732.0 | 164.0 | 21616.0 | 12464.0 | 6706.0 | 1833.0 | 621.0 | 828.0 | 202.0 | 571.0 | 28.0 | 27.0 | 20788.0 | 12262.0 | 6135.0 | 1805.0 | 594.0 |
| 2017-08-31 | 5105.0 | 899.0 | 3179.0 | 816.0 | 211.0 | 331.0 | 27.0 | 283.0 | 10.0 | 11.0 | 4774.0 | 872.0 | 2896.0 | 806.0 | 200.0 | 24128.0 | 13044.0 | 8350.0 | 1978.0 | 759.0 | 847.0 | 152.0 | 639.0 | 20.0 | 36.0 | 23281.0 | 12892.0 | 7711.0 | 1958.0 | 723.0 |
| 2017-07-31 | 4802.0 | 820.0 | 3043.0 | 770.0 | 168.0 | 325.0 | 24.0 | 289.0 | 5.0 | 8.0 | 4477.0 | 797.0 | 2754.0 | 766.0 | 160.0 | 22134.0 | 11843.0 | 7752.0 | 1896.0 | 649.0 | 880.0 | 152.0 | 683.0 | 16.0 | 29.0 | 21254.0 | 11691.0 | 7069.0 | 1880.0 | 620.0 |
| 2017-06-30 | 5097.0 | 857.0 | 3203.0 | 820.0 | 218.0 | 319.0 | 24.0 | 282.0 | 6.0 | 7.0 | 4778.0 | 833.0 | 2921.0 | 813.0 | 211.0 | 23791.0 | 12710.0 | 8396.0 | 1964.0 | 721.0 | 912.0 | 179.0 | 677.0 | 18.0 | 38.0 | 22879.0 | 12531.0 | 7719.0 | 1946.0 | 683.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key