Distribution of new residential mortgage commitments across debt-to-income (DTI) bands, broken down by borrower type (first-home buyers, investors, and owner-occupiers with or without investment-property collateral), region (Auckland vs nationwide), and loan-to-value ratio, reported as borrower counts. Source: Reserve Bank of New Zealand, table C40.
View on RBNZ β| Column | Type | Description | Series Id |
|---|---|---|---|
| date | date | Observation date | |
| total_new_commitments_a1_total | double | Total new commitments a1 total | DTIN.MPV |
| total_new_commitments_a2_tdti_unknown | double | Total new commitments a2 TDTI unknown | DTIN.MPV.U |
| new_commitments_to_first_home_buyers_b1_tdti_3 | double | New commitments to first home buyers b1 TDTI 3 | DTIN.MPV.BB |
| new_commitments_to_first_home_buyers_b2_3_tdti_4 | double | New commitments to first home buyers b2 3 TDTI 4 | DTIN.MPV.CB |
| new_commitments_to_first_home_buyers_b3_4_tdti_5 | double | New commitments to first home buyers b3 4 TDTI 5 | DTIN.MPV.DB |
| new_commitments_to_first_home_buyers_b4_5_tdti_6 | double | New commitments to first home buyers b4 5 TDTI 6 | DTIN.MPV.EB |
| new_commitments_to_first_home_buyers_b5_6_tdti_7 | double | New commitments to first home buyers b5 6 TDTI 7 | DTIN.MPV.FB |
| new_commitments_to_first_home_buyers_b6_tdti_7_excl_unknown | double | New commitments to first home buyers b6 TDTI 7 excl unknown | DTIN.MPV.W3B |
| new_commitments_to_first_home_buyers_b7_unknown | double | New commitments to first home buyers b7 unknown | DTIN.MPV.UB |
| new_commitments_to_first_home_buyers_b8_tdti_3_lvr_80_pct | double | New commitments to first home buyers b8 TDTI 3 LVR 80 % | DTINV.MPV.BBW1 |
| new_commitments_to_first_home_buyers_b9_3_tdti_4_lvr_80_pct | double | New commitments to first home buyers b9 3 TDTI 4 LVR 80 % | DTINV.MPV.CBW1 |
| new_commitments_to_first_home_buyers_b10_4_tdti_5_lvr_80_pct | double | New commitments to first home buyers b10 4 TDTI 5 LVR 80 % | DTINV.MPV.DBW1 |
| new_commitments_to_first_home_buyers_b11_5_tdti_6_lvr_80_pct | double | New commitments to first home buyers b11 5 TDTI 6 LVR 80 % | DTINV.MPV.EBW1 |
| new_commitments_to_first_home_buyers_b12_tdti_6_excl_unknown_lvr_80_pct | double | New commitments to first home buyers b12 TDTI 6 excl unknown LVR 80 % | DTINV.MPV.W1BW1 |
| new_commitments_to_first_home_buyers_b13_unknown_lvr_80_pct | double | New commitments to first home buyers b13 unknown LVR 80 % | DTINV.MPV.UBW1 |
| new_commitments_to_auckland_first_home_buyers_c1_tdti_3 | double | New commitments to auckland first home buyers c1 TDTI 3 | DTIN.MPV.BBB |
| new_commitments_to_auckland_first_home_buyers_c2_3_tdti_4 | double | New commitments to auckland first home buyers c2 3 TDTI 4 | DTIN.MPV.CBB |
| new_commitments_to_auckland_first_home_buyers_c3_4_tdti_5 | double | New commitments to auckland first home buyers c3 4 TDTI 5 | DTIN.MPV.DBB |
| new_commitments_to_auckland_first_home_buyers_c4_5_tdti_6 | double | New commitments to auckland first home buyers c4 5 TDTI 6 | DTIN.MPV.EBB |
| new_commitments_to_auckland_first_home_buyers_c5_6_tdti_7 | double | New commitments to auckland first home buyers c5 6 TDTI 7 | DTIN.MPV.FBB |
| new_commitments_to_auckland_first_home_buyers_c6_tdti_7_excl_unknown | double | New commitments to auckland first home buyers c6 TDTI 7 excl unknown | DTIN.MPV.W3BB |
| new_commitments_to_auckland_first_home_buyers_c7_unknown | double | New commitments to auckland first home buyers c7 unknown | DTIN.MPV.UBB |
| new_commitments_to_other_owner_occupiers_without_investment_property_collateral_d1_tdti_3 | double | New commitments to other owner occupiers without investment property collateral d1 TDTI 3 | DTIN.MPV.BC |
| new_commitments_to_other_owner_occupiers_without_investment_property_collateral_d2_3_tdti_4 | double | New commitments to other owner occupiers without investment property collateral d2 3 TDTI 4 | DTIN.MPV.CC |
| new_commitments_to_other_owner_occupiers_without_investment_property_collateral_d3_4_tdti_5 | double | New commitments to other owner occupiers without investment property collateral d3 4 TDTI 5 | DTIN.MPV.DC |
| new_commitments_to_other_owner_occupiers_without_investment_property_collateral_d4_5_tdti_6 | double | New commitments to other owner occupiers without investment property collateral d4 5 TDTI 6 | DTIN.MPV.EC |
| new_commitments_to_other_owner_occupiers_without_investment_property_collateral_d5_6_tdti_7 | double | New commitments to other owner occupiers without investment property collateral d5 6 TDTI 7 | DTIN.MPV.FC |
| new_commitments_to_other_owner_occupiers_without_investment_property_collateral_d6_7_tdti_8 | double | New commitments to other owner occupiers without investment property collateral d6 7 TDTI 8 | DTIN.MPV.GC |
| new_commitments_to_other_owner_occupiers_without_investment_property_collateral_d7_8_tdti_9 | double | New commitments to other owner occupiers without investment property collateral d7 8 TDTI 9 | DTIN.MPV.HC |
| new_commitments_to_other_owner_occupiers_without_investment_property_collateral_d8_tdti_9_excl_unknown | double | New commitments to other owner occupiers without investment property collateral d8 TDTI 9 excl unknown | DTIN.MPV.W5C |
| new_commitments_to_other_owner_occupiers_without_investment_property_collateral_d9_unknown | double | New commitments to other owner occupiers without investment property collateral d9 unknown | DTIN.MPV.UC |
| new_commitments_to_other_owner_occupiers_without_investment_property_collateral_d10_tdti_3_lvr_80_pct | double | New commitments to other owner occupiers without investment property collateral d10 TDTI 3 LVR 80 % | DTINV.MPV.BCW1 |
| new_commitments_to_other_owner_occupiers_without_investment_property_collateral_d11_3_tdti_4_lvr_80_pct | double | New commitments to other owner occupiers without investment property collateral d11 3 TDTI 4 LVR 80 % | DTINV.MPV.CCW1 |
| new_commitments_to_other_owner_occupiers_without_investment_property_collateral_d12_4_tdti_5_lvr_80_pct | double | New commitments to other owner occupiers without investment property collateral d12 4 TDTI 5 LVR 80 % | DTINV.MPV.DCW1 |
| new_commitments_to_other_owner_occupiers_without_investment_property_collateral_d13_5_tdti_6_lvr_80_pct | double | New commitments to other owner occupiers without investment property collateral d13 5 TDTI 6 LVR 80 % | DTINV.MPV.ECW1 |
| new_commitments_to_other_owner_occupiers_without_investment_property_collateral_d14_tdti_6_excl_unknown_lvr_80_pct | double | New commitments to other owner occupiers without investment property collateral d14 TDTI 6 excl unknown LVR 80 % | DTINV.MPV.W1CW1 |
| new_commitments_to_other_owner_occupiers_without_investment_property_collateral_d15_unknown_lvr_80_pct | double | New commitments to other owner occupiers without investment property collateral d15 unknown LVR 80 % | DTINV.MPV.UCW1 |
| new_commitments_to_auckland_other_owner_occupiers_without_investment_property_collateral_e1_tdti_3 | double | New commitments to auckland other owner occupiers without investment property collateral e1 TDTI 3 | DTIN.MPV.BCB |
| new_commitments_to_auckland_other_owner_occupiers_without_investment_property_collateral_e2_3_tdti_4 | double | New commitments to auckland other owner occupiers without investment property collateral e2 3 TDTI 4 | DTIN.MPV.CCB |
| new_commitments_to_auckland_other_owner_occupiers_without_investment_property_collateral_e3_4_tdti_5 | double | New commitments to auckland other owner occupiers without investment property collateral e3 4 TDTI 5 | DTIN.MPV.DCB |
| new_commitments_to_auckland_other_owner_occupiers_without_investment_property_collateral_e4_5_tdti_6 | double | New commitments to auckland other owner occupiers without investment property collateral e4 5 TDTI 6 | DTIN.MPV.ECB |
| new_commitments_to_auckland_other_owner_occupiers_without_investment_property_collateral_e5_6_tdti_7 | double | New commitments to auckland other owner occupiers without investment property collateral e5 6 TDTI 7 | DTIN.MPV.FCB |
| new_commitments_to_auckland_other_owner_occupiers_without_investment_property_collateral_e6_7_tdti_8 | double | New commitments to auckland other owner occupiers without investment property collateral e6 7 TDTI 8 | DTIN.MPV.GCB |
| new_commitments_to_auckland_other_owner_occupiers_without_investment_property_collateral_e7_8_tdti_9 | double | New commitments to auckland other owner occupiers without investment property collateral e7 8 TDTI 9 | DTIN.MPV.HCB |
| new_commitments_to_auckland_other_owner_occupiers_without_investment_property_collateral_e8_tdti_9_excl_unknown | double | New commitments to auckland other owner occupiers without investment property collateral e8 TDTI 9 excl unknown | DTIN.MPV.W5CB |
| new_commitments_to_auckland_other_owner_occupiers_without_investment_property_collateral_e9_unknown | double | New commitments to auckland other owner occupiers without investment property collateral e9 unknown | DTIN.MPV.UCB |
| new_commitments_to_other_owner_occupiers_with_investment_property_collateral_m_f1_tdti_3 | double | New commitments to other owner occupiers with investment property collateral m f1 TDTI 3 | DTIN.MPV.BD |
| new_commitments_to_other_owner_occupiers_with_investment_property_collateral_m_f2_3_tdti_4 | double | New commitments to other owner occupiers with investment property collateral m f2 3 TDTI 4 | DTIN.MPV.CD |
| new_commitments_to_other_owner_occupiers_with_investment_property_collateral_m_f3_4_tdti_5 | double | New commitments to other owner occupiers with investment property collateral m f3 4 TDTI 5 | DTIN.MPV.DD |
| new_commitments_to_other_owner_occupiers_with_investment_property_collateral_m_f4_5_tdti_6 | double | New commitments to other owner occupiers with investment property collateral m f4 5 TDTI 6 | DTIN.MPV.ED |
| new_commitments_to_other_owner_occupiers_with_investment_property_collateral_m_f5_6_tdti_7 | double | New commitments to other owner occupiers with investment property collateral m f5 6 TDTI 7 | DTIN.MPV.FD |
| new_commitments_to_other_owner_occupiers_with_investment_property_collateral_m_f6_7_tdti_8 | double | New commitments to other owner occupiers with investment property collateral m f6 7 TDTI 8 | DTIN.MPV.GD |
| new_commitments_to_other_owner_occupiers_with_investment_property_collateral_m_f7_8_tdti_9 | double | New commitments to other owner occupiers with investment property collateral m f7 8 TDTI 9 | DTIN.MPV.HD |
| new_commitments_to_other_owner_occupiers_with_investment_property_collateral_m_f8_tdti_9_ex_unknown | double | New commitments to other owner occupiers with investment property collateral m f8 TDTI 9 ex unknown | DTIN.MPV.W5D |
| new_commitments_to_other_owner_occupiers_with_investment_property_collateral_m_f9_unknown | double | New commitments to other owner occupiers with investment property collateral m f9 unknown | DTIN.MPV.UD |
| new_commitments_to_auckland_other_owner_occupiers_with_investment_property_collateral_g1_tdti_3 | double | New commitments to auckland other owner occupiers with investment property collateral g1 TDTI 3 | DTIN.MPV.BDB |
| new_commitments_to_auckland_other_owner_occupiers_with_investment_property_collateral_g2_3_tdti_4 | double | New commitments to auckland other owner occupiers with investment property collateral g2 3 TDTI 4 | DTIN.MPV.CDB |
| new_commitments_to_auckland_other_owner_occupiers_with_investment_property_collateral_g3_4_tdti_5 | double | New commitments to auckland other owner occupiers with investment property collateral g3 4 TDTI 5 | DTIN.MPV.DDB |
| new_commitments_to_auckland_other_owner_occupiers_with_investment_property_collateral_g4_5_tdti_6 | double | New commitments to auckland other owner occupiers with investment property collateral g4 5 TDTI 6 | DTIN.MPV.EDB |
| new_commitments_to_auckland_other_owner_occupiers_with_investment_property_collateral_g5_6_tdti_7 | double | New commitments to auckland other owner occupiers with investment property collateral g5 6 TDTI 7 | DTIN.MPV.FDB |
| new_commitments_to_auckland_other_owner_occupiers_with_investment_property_collateral_g6_7_tdti_8 | double | New commitments to auckland other owner occupiers with investment property collateral g6 7 TDTI 8 | DTIN.MPV.GDB |
| new_commitments_to_auckland_other_owner_occupiers_with_investment_property_collateral_g7_8_tdti_9 | double | New commitments to auckland other owner occupiers with investment property collateral g7 8 TDTI 9 | DTIN.MPV.HDB |
| new_commitments_to_auckland_other_owner_occupiers_with_investment_property_collateral_g8_tdti_9_excl_unknown | double | New commitments to auckland other owner occupiers with investment property collateral g8 TDTI 9 excl unknown | DTIN.MPV.W5DB |
| new_commitments_to_auckland_other_owner_occupiers_with_investment_property_collateral_g9_unknown | double | New commitments to auckland other owner occupiers with investment property collateral g9 unknown | DTIN.MPV.UDB |
| new_commitments_to_investors_h1_tdti_3 | double | New commitments to investors h1 TDTI 3 | DTIN.MPV.BE |
| new_commitments_to_investors_h2_3_tdti_4 | double | New commitments to investors h2 3 TDTI 4 | DTIN.MPV.CE |
| new_commitments_to_investors_h3_4_tdti_5 | double | New commitments to investors h3 4 TDTI 5 | DTIN.MPV.DE |
| new_commitments_to_investors_h4_5_tdti_6 | double | New commitments to investors h4 5 TDTI 6 | DTIN.MPV.EE |
| new_commitments_to_investors_h5_6_tdti_7 | double | New commitments to investors h5 6 TDTI 7 | DTIN.MPV.FE |
| new_commitments_to_investors_h6_7_tdti_8 | double | New commitments to investors h6 7 TDTI 8 | DTIN.MPV.GE |
| new_commitments_to_investors_h7_8_tdti_9 | double | New commitments to investors h7 8 TDTI 9 | DTIN.MPV.HE |
| new_commitments_to_investors_h8_tdti_9_ex_unknown | double | New commitments to investors h8 TDTI 9 ex unknown | DTIN.MPV.W5E |
| new_commitments_to_investors_h9_unknown | double | New commitments to investors h9 unknown | DTIN.MPV.UE |
| new_commitments_to_auckland_area_investors_i1_tdti_3 | double | New commitments to auckland area investors i1 TDTI 3 | DTIN.MPV.BEB |
| new_commitments_to_auckland_area_investors_i2_3_tdti_4 | double | New commitments to auckland area investors i2 3 TDTI 4 | DTIN.MPV.CEB |
| new_commitments_to_auckland_area_investors_i3_4_tdti_5 | double | New commitments to auckland area investors i3 4 TDTI 5 | DTIN.MPV.DEB |
| new_commitments_to_auckland_area_investors_i4_5_tdti_6 | double | New commitments to auckland area investors i4 5 TDTI 6 | DTIN.MPV.EEB |
| new_commitments_to_auckland_area_investors_i5_6_tdti_7 | double | New commitments to auckland area investors i5 6 TDTI 7 | DTIN.MPV.FEB |
| new_commitments_to_auckland_area_investors_i6_7_tdti_8 | double | New commitments to auckland area investors i6 7 TDTI 8 | DTIN.MPV.GEB |
| new_commitments_to_auckland_area_investors_i7_8_tdti_9 | double | New commitments to auckland area investors i7 8 TDTI 9 | DTIN.MPV.HEB |
| new_commitments_to_auckland_area_investors_i8_tdti_9_excl_unknown | double | New commitments to auckland area investors i8 TDTI 9 excl unknown | DTIN.MPV.W5EB |
| new_commitments_to_auckland_area_investors_i9_unknown | double | New commitments to auckland area investors i9 unknown | DTIN.MPV.UEB |
| total_borrower_number_j1_total | double | Total borrower number j1 total | DTIN.MPN |
| total_borrower_number_j2_tdti_unknown | double | Total borrower number j2 TDTI unknown | DTIN.MPN.U |
| first_home_buyers_borrower_number_k1_tdti_3 | double | First home buyers borrower number k1 TDTI 3 | DTIN.MPN.BB |
| first_home_buyers_borrower_number_k2_3_tdti_4 | double | First home buyers borrower number k2 3 TDTI 4 | DTIN.MPN.CB |
| first_home_buyers_borrower_number_k3_4_tdti_5 | double | First home buyers borrower number k3 4 TDTI 5 | DTIN.MPN.DB |
| first_home_buyers_borrower_number_k4_5_tdti_6 | double | First home buyers borrower number k4 5 TDTI 6 | DTIN.MPN.EB |
| first_home_buyers_borrower_number_k5_6_tdti_7 | double | First home buyers borrower number k5 6 TDTI 7 | DTIN.MPN.FB |
| first_home_buyers_borrower_number_k6_tdti_7_excl_unknown | double | First home buyers borrower number k6 TDTI 7 excl unknown | DTIN.MPN.W3B |
| first_home_buyers_borrower_number_k7_unknown | double | First home buyers borrower number k7 unknown | DTIN.MPN.UB |
| auckland_first_home_buyers_borrower_number_l1_tdti_3 | double | Auckland first home buyers borrower number l1 TDTI 3 | DTIN.MPN.BBB |
| auckland_first_home_buyers_borrower_number_l2_3_tdti_4 | double | Auckland first home buyers borrower number l2 3 TDTI 4 | DTIN.MPN.CBB |
| auckland_first_home_buyers_borrower_number_l3_4_tdti_5 | double | Auckland first home buyers borrower number l3 4 TDTI 5 | DTIN.MPN.DBB |
| auckland_first_home_buyers_borrower_number_l4_5_tdti_6 | double | Auckland first home buyers borrower number l4 5 TDTI 6 | DTIN.MPN.EBB |
| auckland_first_home_buyers_borrower_number_l5_6_tdti_7 | double | Auckland first home buyers borrower number l5 6 TDTI 7 | DTIN.MPN.FBB |
| auckland_first_home_buyers_borrower_number_l6_tdti_7_excl_unknown | double | Auckland first home buyers borrower number l6 TDTI 7 excl unknown | DTIN.MPN.W3BB |
| auckland_first_home_buyers_borrower_number_l7_unknown | double | Auckland first home buyers borrower number l7 unknown | DTIN.MPN.UBB |
| other_owner_occupiers_without_investment_property_collateral_borrower_number_m1_tdti_3 | double | Other owner occupiers without investment property collateral borrower number m1 TDTI 3 | DTIN.MPN.BC |
| other_owner_occupiers_without_investment_property_collateral_borrower_number_m2_3_tdti_4 | double | Other owner occupiers without investment property collateral borrower number m2 3 TDTI 4 | DTIN.MPN.CC |
| other_owner_occupiers_without_investment_property_collateral_borrower_number_m3_4_tdti_5 | double | Other owner occupiers without investment property collateral borrower number m3 4 TDTI 5 | DTIN.MPN.DC |
| other_owner_occupiers_without_investment_property_collateral_borrower_number_m4_5_tdti_6 | double | Other owner occupiers without investment property collateral borrower number m4 5 TDTI 6 | DTIN.MPN.EC |
| other_owner_occupiers_without_investment_property_collateral_borrower_number_m5_6_tdti_7 | double | Other owner occupiers without investment property collateral borrower number m5 6 TDTI 7 | DTIN.MPN.FC |
| other_owner_occupiers_without_investment_property_collateral_borrower_number_m6_7_tdti_8 | double | Other owner occupiers without investment property collateral borrower number m6 7 TDTI 8 | DTIN.MPN.GC |
| other_owner_occupiers_without_investment_property_collateral_borrower_number_m7_8_tdti_9 | double | Other owner occupiers without investment property collateral borrower number m7 8 TDTI 9 | DTIN.MPN.HC |
| other_owner_occupiers_without_investment_property_collateral_borrower_number_m8_tdti_9_excl_unknown | double | Other owner occupiers without investment property collateral borrower number m8 TDTI 9 excl unknown | DTIN.MPN.W5C |
| other_owner_occupiers_without_investment_property_collateral_borrower_number_m9_unknown | double | Other owner occupiers without investment property collateral borrower number m9 unknown | DTIN.MPN.UC |
| auckland_other_owner_occupiers_without_investment_property_collateral_borrower_number_n1_tdti_3 | double | Auckland other owner occupiers without investment property collateral borrower number n1 TDTI 3 | DTIN.MPN.BCB |
| auckland_other_owner_occupiers_without_investment_property_collateral_borrower_number_n2_3_tdti_4 | double | Auckland other owner occupiers without investment property collateral borrower number n2 3 TDTI 4 | DTIN.MPN.CCB |
| auckland_other_owner_occupiers_without_investment_property_collateral_borrower_number_n3_4_tdti_5 | double | Auckland other owner occupiers without investment property collateral borrower number n3 4 TDTI 5 | DTIN.MPN.DCB |
| auckland_other_owner_occupiers_without_investment_property_collateral_borrower_number_n4_5_tdti_6 | double | Auckland other owner occupiers without investment property collateral borrower number n4 5 TDTI 6 | DTIN.MPN.ECB |
| auckland_other_owner_occupiers_without_investment_property_collateral_borrower_number_n5_6_tdti_7 | double | Auckland other owner occupiers without investment property collateral borrower number n5 6 TDTI 7 | DTIN.MPN.FCB |
| auckland_other_owner_occupiers_without_investment_property_collateral_borrower_number_n6_7_tdti_8 | double | Auckland other owner occupiers without investment property collateral borrower number n6 7 TDTI 8 | DTIN.MPN.GCB |
| auckland_other_owner_occupiers_without_investment_property_collateral_borrower_number_n7_8_tdti_9 | double | Auckland other owner occupiers without investment property collateral borrower number n7 8 TDTI 9 | DTIN.MPN.HCB |
| auckland_other_owner_occupiers_without_investment_property_collateral_borrower_number_n8_tdti_9_excl_unknown | double | Auckland other owner occupiers without investment property collateral borrower number n8 TDTI 9 excl unknown | DTIN.MPN.W5CB |
| auckland_other_owner_occupiers_without_investment_property_collateral_borrower_number_n9_unknown | double | Auckland other owner occupiers without investment property collateral borrower number n9 unknown | DTIN.MPN.UCB |
| other_owner_occupiers_with_investment_property_collateral_borrower_number_o1_tdti_3 | double | Other owner occupiers with investment property collateral borrower number o1 TDTI 3 | DTIN.MPN.BD |
| other_owner_occupiers_with_investment_property_collateral_borrower_number_o2_3_tdti_4 | double | Other owner occupiers with investment property collateral borrower number o2 3 TDTI 4 | DTIN.MPN.CD |
| other_owner_occupiers_with_investment_property_collateral_borrower_number_o3_4_tdti_5 | double | Other owner occupiers with investment property collateral borrower number o3 4 TDTI 5 | DTIN.MPN.DD |
| other_owner_occupiers_with_investment_property_collateral_borrower_number_o4_5_tdti_6 | double | Other owner occupiers with investment property collateral borrower number o4 5 TDTI 6 | DTIN.MPN.ED |
| other_owner_occupiers_with_investment_property_collateral_borrower_number_o5_6_tdti_7 | double | Other owner occupiers with investment property collateral borrower number o5 6 TDTI 7 | DTIN.MPN.FD |
| other_owner_occupiers_with_investment_property_collateral_borrower_number_o6_7_tdti_8 | double | Other owner occupiers with investment property collateral borrower number o6 7 TDTI 8 | DTIN.MPN.GD |
| other_owner_occupiers_with_investment_property_collateral_borrower_number_o7_8_tdti_9 | double | Other owner occupiers with investment property collateral borrower number o7 8 TDTI 9 | DTIN.MPN.HD |
| other_owner_occupiers_with_investment_property_collateral_borrower_number_o8_tdti_9_excl_unknown | double | Other owner occupiers with investment property collateral borrower number o8 TDTI 9 excl unknown | DTIN.MPN.W5D |
| other_owner_occupiers_with_investment_property_collateral_borrower_number_o9_unknown | double | Other owner occupiers with investment property collateral borrower number o9 unknown | DTIN.MPN.UD |
| auckland_other_owner_occupiers_with_investment_property_collateral_borrower_number_p1_tdti_3 | double | Auckland other owner occupiers with investment property collateral borrower number p1 TDTI 3 | DTIN.MPN.BDB |
| auckland_other_owner_occupiers_with_investment_property_collateral_borrower_number_p2_3_tdti_4 | double | Auckland other owner occupiers with investment property collateral borrower number p2 3 TDTI 4 | DTIN.MPN.CDB |
| auckland_other_owner_occupiers_with_investment_property_collateral_borrower_number_p3_4_tdti_5 | double | Auckland other owner occupiers with investment property collateral borrower number p3 4 TDTI 5 | DTIN.MPN.DDB |
| auckland_other_owner_occupiers_with_investment_property_collateral_borrower_number_p4_5_tdti_6 | double | Auckland other owner occupiers with investment property collateral borrower number p4 5 TDTI 6 | DTIN.MPN.EDB |
| auckland_other_owner_occupiers_with_investment_property_collateral_borrower_number_p5_6_tdti_7 | double | Auckland other owner occupiers with investment property collateral borrower number p5 6 TDTI 7 | DTIN.MPN.FDB |
| auckland_other_owner_occupiers_with_investment_property_collateral_borrower_number_p6_7_tdti_8 | double | Auckland other owner occupiers with investment property collateral borrower number p6 7 TDTI 8 | DTIN.MPN.GDB |
| auckland_other_owner_occupiers_with_investment_property_collateral_borrower_number_p7_8_tdti_9 | double | Auckland other owner occupiers with investment property collateral borrower number p7 8 TDTI 9 | DTIN.MPN.HDB |
| auckland_other_owner_occupiers_with_investment_property_collateral_borrower_number_p8_tdti_9_excl_unknown | double | Auckland other owner occupiers with investment property collateral borrower number p8 TDTI 9 excl unknown | DTIN.MPN.W5DB |
| auckland_other_owner_occupiers_with_investment_property_collateral_borrower_number_p9_unknown | double | Auckland other owner occupiers with investment property collateral borrower number p9 unknown | DTIN.MPN.UDB |
| investors_borrower_numbers_q1_tdti_3 | double | Investors borrower numbers q1 TDTI 3 | DTIN.MPN.BE |
| investors_borrower_numbers_q2_3_tdti_4 | double | Investors borrower numbers q2 3 TDTI 4 | DTIN.MPN.CE |
| investors_borrower_numbers_q3_4_tdti_5 | double | Investors borrower numbers q3 4 TDTI 5 | DTIN.MPN.DE |
| investors_borrower_numbers_q4_5_tdti_6 | double | Investors borrower numbers q4 5 TDTI 6 | DTIN.MPN.EE |
| investors_borrower_numbers_q5_6_tdti_7 | double | Investors borrower numbers q5 6 TDTI 7 | DTIN.MPN.FE |
| investors_borrower_numbers_q6_7_tdti_8 | double | Investors borrower numbers q6 7 TDTI 8 | DTIN.MPN.GE |
| investors_borrower_numbers_q7_8_tdti_9 | double | Investors borrower numbers q7 8 TDTI 9 | DTIN.MPN.HE |
| investors_borrower_numbers_q8_tdti_9_excl_unknown | double | Investors borrower numbers q8 TDTI 9 excl unknown | DTIN.MPN.W5E |
| investors_borrower_numbers_q9_unknown | double | Investors borrower numbers q9 unknown | DTIN.MPN.UE |
| auckland_investors_borrower_numbers_r1_tdti_3 | double | Auckland investors borrower numbers r1 TDTI 3 | DTIN.MPN.BEB |
| auckland_investors_borrower_numbers_r2_3_tdti_4 | double | Auckland investors borrower numbers r2 3 TDTI 4 | DTIN.MPN.CEB |
| auckland_investors_borrower_numbers_r3_4_tdti_5 | double | Auckland investors borrower numbers r3 4 TDTI 5 | DTIN.MPN.DEB |
| auckland_investors_borrower_numbers_r4_5_tdti_6 | double | Auckland investors borrower numbers r4 5 TDTI 6 | DTIN.MPN.EEB |
| auckland_investors_borrower_numbers_r5_6_tdti_7 | double | Auckland investors borrower numbers r5 6 TDTI 7 | DTIN.MPN.FEB |
| auckland_investors_borrower_numbers_r6_7_tdti_8 | double | Auckland investors borrower numbers r6 7 TDTI 8 | DTIN.MPN.GEB |
| auckland_investors_borrower_numbers_r7_8_tdti_9 | double | Auckland investors borrower numbers r7 8 TDTI 9 | DTIN.MPN.HEB |
| auckland_investors_borrower_numbers_r8_tdti_9_excl_unknown | double | Auckland investors borrower numbers r8 TDTI 9 excl unknown | DTIN.MPN.W5EB |
| auckland_investors_borrower_numbers_r9_unknown | double | Auckland investors borrower numbers r9 unknown | DTIN.MPN.UEB |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_c40_monetary_aggregates/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_c40_monetary_aggregates/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_c40_monetary_aggregates/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_c40_monetary_aggregates.csv
Get a free API key to start querying β no credit card required.
Get your free API key