Credit extended to New Zealand residents by sector — housing, personal/consumer, business and agriculture — split between registered banks and non-bank lending institutions, with sector annual growth rates. NZ$ millions. Source: Reserve Bank of New Zealand, table C5.
Data as of 2026-07-28 · monthly · 426 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| housing_a_total | double | Housing a total | |
| housing_a1_registered_banks | double | Housing a1 registered banks | BSPA.MAM1A4.P1 |
| housing_a2_non_bank_lending_institutions | double | Housing a2 non bank lending institutions | CRD.MNA311 |
| personal_consumer_b_total | double | Personal consumer b total | |
| personal_consumer_b1_registered_banks | double | Personal consumer b1 registered banks | BSPA.MAN1A4.P2 |
| personal_consumer_b2_non_bank_lending_institutions | double | Personal consumer b2 non bank lending institutions | CRD.MNA321 |
| housing_and_personal_consumer_c_total | double | Housing and personal consumer c total | |
| housing_and_personal_consumer_c1_registered_banks | double | Housing and personal consumer c1 registered banks | BSPA.MALA4.P0 |
| housing_and_personal_consumer_c2_non_bank_lending_institutions | double | Housing and personal consumer c2 non bank lending institutions | CRD.MNA301 |
| business_d_total | double | Business d total | |
| business_d1_registered_banks | double | Business d1 registered banks | BSPA.MALA4.P3 |
| business_d2_non_bank_lending_institutions | double | Business d2 non bank lending institutions | CRD.MNA201 |
| agriculture_e_total | double | Agriculture e total | CRDS.MALP4 |
| annual_growth_rate_f1_housing | double | Annual growth rate f1 housing | CRDS.MALP1.ay |
| annual_growth_rate_f2_personal_consumer | double | Annual growth rate f2 personal consumer | CRDS.MALP2.ay |
| annual_growth_rate_f3_housing_and_personal_consumer | double | Annual growth rate f3 housing and personal consumer | CRDS.MALP0.ay |
| annual_growth_rate_f4_business | double | Annual growth rate f4 business | CRDS.MALP3.ay |
| annual_growth_rate_f5_agriculture | double | Annual growth rate f5 agriculture | CRDS.MALP4.ay |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_c5_credit_extended/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_c5_credit_extended/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_c5_credit_extended/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_c5_credit_extended.csv
| Date | Housing A Total | Housing A1 Registered Banks | Housing A2 Non Bank Lending Institutions | Personal Consumer B Total | Personal Consumer B1 Registered Banks | Personal Consumer B2 Non Bank Lending Institutions | Housing And Personal Consumer C Total | Housing And Personal Consumer C1 Registered Banks | Housing And Personal Consumer C2 Non Bank Lending Institutions | Business D Total | Business D1 Registered Banks | Business D2 Non Bank Lending Institutions | Agriculture E Total | Annual Growth Rate F1 Housing | Annual Growth Rate F2 Personal Consumer | Annual Growth Rate F3 Housing And Personal Consumer | Annual Growth Rate F4 Business | Annual Growth Rate F5 Agriculture |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-09-30 | 22888.0 | 5203.0 | ||||||||||||||||
| 1991-08-31 | 22960.0 | 5179.0 | ||||||||||||||||
| 1991-07-31 | 22729.0 | 5127.0 | ||||||||||||||||
| 1991-06-30 | 22482.0 | 5113.0 | ||||||||||||||||
| 1991-05-31 | 22349.0 | 5052.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key