New residential mortgage lending fully secured by residential property, split by property use (owner-occupier vs residential investor) and interest-rate type — floating vs fixed by term (6 months to 5 years) — plus business loans secured by residential property. NZ$. Source: Reserve Bank of New Zealand, table C71.
Data as of 2026-07-28 · monthly · 62 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| new_lending_fully_secured_by_residential_mortgage_a_total | double | New lending fully secured by residential mortgage a total | |
| new_lending_fully_secured_by_residential_mortgage_a1_floating | double | New lending fully secured by residential mortgage a1 floating | NCFA.MAM1VR.A |
| new_lending_fully_secured_by_residential_mortgage_a2_fixed | double | New lending fully secured by residential mortgage a2 fixed | NCFA.MAM1VR.H |
| owner_occupier_property_use_b_total | double | Owner occupier property use b total | |
| owner_occupier_property_use_b1_floating | double | Owner occupier property use b1 floating | NCFA.MAM2VR8.A |
| owner_occupier_property_use_b2_fixed | double | Owner occupier property use b2 fixed | |
| owner_occupier_property_use_b2_1_6_month_fixed | double | Owner occupier property use b2 1 6 month fixed | NCFA.MAM2VR8.C6 |
| owner_occupier_property_use_b2_2_1_year_fixed | double | Owner occupier property use b2 2 1 year fixed | NCFA.MAM2VR8.D1 |
| owner_occupier_property_use_b2_3_18_month_fixed | double | Owner occupier property use b2 3 18 month fixed | NCFA.MAM2VR8.D18 |
| owner_occupier_property_use_b2_4_2_year_fixed | double | Owner occupier property use b2 4 2 year fixed | NCFA.MAM2VR8.D2 |
| owner_occupier_property_use_b2_5_3_year_fixed | double | Owner occupier property use b2 5 3 year fixed | NCFA.MAM2VR8.D3 |
| owner_occupier_property_use_b2_6_4_year_fixed | double | Owner occupier property use b2 6 4 year fixed | NCFA.MAM2VR8.D4 |
| owner_occupier_property_use_b2_7_5_year_fixed | double | Owner occupier property use b2 7 5 year fixed | NCFA.MAM2VR8.D5 |
| residential_investor_property_use_c_total | double | Residential investor property use c total | |
| residential_investor_property_use_c1_floating | double | Residential investor property use c1 floating | NCFA.MAM3VR.A |
| residential_investor_property_use_c2_fixed | double | Residential investor property use c2 fixed | |
| residential_investor_property_use_c2_1_6_month_fixed | double | Residential investor property use c2 1 6 month fixed | NCFA.MAM3VR.C6 |
| residential_investor_property_use_c2_2_1_year_fixed | double | Residential investor property use c2 2 1 year fixed | NCFA.MAM3VR.D1 |
| residential_investor_property_use_c2_3_18_month_fixed | double | Residential investor property use c2 3 18 month fixed | NCFA.MAM3VR.D18 |
| residential_investor_property_use_c2_4_2_year_fixed | double | Residential investor property use c2 4 2 year fixed | NCFA.MAM3VR.D2 |
| residential_investor_property_use_c2_5_3_year_fixed | double | Residential investor property use c2 5 3 year fixed | NCFA.MAM3VR.D3 |
| residential_investor_property_use_c2_6_4_year_fixed | double | Residential investor property use c2 6 4 year fixed | NCFA.MAM3VR.D4 |
| residential_investor_property_use_c2_7_5_year_fixed | double | Residential investor property use c2 7 5 year fixed | NCFA.MAM3VR.D5 |
| business_loans_secured_by_residential_property_d_total | double | Business loans secured by residential property d total | |
| business_loans_secured_by_residential_property_d1_floating | double | Business loans secured by residential property d1 floating | NCFA.MAM4VR.A |
| business_loans_secured_by_residential_property_d2_fixed | double | Business loans secured by residential property d2 fixed | NCFA.MAM4VR.H |
| share_of_new_lending_fully_secured_by_residential_mortgage_floating_share | double | Share of new lending fully secured by residential mortgage floating share | NCFA.MAM1HR.A |
| share_of_new_lending_fully_secured_by_residential_mortgage_fixed_share | double | Share of new lending fully secured by residential mortgage fixed share | NCFA.MAM1HR.H |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_c71_residential_mortgage_lending/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_c71_residential_mortgage_lending/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_c71_residential_mortgage_lending/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_c71_residential_mortgage_lending.csv
| Date | New Lending Fully Secured By Residential Mortgage A Total | New Lending Fully Secured By Residential Mortgage A1 Floating | New Lending Fully Secured By Residential Mortgage A2 Fixed | Owner Occupier Property Use B Total | Owner Occupier Property Use B1 Floating | Owner Occupier Property Use B2 Fixed | Owner Occupier Property Use B2 1 6 Month Fixed | Owner Occupier Property Use B2 2 1 Year Fixed | Owner Occupier Property Use B2 3 18 Month Fixed | Owner Occupier Property Use B2 4 2 Year Fixed | Owner Occupier Property Use B2 5 3 Year Fixed | Owner Occupier Property Use B2 6 4 Year Fixed | Owner Occupier Property Use B2 7 5 Year Fixed | Residential Investor Property Use C Total | Residential Investor Property Use C1 Floating | Residential Investor Property Use C2 Fixed | Residential Investor Property Use C2 1 6 Month Fixed | Residential Investor Property Use C2 2 1 Year Fixed | Residential Investor Property Use C2 3 18 Month Fixed | Residential Investor Property Use C2 4 2 Year Fixed | Residential Investor Property Use C2 5 3 Year Fixed | Residential Investor Property Use C2 6 4 Year Fixed | Residential Investor Property Use C2 7 5 Year Fixed | Business Loans Secured By Residential Property D Total | Business Loans Secured By Residential Property D1 Floating | Business Loans Secured By Residential Property D2 Fixed | Share Of New Lending Fully Secured By Residential Mortgage Floating Share | Share Of New Lending Fully Secured By Residential Mortgage Fixed Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-01-31 | 5523.0 | 1265.0 | 4257.0 | 4223.0 | 918.0 | 3305.0 | 152.0 | 1159.0 | 203.0 | 991.0 | 546.0 | 113.0 | 141.0 | 1214.0 | 297.0 | 916.0 | 20.0 | 403.0 | 66.0 | 216.0 | 128.0 | 35.0 | 49.0 | 86.0 | 50.0 | 36.0 | 22.9 | 77.1 |
| 2021-12-31 | 8756.0 | 2037.0 | 6720.0 | 6711.0 | 1535.0 | 5176.0 | 180.0 | 1627.0 | 299.0 | 1384.0 | 1211.0 | 204.0 | 272.0 | 1858.0 | 408.0 | 1450.0 | 32.0 | 576.0 | 75.0 | 354.0 | 295.0 | 45.0 | 72.0 | 187.0 | 94.0 | 93.0 | 23.3 | 76.7 |
| 2021-11-30 | 8213.0 | 1840.0 | 6373.0 | 6132.0 | 1387.0 | 4746.0 | 138.0 | 1382.0 | 223.0 | 1303.0 | 1301.0 | 164.0 | 234.0 | 1910.0 | 384.0 | 1526.0 | 34.0 | 516.0 | 76.0 | 411.0 | 350.0 | 59.0 | 81.0 | 170.0 | 69.0 | 101.0 | 22.4 | 77.6 |
| 2021-10-31 | 8065.0 | 1702.0 | 6362.0 | 6078.0 | 1261.0 | 4817.0 | 120.0 | 1520.0 | 189.0 | 1535.0 | 1097.0 | 149.0 | 208.0 | 1847.0 | 372.0 | 1475.0 | 25.0 | 542.0 | 55.0 | 463.0 | 295.0 | 36.0 | 58.0 | 140.0 | 69.0 | 70.0 | 21.1 | 78.9 |
| 2021-09-30 | 8025.0 | 1578.0 | 6446.0 | 6058.0 | 1173.0 | 4885.0 | 129.0 | 1458.0 | 204.0 | 1659.0 | 1003.0 | 175.0 | 256.0 | 1819.0 | 335.0 | 1484.0 | 32.0 | 502.0 | 58.0 | 518.0 | 264.0 | 47.0 | 63.0 | 148.0 | 70.0 | 78.0 | 19.7 | 80.3 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key