Holdings of New Zealand central-government debt — nominal and inflation-indexed government bonds, Treasury bills and Kiwi Bonds — by holder sector (Reserve Bank, registered banks, other financial and non-financial corporations, central and local government, households, non-residents, and repo). NZ$ millions. Source: Reserve Bank of New Zealand, table D30.
Data as of 2026-07-28 · monthly · 132 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| total_a_total | double | Total a total | |
| nominal_bonds_b_total | double | Nominal bonds b total | |
| nominal_bonds_b1_financial_corporations | double | Nominal bonds b1 financial corporations | ROSN.MAB2.P1ZZC |
| nominal_bonds_b1_4_reserve_bank | double | Nominal bonds b1 4 reserve bank | ROSN.MAB2.P1ZZD |
| nominal_bonds_b1_5_registered_banks | double | Nominal bonds b1 5 registered banks | ROSN.MAB2.P1ZZE |
| nominal_bonds_b2_non_financial_corporations | double | Nominal bonds b2 non financial corporations | ROSN.MAB2.P1ZZB |
| nominal_bonds_b3_central_government | double | Nominal bonds b3 central government | ROSN.MAB2.P1ZZP |
| nominal_bonds_b3_2_eqc | double | Nominal bonds b3 2 EQC | ROSN.MAB2.P1ZZP7 |
| nominal_bonds_b4_local_government | double | Nominal bonds b4 local government | ROSN.MAB2.P1ZZR |
| nominal_bonds_b5_non_profit_institutions | double | Nominal bonds b5 non profit institutions | ROSN.MAB2.P1ZZS |
| nominal_bonds_b6_households | double | Nominal bonds b6 households | ROSN.MAB2.P1ZZT |
| nominal_bonds_b7_non_residents | double | Nominal bonds b7 non residents | ROSN.MAB2.P1ZZW |
| nominal_bonds_b8_unallocated | double | Nominal bonds b8 unallocated | ROSN.MAB2.P1ZZU |
| nominal_bonds_b9_residents_repo | double | Nominal bonds b9 residents repo | ROSN.MAD2.P1ZZA2 |
| nominal_bonds_b10_non_residents_repo | double | Nominal bonds b10 non residents repo | ROSN.MAD2.P1ZZW |
| inflation_indexed_bonds_c_total | double | Inflation indexed bonds c total | |
| inflation_indexed_bonds_c1_financial_corporations | double | Inflation indexed bonds c1 financial corporations | ROSN.MAB2.P2ZZC |
| inflation_indexed_bonds_c1_4_reserve_bank | double | Inflation indexed bonds c1 4 reserve bank | ROSN.MAB2.P2ZZD |
| inflation_indexed_bonds_c1_5_registered_banks | double | Inflation indexed bonds c1 5 registered banks | ROSN.MAB2.P2ZZE |
| inflation_indexed_bonds_c2_non_financial_corporations | double | Inflation indexed bonds c2 non financial corporations | ROSN.MAB2.P2ZZB |
| inflation_indexed_bonds_c3_central_government | double | Inflation indexed bonds c3 central government | ROSN.MAB2.P2ZZP |
| inflation_indexed_bonds_c3_2_eqc | double | Inflation indexed bonds c3 2 EQC | ROSN.MAB2.P2ZZP7 |
| inflation_indexed_bonds_c4_local_government | double | Inflation indexed bonds c4 local government | ROSN.MAB2.P2ZZR |
| inflation_indexed_bonds_c5_non_profit_institutions | double | Inflation indexed bonds c5 non profit institutions | ROSN.MAB2.P2ZZS |
| inflation_indexed_bonds_c6_households | double | Inflation indexed bonds c6 households | ROSN.MAB2.P2ZZT |
| inflation_indexed_bonds_c7_non_residents | double | Inflation indexed bonds c7 non residents | ROSN.MAB2.P2ZZW |
| inflation_indexed_bonds_c8_unallocated | double | Inflation indexed bonds c8 unallocated | ROSN.MAB2.P2ZZU |
| inflation_indexed_bonds_c9_residents_repo | double | Inflation indexed bonds c9 residents repo | ROSN.MAD2.P2ZZA2 |
| inflation_indexed_bonds_c10_non_residents_repo | double | Inflation indexed bonds c10 non residents repo | ROSN.MAD2.P2ZZW |
| treasury_bills_d_total | double | Treasury bills d total | |
| treasury_bills_d1_financial_corporations | double | Treasury bills d1 financial corporations | ROSN.MAB2.P4ZZC |
| treasury_bills_d1_4_reserve_bank | double | Treasury bills d1 4 reserve bank | ROSN.MAB2.P4ZZD |
| treasury_bills_d1_5_registered_banks | double | Treasury bills d1 5 registered banks | ROSN.MAB2.P4ZZE |
| treasury_bills_d2_non_financial_corporations | double | Treasury bills d2 non financial corporations | ROSN.MAB2.P4ZZB |
| treasury_bills_d3_central_government | double | Treasury bills d3 central government | ROSN.MAB2.P4ZZP |
| treasury_bills_d3_2_eqc | double | Treasury bills d3 2 EQC | ROSN.MAB2.P4ZZP7 |
| treasury_bills_d4_local_government | double | Treasury bills d4 local government | ROSN.MAB2.P4ZZR |
| treasury_bills_d5_households | double | Treasury bills d5 households | ROSN.MAB2.P4ZZT |
| treasury_bills_d6_non_residents | double | Treasury bills d6 non residents | ROSN.MAB2.P4ZZW |
| treasury_bills_d7_unallocated | double | Treasury bills d7 unallocated | ROSN.MAB2.P4ZZU |
| treasury_bills_d8_repo | double | Treasury bills d8 repo | ROSN.MAD1.P4 |
| kiwi_bonds_e_total | double | Kiwi bonds e total | |
| kiwi_bonds_e1_financial_corporations | double | Kiwi bonds e1 financial corporations | ROSN.MAB2.P3ZZC |
| kiwi_bonds_e2_non_financial_corporations | double | Kiwi bonds e2 non financial corporations | ROSN.MAB2.P3ZZB |
| kiwi_bonds_e3_central_government | double | Kiwi bonds e3 central government | ROSN.MAB2.P3ZZP |
| kiwi_bonds_e4_local_government | double | Kiwi bonds e4 local government | ROSN.MAB2.P3ZZR |
| kiwi_bonds_e5_non_profit_institutions | double | Kiwi bonds e5 non profit institutions | ROSN.MAB2.P3ZZS |
| kiwi_bonds_e6_households | double | Kiwi bonds e6 households | ROSN.MAB2.P3ZZT |
| kiwi_bonds_e7_unallocated | double | Kiwi bonds e7 unallocated | ROSN.MAB2.P3ZZU |
| other_crown_debt_securities_f_total | double | Other crown debt securities f total | |
| other_crown_debt_securities_f1_financial_corporations | double | Other crown debt securities f1 financial corporations | ROSN.MAB2.P9ZZC |
| other_crown_debt_securities_f1_5_registered_banks | double | Other crown debt securities f1 5 registered banks | ROSN.MAB2.P9ZZE |
| other_crown_debt_securities_f2_non_financial_corporations | double | Other crown debt securities f2 non financial corporations | ROSN.MAB2.P9ZZB |
| other_crown_debt_securities_f3_central_government | double | Other crown debt securities f3 central government | ROSN.MAB2.P9ZZP |
| other_crown_debt_securities_f4_local_government | double | Other crown debt securities f4 local government | ROSN.MAB2.P9ZZR |
| other_crown_debt_securities_f5_non_profit_institutions | double | Other crown debt securities f5 non profit institutions | ROSN.MAB2.P9ZZS |
| other_crown_debt_securities_f6_households | double | Other crown debt securities f6 households | ROSN.MAB2.P9ZZT |
| other_crown_debt_securities_f7_non_residents | double | Other crown debt securities f7 non residents | ROSN.MAB2.P9ZZW |
| other_crown_debt_securities_f8_unallocated | double | Other crown debt securities f8 unallocated | ROSN.MAB2.P9ZZU |
| other_crown_debt_securities_f9_repo | double | Other crown debt securities f9 repo | ROSN.MAD1.P9 |
| memo_item_secondary_market_j_total_held_in_the_secondary_market | double | Memo item secondary market j total held in the secondary market | |
| memo_item_secondary_market_j1_nominal_bonds | double | Memo item secondary market j1 nominal bonds | ROSN.MAF1.P1 |
| memo_item_secondary_market_j2_inflation_indexed_bonds | double | Memo item secondary market j2 inflation indexed bonds | ROSN.MAF1.P2 |
| memo_item_secondary_market_j3_treasury_bills | double | Memo item secondary market j3 treasury bills | ROSN.MAF1.P4 |
| memo_item_secondary_market_j4_kiwi_bonds | double | Memo item secondary market j4 kiwi bonds | ROSN.MAF1.P3 |
| memo_item_secondary_market_j5_other_crown | double | Memo item secondary market j5 other crown | ROSN.MAF1.P9 |
| memo_item_non_residents_k_total_held_by_non_residents | double | Memo item non residents k total held by non residents | |
| memo_item_non_residents_k1_nominal_bonds | double | Memo item non residents k1 nominal bonds | ROSN.MAB2.P1ZZW |
| memo_item_non_residents_k2_inflation_indexed_bonds | double | Memo item non residents k2 inflation indexed bonds | ROSN.MAB2.P2ZZW |
| memo_item_non_residents_k3_treasury_bills | double | Memo item non residents k3 treasury bills | ROSN.MAB2.P4ZZW |
| memo_item_non_residents_k4_other_crown | double | Memo item non residents k4 other crown | ROSN.MAB2.P9ZZW |
| memo_item_non_resident_percentages_l_proportion_held_by_non_residents | double | Memo item non resident percentages l proportion held by non residents | ROSN.MAG1.P |
| memo_item_non_resident_percentages_l1_nominal_bonds | double | Memo item non resident percentages l1 nominal bonds | ROSN.MAG1.P1 |
| memo_item_non_resident_percentages_l2_inflation_indexed_bonds | double | Memo item non resident percentages l2 inflation indexed bonds | ROSN.MAG1.P2 |
| memo_item_non_resident_percentages_l3_treasury_bills | double | Memo item non resident percentages l3 treasury bills | ROSN.MAG1.P4 |
| memo_item_non_resident_percentages_l4_other_crown | double | Memo item non resident percentages l4 other crown | ROSN.MAG1.P9 |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_d30_central_govt_debt_holdings/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_d30_central_govt_debt_holdings/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_d30_central_govt_debt_holdings/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_d30_central_govt_debt_holdings.csv
| Date | Total A Total | Nominal Bonds B Total | Nominal Bonds B1 Financial Corporations | Nominal Bonds B1 4 Reserve Bank | Nominal Bonds B1 5 Registered Banks | Nominal Bonds B2 Non Financial Corporations | Nominal Bonds B3 Central Government | Nominal Bonds B3 2 Eqc | Nominal Bonds B4 Local Government | Nominal Bonds B5 Non Profit Institutions | Nominal Bonds B6 Households | Nominal Bonds B7 Non Residents | Nominal Bonds B8 Unallocated | Nominal Bonds B9 Residents Repo | Nominal Bonds B10 Non Residents Repo | Inflation Indexed Bonds C Total | Inflation Indexed Bonds C1 Financial Corporations | Inflation Indexed Bonds C1 4 Reserve Bank | Inflation Indexed Bonds C1 5 Registered Banks | Inflation Indexed Bonds C2 Non Financial Corporations | Inflation Indexed Bonds C3 Central Government | Inflation Indexed Bonds C3 2 Eqc | Inflation Indexed Bonds C4 Local Government | Inflation Indexed Bonds C5 Non Profit Institutions | Inflation Indexed Bonds C6 Households | Inflation Indexed Bonds C7 Non Residents | Inflation Indexed Bonds C8 Unallocated | Inflation Indexed Bonds C9 Residents Repo | Inflation Indexed Bonds C10 Non Residents Repo | Treasury Bills D Total | Treasury Bills D1 Financial Corporations | Treasury Bills D1 4 Reserve Bank | Treasury Bills D1 5 Registered Banks | Treasury Bills D2 Non Financial Corporations | Treasury Bills D3 Central Government | Treasury Bills D3 2 Eqc | Treasury Bills D4 Local Government | Treasury Bills D5 Households | Treasury Bills D6 Non Residents | Treasury Bills D7 Unallocated | Treasury Bills D8 Repo | Kiwi Bonds E Total | Kiwi Bonds E1 Financial Corporations | Kiwi Bonds E2 Non Financial Corporations | Kiwi Bonds E3 Central Government | Kiwi Bonds E4 Local Government | Kiwi Bonds E5 Non Profit Institutions | Kiwi Bonds E6 Households | Kiwi Bonds E7 Unallocated | Other Crown Debt Securities F Total | Other Crown Debt Securities F1 Financial Corporations | Other Crown Debt Securities F1 5 Registered Banks | Other Crown Debt Securities F2 Non Financial Corporations | Other Crown Debt Securities F3 Central Government | Other Crown Debt Securities F4 Local Government | Other Crown Debt Securities F5 Non Profit Institutions | Other Crown Debt Securities F6 Households | Other Crown Debt Securities F7 Non Residents | Other Crown Debt Securities F8 Unallocated | Other Crown Debt Securities F9 Repo | Memo Item Secondary Market J Total Held In The Secondary Market | Memo Item Secondary Market J1 Nominal Bonds | Memo Item Secondary Market J2 Inflation Indexed Bonds | Memo Item Secondary Market J3 Treasury Bills | Memo Item Secondary Market J4 Kiwi Bonds | Memo Item Secondary Market J5 Other Crown | Memo Item Non Residents K Total Held By Non Residents | Memo Item Non Residents K1 Nominal Bonds | Memo Item Non Residents K2 Inflation Indexed Bonds | Memo Item Non Residents K3 Treasury Bills | Memo Item Non Residents K4 Other Crown | Memo Item Non Resident Percentages L Proportion Held By Non Residents | Memo Item Non Resident Percentages L1 Nominal Bonds | Memo Item Non Resident Percentages L2 Inflation Indexed Bonds | Memo Item Non Resident Percentages L3 Treasury Bills | Memo Item Non Resident Percentages L4 Other Crown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-04-30 | 79429.0 | 62081.0 | 16310.0 | 2173.0 | 8462.0 | 13.0 | 3676.0 | 747.0 | 21.0 | 11.0 | 275.0 | 41775.0 | 1.0 | 807.0 | 1592.0 | 13100.0 | 1173.0 | 900.0 | 61.0 | 1.0 | 6230.0 | 1.0 | 1.0 | 32.0 | 5661.0 | 1.0 | 36.0 | 450.0 | 4000.0 | 3745.0 | 3472.0 | 6.0 | 249.0 | 0.0 | 36.0 | 197.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 192.0 | 0.0 | 51.0 | 26.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 22.0 | 75609.0 | 59161.0 | 12200.0 | 4000.0 | 197.0 | 51.0 | 47686.0 | 41775.0 | 5661.0 | 249.0 | 0.0 | 63.1 | 70.6 | 46.4 | 6.2 | 0.6 | |||||||
| 2016-03-31 | 77577.0 | 60431.0 | 15189.0 | 2173.0 | 7425.0 | 3.0 | 3736.0 | 747.0 | 16.0 | 11.0 | 277.0 | 41200.0 | 0.0 | 556.0 | 1737.0 | 13000.0 | 1214.0 | 900.0 | 115.0 | 1.0 | 6040.0 | 1.0 | 1.0 | 29.0 | 5715.0 | 1.0 | -16.0 | 392.0 | 3900.0 | 3702.0 | 3412.0 | 5.0 | 193.0 | 0.0 | 195.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 190.0 | 0.0 | 51.0 | 26.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 22.0 | 73757.0 | 57511.0 | 12100.0 | 3900.0 | 195.0 | 51.0 | 47108.0 | 41200.0 | 5715.0 | 193.0 | 0.0 | 63.9 | 71.6 | 47.2 | 4.9 | 0.6 | ||||||||
| 2016-02-29 | 77574.0 | 60131.0 | 14695.0 | 2173.0 | 7173.0 | 3.0 | 3677.0 | 747.0 | 16.0 | 11.0 | 281.0 | 41449.0 | 0.0 | 661.0 | 1088.0 | 12900.0 | 1081.0 | 900.0 | 3.0 | 1.0 | 5989.0 | 1.0 | 1.0 | 26.0 | 5801.0 | 1.0 | 59.0 | 425.0 | 4300.0 | 3881.0 | 3564.0 | 70.0 | 6.0 | 342.0 | 0.0 | 192.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 188.0 | 0.0 | 51.0 | 26.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 22.0 | 73754.0 | 57211.0 | 12000.0 | 4300.0 | 192.0 | 51.0 | 47592.0 | 41449.0 | 5801.0 | 342.0 | 0.0 | 64.5 | 72.4 | 48.3 | 8.0 | 0.6 | |||||||
| 2016-01-31 | 78034.0 | 60031.0 | 14528.0 | 2173.0 | 6885.0 | 3.0 | 3704.0 | 747.0 | 11.0 | 11.0 | 279.0 | 41495.0 | 0.0 | 688.0 | 1450.0 | 14062.0 | 1508.0 | 900.0 | 427.0 | 1.0 | 6566.0 | 91.0 | 4.0 | 6.0 | 60.0 | 5914.0 | 3.0 | 258.0 | 184.0 | 3700.0 | 3269.0 | 2928.0 | 70.0 | 1.0 | 360.0 | 0.0 | 190.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 186.0 | 0.0 | 51.0 | 26.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 22.0 | 74123.0 | 57111.0 | 13071.0 | 3700.0 | 190.0 | 51.0 | 47768.0 | 41495.0 | 5914.0 | 360.0 | 0.0 | 64.4 | 72.7 | 45.2 | 9.7 | 0.6 | ||||||
| 2015-12-31 | 78932.0 | 60031.0 | 14645.0 | 2173.0 | 6932.0 | 3.0 | 3681.0 | 747.0 | 11.0 | 11.0 | 276.0 | 41404.0 | 0.0 | 491.0 | 1372.0 | 14062.0 | 1637.0 | 900.0 | 553.0 | 1.0 | 6429.0 | 91.0 | 4.0 | 6.0 | 61.0 | 5921.0 | 3.0 | 69.0 | 302.0 | 4600.0 | 4094.0 | 3711.0 | 75.0 | 2.0 | 430.0 | 0.0 | 187.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 183.0 | 0.0 | 51.0 | 26.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 22.0 | 75021.0 | 57111.0 | 13071.0 | 4600.0 | 187.0 | 51.0 | 47755.0 | 41404.0 | 5921.0 | 430.0 | 0.0 | 63.7 | 72.5 | 45.3 | 9.3 | 0.6 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key