Holdings of individual New Zealand government bond lines (by maturity) by non-residents: amount held by non-residents, total on issue in the market, and the proportion held by non-residents, for each bond line. NZ$. Source: Reserve Bank of New Zealand, table D31.
Data as of 2026-07-28 · monthly · 132 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| february_2016_iib1602_total_in_the_market | double | February 2016 iib1602 total in the market | ROSNG.MAC.I1602 |
| february_2016_iib1602_non_residents | double | February 2016 iib1602 non residents | ROSNG.MAB.I1602W |
| february_2016_iib1602_proportion_held_by_non_residents | double | February 2016 iib1602 proportion held by non residents | ROSNG.MAD.I1602W |
| december_2017_gb1217_total_in_the_market | double | December 2017 gb1217 total in the market | ROSNG.MAC.N1712 |
| december_2017_gb1217_non_residents | double | December 2017 gb1217 non residents | ROSNG.MAB.N1712W |
| december_2017_gb1217_proportion_held_by_non_residents | double | December 2017 gb1217 proportion held by non residents | ROSNG.MAD.N1712W |
| march_2019_gb0319_total_in_the_market | double | March 2019 gb0319 total in the market | ROSNG.MAC.N1903 |
| march_2019_gb0319_non_residents | double | March 2019 gb0319 non residents | ROSNG.MAB.N1903W |
| march_2019_gb0319_proportion_held_by_non_residents | double | March 2019 gb0319 proportion held by non residents | ROSNG.MAD.N1903W |
| april_2020_gb0420_total_in_the_market | double | April 2020 gb0420 total in the market | ROSNG.MAC.N2004 |
| april_2020_gb0420_non_residents | double | April 2020 gb0420 non residents | ROSNG.MAB.N2004W |
| april_2020_gb0420_proportion_held_by_non_residents | double | April 2020 gb0420 proportion held by non residents | ROSNG.MAD.N2004W |
| may_2021_gb0521_total_in_the_market | double | May 2021 gb0521 total in the market | ROSNG.MAC.N2105 |
| may_2021_gb0521_non_residents | double | May 2021 gb0521 non residents | ROSNG.MAB.N2105W |
| may_2021_gb0521_proportion_held_by_non_residents | double | May 2021 gb0521 proportion held by non residents | ROSNG.MAD.N2105W |
| april_2023_gb0423_total_in_the_market | double | April 2023 gb0423 total in the market | ROSNG.MAC.N2304 |
| april_2023_gb0423_non_residents | double | April 2023 gb0423 non residents | ROSNG.MAB.N2304W |
| april_2023_gb0423_proportion_held_by_non_residents | double | April 2023 gb0423 proportion held by non residents | ROSNG.MAD.N2304W |
| may_2024_gb0524_total_in_the_market | double | May 2024 gb0524 total in the market | ROSNG.MAC.N2405 |
| may_2024_gb0524_non_residents | double | May 2024 gb0524 non residents | ROSNG.MAB.N2405W |
| may_2024_gb0524_proportion_held_by_non_residents | double | May 2024 gb0524 proportion held by non residents | ROSNG.MAD.N2405W |
| april_2025_gb0425_total_in_the_market | double | April 2025 gb0425 total in the market | ROSNG.MAC.N2504 |
| april_2025_gb0425_non_residents | double | April 2025 gb0425 non residents | ROSNG.MAB.N2504W |
| april_2025_gb0425_proportion_held_by_non_residents | double | April 2025 gb0425 proportion held by non residents | ROSNG.MAD.N2504W |
| september_2025_iib0925_total_in_the_market | double | September 2025 iib0925 total in the market | ROSNG.MAC.I2509 |
| september_2025_iib0925_non_residents | double | September 2025 iib0925 non residents | ROSNG.MAB.I2509W |
| september_2025_iib0925_proportion_held_by_non_residents | double | September 2025 iib0925 proportion held by non residents | ROSNG.MAD.I2509W |
| may_2026_gb0526_total_in_the_market | double | May 2026 gb0526 total in the market | ROSNG.MAC.N2605 |
| may_2026_gb0526_non_residents | double | May 2026 gb0526 non residents | ROSNG.MAB.N2605W |
| may_2026_gb0526_proportion_held_by_non_residents | double | May 2026 gb0526 proportion held by non residents | ROSNG.MAD.N2605W |
| april_2027_gb0427_total_in_the_market | double | April 2027 gb0427 total in the market | ROSNG.MAC.N2704 |
| april_2027_gb0427_non_residents | double | April 2027 gb0427 non residents | ROSNG.MAB.N2704W |
| april_2027_gb0427_proportion_held_by_non_residents | double | April 2027 gb0427 proportion held by non residents | ROSNG.MAD.N2704W |
| may_2028_gb0528_total_in_the_market | double | May 2028 gb0528 total in the market | ROSNG.MAC.N2805 |
| may_2028_gb0528_non_residents | double | May 2028 gb0528 non residents | ROSNG.MAB.N2805W |
| may_2028_gb0528_proportion_held_by_non_residents | double | May 2028 gb0528 proportion held by non residents | ROSNG.MAD.N2805W |
| april_2029_gb0429_total_in_the_market | double | April 2029 gb0429 total in the market | ROSNG.MAC.N2904 |
| april_2029_gb0429_non_residents | double | April 2029 gb0429 non residents | ROSNG.MAB.N2904W |
| april_2029_gb0429_proportion_held_by_non_residents | double | April 2029 gb0429 proportion held by non residents | ROSNG.MAD.N2904W |
| may_2030_gb0530_total_in_the_market | double | May 2030 gb0530 total in the market | ROSNG.MAC.N3005 |
| may_2030_gb0530_non_residents | double | May 2030 gb0530 non residents | ROSNG.MAB.N3005W |
| may_2030_gb0530_proportion_held_by_non_residents | double | May 2030 gb0530 proportion held by non residents | ROSNG.MAD.N3005W |
| september_2030_iib0930_total_in_the_market | double | September 2030 iib0930 total in the market | ROSNG.MAC.I3009 |
| september_2030_iib0930_non_residents | double | September 2030 iib0930 non residents | ROSNG.MAB.I3009W |
| september_2030_iib0930_proportion_held_by_non_residents | double | September 2030 iib0930 proportion held by non residents | ROSNG.MAD.I3009W |
| may_2031_gb0531_total_in_the_market | double | May 2031 gb0531 total in the market | ROSNG.MAC.N3105 |
| may_2031_gb0531_non_residents | double | May 2031 gb0531 non residents | ROSNG.MAB.N3105W |
| may_2031_gb0531_proportion_held_by_non_residents | double | May 2031 gb0531 proportion held by non residents | ROSNG.MAD.N3105W |
| may_2032_gb0532_total_in_the_market | double | May 2032 gb0532 total in the market | ROSNG.MAC.N3205 |
| may_2032_gb0532_non_residents | double | May 2032 gb0532 non residents | ROSNG.MAB.N3205W |
| may_2032_gb0532_proportion_held_by_non_residents | double | May 2032 gb0532 proportion held by non residents | ROSNG.MAD.N3205W |
| april_2033_gb0433_total_in_the_market | double | April 2033 gb0433 total in the market | ROSNG.MAC.N3304 |
| april_2033_gb0433_non_residents | double | April 2033 gb0433 non residents | ROSNG.MAB.N3304W |
| april_2033_gb0433_proportion_held_by_non_residents | double | April 2033 gb0433 proportion held by non residents | ROSNG.MAD.N3304W |
| may_2034_gb0534_total_in_the_market | double | May 2034 gb0534 total in the market | ROSNG.MAC.N3405 |
| may_2034_gb0534_non_residents | double | May 2034 gb0534 non residents | ROSNG.MAB.N3405W |
| may_2034_gb0534_proportion_held_by_non_residents | double | May 2034 gb0534 proportion held by non residents | ROSNG.MAD.N3405W |
| may_2035_gb0535_total_in_the_market | double | May 2035 gb0535 total in the market | ROSNG.MAC.N3505 |
| may_2035_gb0535_non_residents | double | May 2035 gb0535 non residents | ROSNG.MAB.N3505W |
| may_2035_gb0535_proportion_held_by_non_residents | double | May 2035 gb0535 proportion held by non residents | ROSNG.MAD.N3505W |
| september_2035_iib0935_total_in_the_market | double | September 2035 iib0935 total in the market | ROSNG.MAC.I3509 |
| september_2035_iib0935_non_residents | double | September 2035 iib0935 non residents | ROSNG.MAB.I3509W |
| september_2035_iib0935_proportion_held_by_non_residents | double | September 2035 iib0935 proportion held by non residents | ROSNG.MAD.I3509W |
| may_2036_gb0536_total_in_the_market | double | May 2036 gb0536 total in the market | ROSNG.MAC.N3605 |
| may_2036_gb0536_non_residents | double | May 2036 gb0536 non residents | ROSNG.MAB.N3605W |
| may_2036_gb0536_proportion_held_by_non_residents | double | May 2036 gb0536 proportion held by non residents | ROSNG.MAD.N3605W |
| april_2037_gb0437_total_in_the_market | double | April 2037 gb0437 total in the market | ROSNG.MAC.N3704 |
| april_2037_gb0437_non_residents | double | April 2037 gb0437 non residents | ROSNG.MAB.N3704W |
| april_2037_gb0437_proportion_held_by_non_residents | double | April 2037 gb0437 proportion held by non residents | ROSNG.MAD.N3704W |
| september_2040_iib0940_total_in_the_market | double | September 2040 iib0940 total in the market | ROSNG.MAC.I4009 |
| september_2040_iib0940_non_residents | double | September 2040 iib0940 non residents | ROSNG.MAB.I4009W |
| september_2040_iib0940_proportion_held_by_non_residents | double | September 2040 iib0940 proportion held by non residents | ROSNG.MAD.I4009W |
| may_2041_gb0541_total_in_the_market | double | May 2041 gb0541 total in the market | ROSNG.MAC.N4105 |
| may_2041_gb0541_non_residents | double | May 2041 gb0541 non residents | ROSNG.MAB.N4105W |
| may_2041_gb0541_proportion_held_by_non_residents | double | May 2041 gb0541 proportion held by non residents | ROSNG.MAD.N4105W |
| september_2050_iib0950_total_in_the_market | double | September 2050 iib0950 total in the market | ROSNG.MAC.I5009 |
| september_2050_iib0950_non_residents | double | September 2050 iib0950 non residents | ROSNG.MAB.I5009W |
| september_2050_iib0950_proportion_held_by_non_residents | double | September 2050 iib0950 proportion held by non residents | ROSNG.MAD.I5009W |
| may_2051_gb0551_total_in_the_market | double | May 2051 gb0551 total in the market | ROSNG.MAC.N5105 |
| may_2051_gb0551_non_residents | double | May 2051 gb0551 non residents | ROSNG.MAB.N5105W |
| may_2051_gb0551_proportion_held_by_non_residents | double | May 2051 gb0551 proportion held by non residents | ROSNG.MAD.N5105W |
| may_2054_gb0554_total_in_the_market | double | May 2054 gb0554 total in the market | ROSNG.MAC.N5405 |
| may_2054_gb0554_non_residents | double | May 2054 gb0554 non residents | ROSNG.MAB.N5405W |
| may_2054_gb0554_proportion_held_by_non_residents | double | May 2054 gb0554 proportion held by non residents | ROSNG.MAD.N5405W |
| total_in_the_market_nominal_bonds | double | Total in the market nominal bonds | ROSN.MAF1.P1 |
| total_in_the_market_inflation_indexed_bonds | double | Total in the market inflation indexed bonds | ROSN.MAF1.P2 |
| memo_item_non_residents_repo_february_2016_iib0216 | double | Memo item non residents repo february 2016 iib0216 | ROSNG.MAE.I1602W |
| memo_item_non_residents_repo_december_2017_gb1217 | double | Memo item non residents repo december 2017 gb1217 | ROSNG.MAE.N1712W |
| memo_item_non_residents_repo_march_2019_gb0319 | double | Memo item non residents repo march 2019 gb0319 | ROSNG.MAE.N1903W |
| memo_item_non_residents_repo_april_2020_gb0420 | double | Memo item non residents repo april 2020 gb0420 | ROSNG.MAE.N2004W |
| memo_item_non_residents_repo_may_2021_gb0521 | double | Memo item non residents repo may 2021 gb0521 | ROSNG.MAE.N2105W |
| memo_item_non_residents_repo_april_2023_gb0423 | double | Memo item non residents repo april 2023 gb0423 | ROSNG.MAE.N2304W |
| memo_item_non_residents_repo_may_2024_gb0524 | double | Memo item non residents repo may 2024 gb0524 | ROSNG.MAE.N2405W |
| memo_item_non_residents_repo_april_2025_gb0425 | double | Memo item non residents repo april 2025 gb0425 | ROSNG.MAE.N2504W |
| memo_item_non_residents_repo_september_2025_iib0925 | double | Memo item non residents repo september 2025 iib0925 | ROSNG.MAE.I2509W |
| memo_item_non_residents_repo_may_2026_gb0526 | double | Memo item non residents repo may 2026 gb0526 | ROSNG.MAE.N2605W |
| memo_item_non_residents_repo_april_2027_gb0427 | double | Memo item non residents repo april 2027 gb0427 | ROSNG.MAE.N2704W |
| memo_item_non_residents_repo_may_2028_gb0528 | double | Memo item non residents repo may 2028 gb0528 | ROSNG.MAE.N2805W |
| memo_item_non_residents_repo_april_2029_gb0429 | double | Memo item non residents repo april 2029 gb0429 | ROSNG.MAE.N2904W |
| memo_item_non_residents_repo_may_2030_gb0530 | double | Memo item non residents repo may 2030 gb0530 | ROSNG.MAE.N3005W |
| memo_item_non_residents_repo_september_2030_iib0930 | double | Memo item non residents repo september 2030 iib0930 | ROSNG.MAE.I3009W |
| memo_item_non_residents_repo_may_2031_gb0531 | double | Memo item non residents repo may 2031 gb0531 | ROSNG.MAE.N3105W |
| memo_item_non_residents_repo_may_2032_gb0532 | double | Memo item non residents repo may 2032 gb0532 | ROSNG.MAE.N3205W |
| memo_item_non_residents_repo_april_2033_gb0433 | double | Memo item non residents repo april 2033 gb0433 | ROSNG.MAE.N3304W |
| memo_item_non_residents_repo_may_2034_gb0534 | double | Memo item non residents repo may 2034 gb0534 | ROSNG.MAE.N3405W |
| memo_item_non_residents_repo_may_2035_gb0535 | double | Memo item non residents repo may 2035 gb0535 | ROSNG.MAE.N3505W |
| memo_item_non_residents_repo_september_2035_iib0935 | double | Memo item non residents repo september 2035 iib0935 | ROSNG.MAE.I3509W |
| memo_item_non_residents_repo_may_2036_gb0536 | double | Memo item non residents repo may 2036 gb0536 | ROSNG.MAE.N3605W |
| memo_item_non_residents_repo_april_2037_gb0437 | double | Memo item non residents repo april 2037 gb0437 | ROSNG.MAE.N3704W |
| memo_item_non_residents_repo_september_2040_iib0940 | double | Memo item non residents repo september 2040 iib0940 | ROSNG.MAE.I4009W |
| memo_item_non_residents_repo_may_2041_gb0541 | double | Memo item non residents repo may 2041 gb0541 | ROSNG.MAE.N4105W |
| memo_item_non_residents_repo_september_2050_iib0950 | double | Memo item non residents repo september 2050 iib0950 | ROSNG.MAE.I5009W |
| memo_item_non_residents_repo_may_2051_gb0551 | double | Memo item non residents repo may 2051 gb0551 | ROSNG.MAE.N5105W |
| memo_item_non_residents_repo_may_2054_gb0554 | double | Memo item non residents repo may 2054 gb0554 | ROSNG.MAE.N5405W |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_d31_nonresident_bond_holdings/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_d31_nonresident_bond_holdings/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_d31_nonresident_bond_holdings/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_d31_nonresident_bond_holdings.csv
| Date | February 2016 Iib1602 Total In The Market | February 2016 Iib1602 Non Residents | February 2016 Iib1602 Proportion Held By Non Residents | December 2017 Gb1217 Total In The Market | December 2017 Gb1217 Non Residents | December 2017 Gb1217 Proportion Held By Non Residents | March 2019 Gb0319 Total In The Market | March 2019 Gb0319 Non Residents | March 2019 Gb0319 Proportion Held By Non Residents | April 2020 Gb0420 Total In The Market | April 2020 Gb0420 Non Residents | April 2020 Gb0420 Proportion Held By Non Residents | May 2021 Gb0521 Total In The Market | May 2021 Gb0521 Non Residents | May 2021 Gb0521 Proportion Held By Non Residents | April 2023 Gb0423 Total In The Market | April 2023 Gb0423 Non Residents | April 2023 Gb0423 Proportion Held By Non Residents | May 2024 Gb0524 Total In The Market | May 2024 Gb0524 Non Residents | May 2024 Gb0524 Proportion Held By Non Residents | April 2025 Gb0425 Total In The Market | April 2025 Gb0425 Non Residents | April 2025 Gb0425 Proportion Held By Non Residents | September 2025 Iib0925 Total In The Market | September 2025 Iib0925 Non Residents | September 2025 Iib0925 Proportion Held By Non Residents | May 2026 Gb0526 Total In The Market | May 2026 Gb0526 Non Residents | May 2026 Gb0526 Proportion Held By Non Residents | April 2027 Gb0427 Total In The Market | April 2027 Gb0427 Non Residents | April 2027 Gb0427 Proportion Held By Non Residents | May 2028 Gb0528 Total In The Market | May 2028 Gb0528 Non Residents | May 2028 Gb0528 Proportion Held By Non Residents | April 2029 Gb0429 Total In The Market | April 2029 Gb0429 Non Residents | April 2029 Gb0429 Proportion Held By Non Residents | May 2030 Gb0530 Total In The Market | May 2030 Gb0530 Non Residents | May 2030 Gb0530 Proportion Held By Non Residents | September 2030 Iib0930 Total In The Market | September 2030 Iib0930 Non Residents | September 2030 Iib0930 Proportion Held By Non Residents | May 2031 Gb0531 Total In The Market | May 2031 Gb0531 Non Residents | May 2031 Gb0531 Proportion Held By Non Residents | May 2032 Gb0532 Total In The Market | May 2032 Gb0532 Non Residents | May 2032 Gb0532 Proportion Held By Non Residents | April 2033 Gb0433 Total In The Market | April 2033 Gb0433 Non Residents | April 2033 Gb0433 Proportion Held By Non Residents | May 2034 Gb0534 Total In The Market | May 2034 Gb0534 Non Residents | May 2034 Gb0534 Proportion Held By Non Residents | May 2035 Gb0535 Total In The Market | May 2035 Gb0535 Non Residents | May 2035 Gb0535 Proportion Held By Non Residents | September 2035 Iib0935 Total In The Market | September 2035 Iib0935 Non Residents | September 2035 Iib0935 Proportion Held By Non Residents | May 2036 Gb0536 Total In The Market | May 2036 Gb0536 Non Residents | May 2036 Gb0536 Proportion Held By Non Residents | April 2037 Gb0437 Total In The Market | April 2037 Gb0437 Non Residents | April 2037 Gb0437 Proportion Held By Non Residents | September 2040 Iib0940 Total In The Market | September 2040 Iib0940 Non Residents | September 2040 Iib0940 Proportion Held By Non Residents | May 2041 Gb0541 Total In The Market | May 2041 Gb0541 Non Residents | May 2041 Gb0541 Proportion Held By Non Residents | September 2050 Iib0950 Total In The Market | September 2050 Iib0950 Non Residents | September 2050 Iib0950 Proportion Held By Non Residents | May 2051 Gb0551 Total In The Market | May 2051 Gb0551 Non Residents | May 2051 Gb0551 Proportion Held By Non Residents | May 2054 Gb0554 Total In The Market | May 2054 Gb0554 Non Residents | May 2054 Gb0554 Proportion Held By Non Residents | Total In The Market Nominal Bonds | Total In The Market Inflation Indexed Bonds | Memo Item Non Residents Repo February 2016 Iib0216 | Memo Item Non Residents Repo December 2017 Gb1217 | Memo Item Non Residents Repo March 2019 Gb0319 | Memo Item Non Residents Repo April 2020 Gb0420 | Memo Item Non Residents Repo May 2021 Gb0521 | Memo Item Non Residents Repo April 2023 Gb0423 | Memo Item Non Residents Repo May 2024 Gb0524 | Memo Item Non Residents Repo April 2025 Gb0425 | Memo Item Non Residents Repo September 2025 Iib0925 | Memo Item Non Residents Repo May 2026 Gb0526 | Memo Item Non Residents Repo April 2027 Gb0427 | Memo Item Non Residents Repo May 2028 Gb0528 | Memo Item Non Residents Repo April 2029 Gb0429 | Memo Item Non Residents Repo May 2030 Gb0530 | Memo Item Non Residents Repo September 2030 Iib0930 | Memo Item Non Residents Repo May 2031 Gb0531 | Memo Item Non Residents Repo May 2032 Gb0532 | Memo Item Non Residents Repo April 2033 Gb0433 | Memo Item Non Residents Repo May 2034 Gb0534 | Memo Item Non Residents Repo May 2035 Gb0535 | Memo Item Non Residents Repo September 2035 Iib0935 | Memo Item Non Residents Repo May 2036 Gb0536 | Memo Item Non Residents Repo April 2037 Gb0437 | Memo Item Non Residents Repo September 2040 Iib0940 | Memo Item Non Residents Repo May 2041 Gb0541 | Memo Item Non Residents Repo September 2050 Iib0950 | Memo Item Non Residents Repo May 2051 Gb0551 | Memo Item Non Residents Repo May 2054 Gb0554 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-04-30 | 11312.0 | 6834.0 | 60.4 | 11455.0 | 7721.0 | 67.4 | 6990.0 | 4745.0 | 67.9 | 11059.0 | 9393.0 | 84.9 | 8945.0 | 7754.0 | 86.7 | 1500.0 | 926.0 | 61.7 | 5200.0 | 2756.0 | 53.0 | 5700.0 | 3345.0 | 58.7 | 4200.0 | 1940.0 | 46.2 | 2200.0 | 1059.0 | 48.1 | 2800.0 | 965.0 | 34.5 | 59161.0 | 12200.0 | 107.0 | 0.0 | 343.0 | 95.0 | 649.0 | 159.0 | 159.0 | 276.0 | 284.0 | -36.0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-03-31 | 11312.0 | 7455.0 | 65.9 | 11455.0 | 7791.0 | 68.0 | 6840.0 | 4600.0 | 67.2 | 11059.0 | 9328.0 | 84.3 | 8945.0 | 7878.0 | 88.1 | 5200.0 | 2827.0 | 54.4 | 5700.0 | 3442.0 | 60.4 | 4200.0 | 1969.0 | 46.9 | 2200.0 | 706.0 | 32.1 | 2700.0 | 919.0 | 34.0 | 57511.0 | 12100.0 | 194.0 | 142.0 | 217.0 | 107.0 | 687.0 | 148.0 | 312.0 | 240.0 | 79.0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-02-29 | 11312.0 | 7721.0 | 68.3 | 11455.0 | 7823.0 | 68.3 | 6740.0 | 4583.0 | 68.0 | 11059.0 | 9322.0 | 84.3 | 8945.0 | 7803.0 | 87.2 | 5200.0 | 2830.0 | 54.4 | 5700.0 | 3464.0 | 60.8 | 4200.0 | 2077.0 | 49.4 | 2000.0 | 731.0 | 36.6 | 2600.0 | 894.0 | 34.4 | 57211.0 | 12000.0 | -1.0 | 107.0 | 42.0 | 317.0 | 506.0 | 173.0 | 177.0 | 235.0 | -60.0 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-01-31 | 1171.0 | 87.0 | 7.4 | 11312.0 | 7305.0 | 64.6 | 11455.0 | 7980.0 | 69.7 | 6640.0 | 4510.0 | 67.9 | 11059.0 | 9581.0 | 86.6 | 8945.0 | 7925.0 | 88.6 | 5200.0 | 2774.0 | 53.4 | 5700.0 | 3486.0 | 61.2 | 4200.0 | 2116.0 | 50.4 | 2000.0 | 707.0 | 35.3 | 2500.0 | 937.0 | 37.5 | 57111.0 | 13071.0 | -13.0 | 233.0 | -79.0 | 430.0 | 742.0 | 103.0 | 11.0 | 46.0 | 127.0 | 36.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-12-31 | 1171.0 | 87.0 | 7.4 | 11312.0 | 7517.0 | 66.5 | 11455.0 | 7981.0 | 69.7 | 6640.0 | 4962.0 | 74.7 | 11059.0 | 9185.0 | 83.1 | 8945.0 | 7899.0 | 88.3 | 5200.0 | 2788.0 | 53.6 | 5700.0 | 3234.0 | 56.7 | 4200.0 | 2100.0 | 50.0 | 2000.0 | 627.0 | 31.3 | 2500.0 | 946.0 | 37.8 | 57111.0 | 13071.0 | 5.0 | 115.0 | 151.0 | 12.0 | 304.0 | 632.0 | 160.0 | 73.0 | 94.0 | 85.0 | 43.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key