Holdings of Kauri bonds (NZD-denominated bonds issued in New Zealand by foreign institutions) by holder sector — financial and non-financial corporations, central and local government, households, non-residents, repo and unallocated — plus non-resident and repo-eligible memo items. NZ$. Source: Reserve Bank of New Zealand, table D35.
Data as of 2026-07-28 · monthly · 132 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| kauri_bonds_a_total | double | Kauri bonds a total | |
| kauri_bonds_a1_financial_corporations | double | Kauri bonds a1 financial corporations | ROSN.MAB2.WZZC |
| kauri_bonds_a1_5_registered_banks | double | Kauri bonds a1 5 registered banks | ROSN.MAB2.WZZE |
| kauri_bonds_a2_non_financial_corporations | double | Kauri bonds a2 non financial corporations | ROSN.MAB2.WZZB |
| kauri_bonds_a3_central_government | double | Kauri bonds a3 central government | ROSN.MAB2.WZZP |
| kauri_bonds_a4_local_government | double | Kauri bonds a4 local government | ROSN.MAB2.WZZR |
| kauri_bonds_a5_non_profit_institutions | double | Kauri bonds a5 non profit institutions | ROSN.MAB2.WZZS |
| kauri_bonds_a6_households | double | Kauri bonds a6 households | ROSN.MAB2.WZZT |
| kauri_bonds_a7_non_residents | double | Kauri bonds a7 non residents | ROSN.MAB2.WZZW |
| kauri_bonds_a8_unallocated | double | Kauri bonds a8 unallocated | ROSN.MAB2.WZZU |
| kauri_bonds_a9_repo | double | Kauri bonds a9 repo | ROSN.MAD1.W1 |
| memo_item_non_residents_b1_total_held_by_non_residents | double | Memo item non residents b1 total held by non residents | ROSN.MAB2.WZZW |
| memo_item_non_residents_b2_proportion_held_by_non_residents | double | Memo item non residents b2 proportion held by non residents | ROSN.MAH1.W |
| memo_item_repo_eligible_c_total_repo_eligible_kauri_bonds | double | Memo item repo eligible c total repo eligible kauri bonds | ROSI.MAA1.W1 |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_d35_kauri_bond_holdings/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_d35_kauri_bond_holdings/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_d35_kauri_bond_holdings/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_d35_kauri_bond_holdings.csv
| Date | Kauri Bonds A Total | Kauri Bonds A1 Financial Corporations | Kauri Bonds A1 5 Registered Banks | Kauri Bonds A2 Non Financial Corporations | Kauri Bonds A3 Central Government | Kauri Bonds A4 Local Government | Kauri Bonds A5 Non Profit Institutions | Kauri Bonds A6 Households | Kauri Bonds A7 Non Residents | Kauri Bonds A8 Unallocated | Kauri Bonds A9 Repo | Memo Item Non Residents B1 Total Held By Non Residents | Memo Item Non Residents B2 Proportion Held By Non Residents | Memo Item Repo Eligible C Total Repo Eligible Kauri Bonds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-04-30 | 26774.0 | 11041.0 | 9707.0 | 9.0 | 3019.0 | 16.0 | 4.0 | 112.0 | 12570.0 | 3.0 | 21.0 | 12570.0 | 46.9 | 26514.0 |
| 2016-03-31 | 25649.0 | 10389.0 | 9102.0 | 9.0 | 2934.0 | 16.0 | 4.0 | 112.0 | 12183.0 | 3.0 | 20.0 | 12183.0 | 47.5 | 25389.0 |
| 2016-02-29 | 25449.0 | 10236.0 | 8952.0 | 9.0 | 2910.0 | 16.0 | 4.0 | 112.0 | 12159.0 | 3.0 | 12159.0 | 47.8 | 25189.0 | |
| 2016-01-31 | 24949.0 | 10283.0 | 8855.0 | 9.0 | 2780.0 | 11.0 | 4.0 | 113.0 | 11747.0 | 3.0 | 160.0 | 11747.0 | 47.1 | 24689.0 |
| 2015-12-31 | 23899.0 | 9597.0 | 8398.0 | 9.0 | 2902.0 | 11.0 | 4.0 | 112.0 | 11261.0 | 2.0 | 11261.0 | 47.1 | 23639.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key