New Zealand's financial position with the International Monetary Fund: quota, reserve-tranche position, Special Drawing Rights (SDR) allocation and holdings, use of Fund credit, and the SDR value at end of period. Source: Reserve Bank of New Zealand, table E2.
Data as of 2026-07-28 · monthly · 270 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| new_zealand_s_position_with_the_imf_a_quota | double | New zealand s position with the IMF a quota | IMF.M.Q.na |
| new_zealand_s_position_with_the_imf_b_funding_holding_of_nz_dollars | double | New zealand s position with the IMF b funding holding of NZ dollars | IMF.M.P6.na |
| new_zealand_s_position_with_the_imf_c_reserve_tranche_position | double | New zealand s position with the IMF c reserve tranche position | IMF.M.P7.na |
| new_zealand_s_position_with_the_imf_d_sdr_allocation_to_date | double | New zealand s position with the IMF d sdr allocation to date | IMF.M.P1.na |
| new_zealand_s_position_with_the_imf_e_holdings_of_sdr | double | New zealand s position with the IMF e holdings of sdr | IMF.M.P2.na |
| new_zealand_s_position_with_the_imf_f_sdr_holdings_of_allocation | double | New zealand s position with the IMF f sdr holdings of allocation | IMF.M.R3.na |
| new_zealand_s_position_with_the_imf_g_use_of_fund_credit | double | New zealand s position with the IMF g use of fund credit | IMF.M.P4.na |
| new_zealand_s_position_with_the_imf_h_sdr_value_at_end_of_period | double | New zealand s position with the IMF h sdr value at end of period | IMF.M.E2.na |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_e2_imf_position/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_e2_imf_position/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_e2_imf_position/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_e2_imf_position.csv
| Date | New Zealand S Position With The Imf A Quota | New Zealand S Position With The Imf B Funding Holding Of Nz Dollars | New Zealand S Position With The Imf C Reserve Tranche Position | New Zealand S Position With The Imf D Sdr Allocation To Date | New Zealand S Position With The Imf E Holdings Of Sdr | New Zealand S Position With The Imf F Sdr Holdings Of Allocation | New Zealand S Position With The Imf G Use Of Fund Credit | New Zealand S Position With The Imf H Sdr Value At End Of Period |
|---|---|---|---|---|---|---|---|---|
| 2004-08-31 | 895.0 | 573.0 | 321.0 | 141.0 | 21.0 | 15.1 | 0.0 | 0.4446 |
| 2004-07-31 | 895.0 | 565.0 | 330.0 | 141.0 | 21.0 | 14.6 | 0.0 | 0.4339 |
| 2004-06-30 | 895.0 | 547.0 | 348.0 | 141.0 | 21.0 | 14.6 | 0.0 | 0.4306 |
| 2004-05-31 | 895.0 | 547.0 | 348.0 | 141.0 | 21.0 | 14.6 | 0.0 | 0.4295 |
| 2004-04-30 | 895.0 | 547.0 | 348.0 | 141.0 | 20.0 | 14.1 | 0.0 | 0.4281 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key